Here is Sriimurali, Rukmini Vasanth, and Prakash Raj starrer Bagheera’s box office collection day 11 worldwide total. According to Sacnilk, Bagheera performed well on its first 10 days at the box office and earned around ₹ 18.15 Cr India net.
Take a look at Bagheera’s 11th-day box office collection.
Bagheera 11th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 1.09 Cr India net on its eleventh day for all languages.
Bagheera 10th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 1.1 Cr India net on its tenth day for all languages.
Bagheera 9th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 0.63 Cr India net on its ninth day for all languages.
Bagheera 8th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 0.42 Cr India net on its eighth day for all languages.
Bagheera 7th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 0.63 Cr India net on its seventh day for all languages.
Bagheera 6th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around 0.83 Cr India net on its sixth day for all languages.
Bagheera 5th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around ₹ 1.10 Cr India net on its fifth day for all languages.
Bagheera 4th Day Box Office Collection (India Net)
According to Sacnilk, Bagheera earned around ₹ 3.18 Cr India net on its fourth day for all languages.
Bagheera 11 Days Box Office Collection (India Net)
Day | India Net Collection | Kannada | Telugu |
---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.05 Cr | ₹ 2.55 Cr | ₹ 0.5 Cr |
Day 2 [1st Friday] | ₹ 3.3 Cr | ₹ 2.9 Cr | ₹ 0.44 Cr |
Day 3 [1st Saturday] | ₹ 3.5 Cr | ₹ 3.2 Cr | ₹ 0.3 Cr |
Day 4 [1st Sunday] | ₹ 3.05 Cr | ₹ 2.85 Cr | ₹ 0.20 Cr |
Day 5 [1st Monday] | ₹ 1.10 Cr | ₹ 1.12 Cr | ₹ 0.13 Cr |
Day 6 [1st Tuesday] | ₹ 1.05 Cr | ₹ 0.9 Cr | ₹ 0.15 Cr |
Day 7 [1st Wednesday] | ₹ 0.80 Cr | ₹ 0.70 Cr | ₹ 0.10 Cr |
Day 8 [1st Thursday] | ₹ 0.65 Cr | ₹ 0.60 Cr | ₹ 0.05 Cr |
Day 9 [2nd Friday] | ₹ 0.60 Cr | ₹ 0.60 Cr | |
Day 10 [2nd Saturday] | ₹ 1.05 Cr | ₹ 1.05 Cr | |
Day 11 [2nd Sunday] | ₹ 1.15 Cr | ₹ 1.15 Cr | |
Day 12 [2nd Monday] | ₹ 0.30 Cr | ₹ 0.30 Cr | |
Day 13 [2nd Tuesday] | ₹ 0.25 Cr | ₹ 0.25 Cr | |
Day 14 [2nd Wednesday] | ₹ 0.20 Cr | ₹ 0.20 Cr | |
Day 15 [3rd Thursday] | ₹ 0.22 Cr | ₹ 0.22 Cr | |
Day 16 [3rd Friday] | ₹ 0.01 Cr | ₹ 0.01 Cr | |
Day 17 [3rd Saturday] | ₹ 0.18 Cr | ₹ 0.18 Cr | |
Day 18 [3rd Sunday] | ₹ 0.28 Cr | ₹ 0.28 Cr | |
18 Days Total | ₹ 20.84 Cr | ₹ 19.00 Cr | ₹ 1.84 Cr |
Bagheera 11 Days Worldwide Box Office Collection Total
11 Days India Net Collection ₹ – Cr
11 Days India Gross Collection ₹ – Cr
11 Days Overseas Collection ₹ – Cr
11 Days Worldwide Collection ₹ – Cr
Days | Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|---|
18 Days | ₹ 24.58 Cr | ₹ 20.84 Cr | ₹ 24.58 Cr | ₹ 0 Cr |
Day | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.55 Cr | ₹ 3.05 Cr | ₹ 3.55 Cr | |
Day 2 [1st Friday] | ₹ 3.85 Cr | ₹ 3.30 Cr | ₹ 3.85 Cr | |
Day 3 [1st Saturday] | ₹ 3.90 Cr | ₹ 3.50 Cr | ₹ 3.90 Cr | |
Day 4 [1st Sunday] | ₹ 3.70 Cr | ₹ 3.05 Cr | ₹ 3.70 Cr | |
Day 5 [1st Monday] | ₹ 1.30 Cr | ₹ 1.10 Cr | ₹ 1.30 Cr | |
4 Days Total | ₹ 15.00 Cr | ₹ 12.90 Cr | ₹ 15.00 Cr | |
5 Days Total | ₹ 16.30 Cr | ₹ 14.00 Cr | ₹ 16.30 Cr |
About This Film
Title: Bagheera
Director: Dr Suri
Screenplay: Dr Suri
Producer: Vijay Kiragandur
Cast: Sriimurali, Rukmini Vasanth, Prakash Raj, Rangayana Raghu, Achyuth Kumar, Ramachandra Raju
Dialogue: Dr Suri
Cinematography: A. J. Shetty
Editor: Pranav Sri Prasad
Music: B. Ajaneesh Loknath
Production: Hombale Films
Distributed:
Release date: 31 October 2024
Running time: 2h 38m
Country: India
Language: Kannada
Budget: est ₹ – Cr
Bagheera Box Office: est ₹ 24.58 Cr (18 days)