Unni Mukundan starrer Marco performed well on the first day at the box office in India and worldwide. Here is Marco’s first day box office collection.
Marco 1st Day Box Office Collection
According to Sacnilk, Marco earned around ₹4.21 Cr nett at the box office in India on its first day for all languages.
Marco Day 1 Box Office Collection India Net
Day | India Net | Malayalam | Hindi | Telugu | Tamil | Change(+/-) |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹4.3 Cr | ₹4.29 Cr | ₹0.01 Cr | – | ||
Day 2 [1st Saturday] | ₹4.65 Cr | ₹4.63 Cr | ₹0.02 Cr | 8.14% | ||
Day 3 [1st Sunday] | ₹5.20 Cr | ₹5.15 Cr | ₹0.05 Cr | 11.83% | ||
Day 4 [1st Monday] | ₹3.9 Cr | ₹3.87 Cr | ₹0.03 Cr | -25.00% | ||
Day 5 [1st Tuesday] | ₹3.50 Cr | ₹3.45 Cr | ₹0.05 Cr | -10.26% | ||
Day 6 [1st Wednesday] | ₹3.50 Cr | ₹3.45 Cr | ₹0.05 Cr | 0.00% | ||
Day 7 [1st Thursday] | ₹2.55 Cr | ₹2.48 Cr | ₹0.07 Cr | -27.14% | ||
Week 1 Collection | ₹27.6 Cr | ₹27.32 Cr | ₹0.28 | ₹0 Cr | ₹0 Cr | – |
Day 8 [2nd Friday] | ₹2.30 Cr | ₹2.05 Cr | ₹0.25 Cr | -9.80% | ||
Day 9 [2nd Saturday] | ₹2.70 Cr | ₹2.10 Cr | ₹0.60 Cr | 17.39% | ||
Day 10 [2nd Sunday] | ₹3.15 Cr | ₹2.3 Cr | ₹0.85 Cr | 16.67% | ||
Day 11 [2nd Monday] | ₹1.6 Cr | ₹1.05 Cr | ₹0.55 Cr | -48.39% | ||
Day 12 [2nd Tuesday] | ₹1.35 Cr | ₹0.75 Cr | ₹0.6 Cr | -15.63% | ||
Day 13 [2nd Wednesday] | ₹3.40 Cr | ₹1.15 Cr | ₹1.15 Cr | ₹1.1 Cr | 151.85% | |
Day 14 [2nd Thursday] | ₹1.85 Cr | ₹0.7 Cr | ₹0.65 Cr | ₹0.50 Cr | -45.59% | |
Week 2 Collection | ₹16.3 Cr | ₹10.05 Cr | ₹4.65 Cr | ₹1.6 Cr | ₹0 Cr | -40.94% |
Day 15 [3rd Friday] | ₹2.10 Cr | ₹0.55 Cr | ₹0.85 Cr | ₹0.5 Cr | ₹0.2 Cr | 13.51% |
Day 16 [3rd Saturday] | ₹2.75 Cr | ₹0.7 Cr | ₹1.3 Cr | ₹0.5 Cr | ₹0.25 Cr | 30.95% |
Day 17 [3rd Sunday] | ₹3.10 Cr | ₹0.9 Cr | ₹1.4 Cr | ₹0.55 Cr | ₹0.25 Cr | 12.73% |
Day 18 [3rd Monday] | ₹1.4 Cr | ₹0.3 Cr | ₹0.65 Cr | ₹0.3 Cr | ₹0.15 Cr | -54.84% |
Day 19 [3rd Tuesday] | ₹1.35 Cr | ₹0.27 Cr | ₹0.65 Cr | ₹0.28 Cr | ₹0.15 Cr | -3.57% |
Day 20 [3rd Wednesday] | ₹1.3 Cr | ₹ 0.25 Cr | ₹0.62 Cr | ₹0.28 Cr | ₹0.15 Cr | -3.70% |
Day 21 [3rd Thursday] | ₹1.05 Cr | ₹0.2 Cr | ₹0.5 Cr | ₹0.2 Cr | ₹0.15 Cr | -19.23% |
Week 3 Collection | ₹13.05 Cr | ₹3.17 Cr | ₹5.82 Cr | ₹2.76 Cr | ₹1.3 Cr | -19.94% |
Day 22 [4th Friday] | ₹ 0.40 Cr | ₹ 0.14 Cr | ₹ 0.23 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | -65.22% |
Day 23 [4th Saturday] | ₹ 0.7 Cr | ₹ 0.23 Cr | ₹ 0.42 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | 75.00% |
Day 24 [4th Saturday] | ₹ 0.7 Cr | ₹ 0.23 Cr | ₹ 0.43 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | 0.00% |
Day 25 [4th Monday] | ₹ 0.38 Cr | ₹ 0.13 Cr | ₹ 0.23 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | -45.71% |
Day 26 [4th Tuesday] | ₹ 0.5 Cr | |||||
25 Days Total | ₹ 59.23 Cr | ₹ 41.29 Cr | ₹ 12.11 Cr | ₹ 4.45 Cr | ₹ 1.38 Cr | |
26 Days Total | ₹ 59.73 Cr |
Marco Day 1 Worldwide Box Office Collection
1 Day India Net Collection ₹ 4.30 Cr
1 Day India Gross Collection ₹ 4.95 Cr
1 Day Overseas Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
Marco Worldwide Box Office Collection
Days | Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|---|
1 Day | ₹ – Cr | ₹ 4.30 Cr | ₹ 4.95 Cr | ₹ – Cr | None |
About This Film
Title: Marco
Director: Haneef Adeni
Writer: Haneef Adeni
Dialogue:
Screenplay: Haneef Adeni
Story: Haneef Adeni
Producer: Shareef Muhammed
Cast: Unni Mukundan, Jagadish, Sudev Nair, Anson Paul, Kalabhavan Shajohn, kabir Duhan Singh, Yukti Thareja, Rahul Dev, Shaji Chen, Vinayakan
Cinematography: Chandru Selvaraj
Editor: Shameer Muhammed
Music: Ravi Basrur
Production: Cubes Entertainments
Distributed: Cubes Entertainments
Release date: 20 December 2024
Running time: 2h 24m
Country: India
Language: Malayalam, Hindi, Telugu
Budget: est ₹ 30 Cr
Box Office: ₹ – Cr