Vicky Kaushal, and Akshaye Khanna starrer Chhaava performed well at the box office in India in the first 48 days. According to Sacnilk, Chhaava earned around Rs 595.30 Cr net at the box office in India on it’s 48 days for all language. Here is Chhaava’s 49th-day box office collection.
Chhaava 49th Day Box Office Collection
Chhaava may earn around ₹ 0.50 Cr India nett at the box office on its 49th day (early estimates).
According to Sacnilk, as of now, Chhaava earned around ₹ 0.08 Cr India net on its 49th day for all languages.
Chhaava 48th Day Box Office Collection
According to Sacnilk, Chhaava earned around ₹ 0.40 Cr India net on its 48th day for all languages.
Chhaava 49 Day Box Office Collection India Net
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 31 Cr [Hi: 31 Cr ] | – |
Day 2 [1st Saturday] | ₹ 37 Cr [Hi: 37 Cr ] | 19.35% |
Day 3 [1st Sunday] | ₹ 48.5 Cr [Hi: 48.5 Cr ] | 31.08% |
Day 4 [1st Monday] | ₹ 24 Cr [Hi: 24 Cr ] | -50.52% |
Day 5 [1st Tuesday] | ₹ 25.25 Cr [Hi: 25.25 Cr ] | 5.21% |
Day 6 [1st Wednesday] | ₹ 32 Cr [Hi: 32 Cr ] | 26.73% |
Day 7 [1st Thursday] | ₹ 21.5 Cr [Hi: 21.5 Cr ] | -32.81% |
Week 1 Collection | ₹ 219.25 Cr [Hi: 219.25 Cr ; Te: 0] | – |
Day 8 [2nd Friday] | ₹ 23.5 Cr [Hi: 23.5 Cr ] | 9.30% |
Day 9 [2nd Saturday] | ₹ 44 Cr [Hi: 44 Cr ] | 87.23% |
Day 10 [2nd Sunday] | ₹ 40 Cr [Hi: 40 Cr ] | -9.09% |
Day 11 [2nd Monday] | ₹ 18 Cr [Hi: 18 Cr ] | -55.00% |
Day 12 [2nd Tuesday] | ₹ 18.5 Cr [Hi: 18.5 Cr ] | 2.78% |
Day 13 [2nd Wednesday] | ₹ 23 Cr [Hi: 23 Cr ] | 24.32% |
Day 14 [2nd Thursday] | ₹ 13.25 Cr [Hi: 13.25 Cr ] | -42.39% |
Week 2 Collection | ₹ 180.25 Cr [Hi: 180.25 Cr ; Te: 0] | -17.79% |
Day 15 [3rd Friday] | ₹ 13 Cr [Hi: 13 Cr ] | -1.89% |
Day 16 [3rd Saturday] | ₹ 22 Cr [Hi: 22 Cr ] | 69.23% |
Day 17 [3rd Sunday] | ₹ 24.25 Cr [Hi: 24.25 Cr ] | 10.23% |
Day 18 [3rd Monday] | ₹ 7.75 Cr [Hi: 7.75 Cr ] | -68.04% |
Day 19 [3rd Tuesday] | ₹ 5.4 Cr [Hi: 5.4 Cr ] | -30.32% |
Day 20 [3rd Wednesday] | ₹ 6.15 Cr [Hi: 6.15 Cr ] | 13.89% |
Day 21 [3rd Thursday] | ₹ 5.5 Cr [Hi: 5.5 Cr ] | -10.57% |
Week 3 Collection | ₹ 84.05 Cr [Hi: 84.05 Cr ; Te: 0] | -53.37% |
Day 22 [4th Friday] | ₹ 8.75 Cr [Hi: 6.25 Cr ; Te: 2.5] | 59.09% |
Day 23 [4th Saturday] | ₹ 16.75 Cr [Hi: 13.5 Cr ; Te: 3.25] | 91.43% |
Day 24 [4th Sunday] | ₹ 10.75 Cr [Hi: 8.5 Cr ; Te: 2.25] | -35.82% |
Day 25 [4th Monday] | ₹ 5.25 Cr [Hi: 4 Cr ; Te: 1.25] | -51.16% |
Day 26 [4th Tuesday] | ₹ 5.15 Cr [Hi: 4.15 Cr ; Te: 1] | -1.90% |
Day 27 [4th Wednesday] | ₹ 4.8 Cr [Hi: 4 Cr ; Te: 0.8] | -6.80% |
Day 28 [4th Thursday] | ₹ 4.5 Cr [Hi: 3.75 Cr ; Te: 0.75] | -6.25% |
Week 4 Collection | ₹ 55.95 Cr [Hi: 44.15 Cr ; Te: 11.8] | -33.43% |
Day 29 [5th Friday] | ₹ 7.25 Cr [Hi: 6.5 Cr ; Te: 0.75] | 61.11% |
Day 30 [5th Saturday] | ₹ 7.9 Cr [Hi: 7.25 Cr ; Te: 0.65] | 8.97% |
Day 31 [5th Sunday] | ₹ 8 Cr [Hi: 7.25 Cr ; Te: 0.75] | 1.27% |
Day 32 [5th Monday] | ₹ 2.65 Cr [Hi: 2.35 Cr ; Te: 0.3] | -66.88% |
Day 33 [5th Tuesday] | ₹ 2.65 Cr [Hi: 2.35 Cr ; Te: 0.3] | 0.00% |
Day 34 [5th Wednesday] | ₹ 2.65 Cr [Hi: 2.35 Cr ; Te: 0.3] | 0.00% |
Day 35 [5th Thursday] | ₹ 2.25 Cr [Hi: 2 Cr ; Te: 0.25] | -15.09% |
Week 5 Collection | ₹ 33.35 Cr [Hi: 30.05 Cr ; Te: 3.3] | -40.39% |
Day 36 [6th Friday] | ₹ 2.1 Cr [Hi: 2 Cr ; Te: 0.1] | -6.67% |
Day 37 [6th Saturday] | ₹ 3.65 Cr [Hi: 3.5 Cr ; Te: 0.15] | 73.81% |
Day 38 [6th Sunday] | ₹ 4.65 Cr [Hi: 4.5 Cr ; Te: 0.15] | 27.40% |
Day 39 [6th Monday] | ₹ 1.6 Cr [Hi: 1.5 Cr ; Te: 0.1] | -65.59% |
Day 40 [6th Tuesday] | ₹ 1.5 Cr [Hi: 1.4 Cr ; Te: 0.1] | -6.25% |
Day 41 [6th Wednesday] | ₹ 1.4 Cr [Hi: 1.3 Cr ; Te: 0.1] | -6.67% |
Day 42 [6th Thursday] | ₹ 1.4 Cr [Hi: 1.35 Cr ; Te: 0.05] | 0.00% |
Week 6 Collection | ₹ 16.3 Cr [Hi: 15.55 Cr ; Te: 0.75] | -51.12% |
Day 43 [7th Friday] | ₹ 1.15 Cr [Hi: 1.15 Cr ] | -17.86% |
Day 44 [7th Saturday] | ₹ 2 Cr [Hi: 2 Cr ] | 73.91% |
Day 45 [7th Sunday] | ₹ 1.15 Cr [Hi: 1.15 Cr ] | -42.50% |
Day 46 [7th Monday] | ₹ 0.9 Cr [Hi: 0.89 Cr ; Te: 0.01] | -21.74% |
Day 47 [7th Tuesday] | ₹ 0.55 Cr [Hi: 0.54 Cr ; Te: 0.01] | -38.89% |
Day 48 [7th Wednesday] | ₹ 0.40 Cr ** | – |
Day 49 [7th Thursday] | ₹ 0.08 Cr ** | – |
Total | ₹ 595.38 Cr |
Chhaava 49 Days Box Office Collection Worldwide
49 Days India Net Collection Rs – Cr
49 Days India Gross Collection Rs – Cr
49 Days Overseas Collection Rs – Cr
49 Days Worldwide Collection Rs – Cr
Chhaava’s 47 Days Box Office Collection Worldwide
Days | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
47 Days | ₹ 799.74 Cr | ₹ 594.9 Cr | ₹ 708.74 Cr | ₹ 91.00 Cr |
Chhaava 49th Day Hindi (2D) Occupancy in Theaters
Morning Shows: 4.69%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Chhaava 28th Day Telugu (2D) Occupancy in Theaters
Morning Shows: 0%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
About This Film
Title: Chhaava
Director: Laxman Utekar
Screenplay: Laxman Utekar, Rishi Virmani, Kaustubh Savarkar, Unman Bankar, Omkar Mahajan
Producer: Dinesh Vijan
Cast: Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta, Pradeep Ram Singh Rawat, Vineet Kumar Singh, Neil Bhoopalam, Santosh Juvekar, Rajiv Kachroo, Ashish Pathode, Diana Penty
Dialogue: Rishi Virmani, Irshad Kamil
Cinematography: Saurabh Goswami
Editor: Manish Pradhan
Music: A. R. Rahman
Production: Maddock Films
Distributed: Pen Marudhar (India), Yash Raj Films (International)
Release date: 14 February 2025
Running time: 2h 31m
Country: India
Language: Hindi
Budget: est ₹ 130-140 Cr
Box Office: ₹ 799.74 Cr Worldwide