Amaran 23 Days Box Office Collection Worldwide Total: According to Sacnilk, Sivakarthikeyan starrer Amaran, based on the true story of Major Mukunda Varadarajan, performed well at the box office in its first 22 days and earned an estimated ₹ 197.50 Cr India net. Here is Amaran’s 23rd-day box office collection.
Amaran 23rd Day Box Office Collection (India Net)
As of early trends, Amaran may earn around ₹ 2.00 Cr India net on its twenty third day for all languages.
Amaran 22nd Day Box Office Collection (India Net)
According to Sacnilk, As of now, Amaran earned around 1.09 Cr India net on its twenty-second day for all languages.
Amaran 23 Days Box Office Collection All Language (India Net)
Day | India Net Collection | Tamil | Kannada | Hindi | Telugu | Malayalam |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 21.4 Cr | ₹ 17.45 Cr | ₹ 0.02 Cr | ₹ 0.12 Cr | ₹ 3.8 Cr | ₹ 0.01 Cr |
Day 2 [1st Friday] | ₹ 19.15 Cr | ₹ 16.15 Cr | ₹ 0.08 Cr | ₹ 0.01 Cr | ₹ 2.9 Cr | ₹ 0.01 Cr |
Day 3 [1st Saturday] | ₹ 21.4 Cr | ₹ 17.8 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 3.5 Cr | ₹ 0.01 Cr |
Day 4 [1st Sunday] | ₹ 21.55 Cr | ₹ 17.65 Cr | ₹ 0.6 Cr | ₹ 0.03 Cr | ₹ 3.8 Cr | ₹ 0.01 Cr |
Day 5 [1st Monday] | ₹ 10.15 Cr | ₹ 8.00 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 2.1 Cr | |
Day 6 [1st Tuesday] | ₹ 9.00 Cr | ₹ 6.8 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 2.15 Cr | |
Day 7 [1st Wednesday] | ₹ 6.85 Cr | ₹ 5.25 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.55 Cr | |
Day 8 [1st Thursday] | ₹ 5.75 Cr | ₹ 4.3 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.4 Cr | |
Day 9 [2nd Friday] | ₹ 7.40 Cr | ₹ 5.85 Cr | ₹ 0.02 Cr | ₹ 0.1 Cr | ₹ 1.43 Cr | |
Day 10 [2nd Saturday] | ₹ 14.50 Cr | ₹ 11.35 Cr | ₹ 0.05 Cr | ₹ 0.20 Cr | ₹ 2.90 Cr | |
Day 11 [2nd Sunday] | ₹ 17.00 Cr | ₹ 13.25 Cr | ₹ 0.05 Cr | ₹ 0.30 Cr | ₹ 3.40 Cr | |
Day 12 [2nd Monday] | ₹ 5.35 Cr | ₹ 4.00 Cr | ₹ 0.04 Cr | ₹ 0.09 Cr | ₹ 1.22 Cr | |
Day 13 [2nd Tuesday] | ₹ 5.00 Cr | ₹ 3.60 Cr | ₹ 0.02 Cr | ₹ 0.08 Cr | ₹ 1.30 Cr | |
Day 14 [2nd Wednesday] | ₹ 4.4 Cr | ₹ 3.10 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 1.23 Cr | |
Day 15 [3rd Thursday] | ₹ 3.25 Cr | ₹ 2.00 Cr | ₹ 0.02 Cr | ₹ 0.08 Cr | ₹ 1.15 Cr | |
Day 16 [3rd Friday] | ₹ 3.60 Cr | ₹ 2.30 Cr | ₹ 0.02 Cr | ₹ 0.08 Cr | ₹ 1.20 Cr | |
Day 17 [3rd Saturday] | ₹ 6.15 Cr | ₹ 4.35 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 1.65 Cr | |
Day 18 [3rd Sunday] | ₹ 7.75 Cr | ₹ 5.45 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 2.1 Cr | |
Day 19 [3rd Monday] | ₹ 2.70 Cr | ₹ 1.75 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.85 Cr | |
Day 20 [3rd Tuesday] | ₹ 2.15 Cr | ₹ 1.4 Cr | ₹ 0.05 Cr | ₹ 0.7 Cr | ||
Day 21 [3rd Wednesday] | ₹ 1.96 Cr * rough data | |||||
Day 22 [3rd Thursday] | ₹ 1.09 Cr ** | |||||
21 Days Total | ₹ 196.45 Cr | |||||
22 Days Total | ₹ 197.5 Cr |
Amaran 23 Days Worldwide Box Office Collection
23 Days India Net Collection ₹ – Cr
23 Days India Gross Collection ₹ – Cr
23 Days Overseas Collection ₹ – Cr
23 Days Worldwide Collection ₹ – Cr
Days | Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|---|
19 Days | ₹ 298.50 Cr | ₹ 189.60 Cr | ₹ 218.25 | ₹ 76.75 Cr |
Day | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 34.70 Cr | ₹ 21.40 Cr | ₹ 24.70 Cr | ₹ 10.00 Cr |
Day 2 [1st Friday] | ₹ 33.95 Cr | ₹ 19.15 Cr | ₹ 21.95 Cr | ₹ 12.00 Cr |
Day 3 [1st Saturday] | ₹ 31.70 Cr | ₹ 21.40 Cr | ₹ 24.7 Cr | ₹ 7.00 Cr |
Day 4 [1st Sunday] | ₹ 38.25 Cr | ₹ 21.15 Cr | ₹ 24.25 Cr | ₹ 21.00 Cr |
Day 5 [1st Monday] | ₹ 16.40 Cr | ₹ 10.15 Cr | ₹ 11.70 Cr | ₹ 4.70 Cr |
Day 6 [1st Tuesday] | ₹ 13.00 Cr | ₹ 9.00 Cr | ₹ 10.40 Cr | ₹ 2.60 Cr |
Day 7 [1st Wednesday] | ₹ 8.5 Cr | ₹ 6.85 Cr | ₹ 7.8 Cr | ₹ 0.7 Cr |
Day 8 [2nd Thursday] | ₹ 10.50 Cr | ₹ 5.75 Cr | ₹ 6.70 Cr | ₹ 3.80 Cr |
Day 9 [2nd Friday] | ₹ 10.50 Cr | ₹ 7.40 Cr | ₹ 8.40 Cr | ₹ 2.10 Cr |
Day 10 [2nd Saturday] | ₹ 18.90 Cr | ₹ 14.5 Cr | ₹ 16.8 Cr | ₹ 2.10 Cr |
Day 11 [2nd Sunday] | ₹ 25.60 Cr | ₹ 17.00 Cr | ₹ 19.6- Cr | ₹ 6.00 Cr |
Day 12 [2nd Monday] | ₹ 13.25 Cr | ₹ 5.35 Cr | ₹ 6.25 Cr | ₹ 7.00 Cr |
11 Days Total | ₹ 242.00 Cr | ₹ 153.75 Cr | ₹ 177.00 Cr | ₹ 65.00 Cr |
12 Days Total | ₹ 255.25 Cr | ₹ 159.10 Cr | ₹ 183.25 Cr | ₹ 72.00 Cr |
About This Film
Title: Amaran
Director: Rajkumar Periasamy
Screenplay: Rajkumar Periasamy, Stefan Ritcher
Producer: Kamal Haasan, R. Mahendran, Vivek Krishnani
Cast: Sivakarthikeyan, Sai Pallavi, Bhuvan Arora, Rahul Bose
Dialogue:
Cinematography: CH Sai
Editor: Kamal Hassan
Music: G. V. Prakash Kumar
Production: Raaj Kamal Films International, Sony Pictures Films India
Distributed:
Release date: 31 October 2024
Running time: 2h 49m
Country: India
Language: Tamil, Telugu, Hindi, Malayalam, Kannada
Budget: est ₹ 130 Cr
Amaran Box Office: ₹ 298.50 Cr (19 days)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data. We are not obliged to prove the authenticity of the data.