Sivakarthikeyan starrer Amaran, based on the true story of Major Mukunda Varadarajan, performed well at the box office in its first 6 days and according to Sacnilk, grossed an estimated ₹ 102.07 Cr India net. Here is Amaran’s 7th-day box office collection.
Amaran 7th Day Box Office Collection (India Net)
According to Sacnilk, as of now, Amaran earned around 4.6 Cr India net on its seventh day for all languages.
Amaran 6th Day Box Office Collection (India Net)
According to Sacnilk, Amaran earned around 8.75 Cr India net on its sixth day for all languages.
Amaran 5th Day Box Office Collection (India Net)
According to Sacnilk, Amaran earned around 10.25 Cr India net on its fifth day for all languages.
Amaran 4th Day Box Office Collection (India Net)
According to Sacnilk, Amaran earned around ₹ 20.81 Cr India net on its fourth day for all languages.
Amaran 7 Days Box Office Collection All Language (India Net)
Day | India Net Collection | Tamil | Kannada | Hindi | Telugu | Malayalam |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 21.4 Cr | ₹ 17.45 Cr | ₹ 0.02 Cr | ₹ 0.12 Cr | ₹ 3.8 Cr | ₹ 0.01 Cr |
Day 2 [1st Friday] | ₹ 19.15 Cr | ₹ 16.15 Cr | ₹ 0.08 Cr | ₹ 0.01 Cr | ₹ 2.9 Cr | ₹ 0.01 Cr |
Day 3 [1st Saturday] | ₹ 21.4 Cr | ₹ 17.8 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 3.5 Cr | ₹ 0.01 Cr |
Day 4 [1st Sunday] | ₹ 21.55 Cr | ₹ 17.65 Cr | ₹ 0.6 Cr | ₹ 0.03 Cr | ₹ 3.8 Cr | ₹ 0.01 Cr |
Day 5 [1st Monday] | ₹ 10.15 Cr | ₹ 8.00 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 2.1 Cr | |
Day 6 [1st Tuesday] | ₹ 9.00 Cr | ₹ 6.8 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 2.15 Cr | |
Day 7 [1st Wednesday] | ₹ 6.85 Cr | ₹ 5.25 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.55 Cr | |
7 Days Total | ₹ 109.1 Cr | ₹ 88.7 Cr | ₹ 0.28 Cr | ₹ 0.28 Cr | ₹ 19.8 Cr | ₹ 0.04 Cr |
Amaran 7 Days Worldwide Box Office Collection
7 Days India Net Collection ₹ 109.10 Cr
7 Days India Gross Collection ₹ 125.50 Cr
7 Days Overseas Collection ₹ 51.00 Cr
7 Days Worldwide Collection ₹ 176.50 Cr
Days | Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|---|
7 Days | ₹ 176.50 Cr | ₹ 109.10 Cr | ₹ 125.50 Cr | ₹ 51.00 Cr |
Day | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 34.70 Cr | ₹ 21.40 Cr | ₹ 24.70 Cr | ₹ 10.00 Cr |
Day 2 [1st Friday] | ₹ 33.95 Cr | ₹ 19.15 Cr | ₹ 21.95 Cr | ₹ 12.00 Cr |
Day 3 [1st Saturday] | ₹ 31.70 Cr | ₹ 21.40 Cr | ₹ 24.7 Cr | ₹ 7.00 Cr |
Day 4 [1st Sunday] | ₹ 38.25 Cr | ₹ 21.15 Cr | ₹ 24.25 Cr | ₹ 21.00 Cr |
Day 5 [1st Monday] | ₹ 16.40 Cr | ₹ 10.15 Cr | ₹ 11.70 Cr | ₹ 4.70 Cr |
Day 6 [1st Tuesday] | ₹ 13.00 Cr | ₹ 9.00 Cr | ₹ 10.40 Cr | ₹ 2.60 Cr |
Day 7 [1st Wednesday] | ₹ 8.5 Cr | ₹ 6.85 Cr | ₹ 7.8 Cr | ₹ 0.7 Cr |
Day 8 [2nd Thursday] | ₹ 10.50 Cr | ₹ 5.75 Cr | ₹ 6.70 Cr | ₹ 3.80 Cr |
7 Days Total | ₹ 176.50 Cr | ₹ 109.10 Cr | ₹ 125.50 Cr | ₹ 51.00 Cr |
About This Film
Title: Amaran
Director: Rajkumar Periasamy
Screenplay: Rajkumar Periasamy, Stefan Ritcher
Producer: Kamal Haasan, R. Mahendran, Vivek Krishnani
Cast: Sivakarthikeyan, Sai Pallavi, Bhuvan Arora, Rahul Bose
Dialogue:
Cinematography: CH Sai
Editor: Kamal Hassan
Music: G. V. Prakash Kumar
Production: Raaj Kamal Films International, Sony Pictures Films India
Distributed:
Release date: 31 October 2024
Running time: 2h 49m
Country: India
Language: Tamil, Telugu, Hindi, Malayalam, Kannada
Budget: est ₹ 130 Cr
Amaran Box Office: ₹ 269.00 Cr (14 days)