Coolie (2025) Movie Poster
Rajinikanth starrer Coolie performed well on the sixth day at the box office in India and worldwide. Coolie has earned around ₹ 216.00 crores (net in India) in the first six days. Here is coolie’s 6th day box office collection worldwide.
Also Read: War 2 Box Office Collection Worldwide Budget Verdict Hit or Flop
According to Sacnilk, Coolie earned around ₹ 6.50 Cr India net on its seventh day for all languages.
According to Sacnilk, Coolie earned around 9.50 Cr India net on its sixth day for all languages.
According to Sacnilk, Coolie earned around ₹ 12 Cr India net on its fifth day for all languages.
According to Sacnilk, Coolie earned around ₹ 35.25 Cr India net on its fourth day for all languages (early estimates).
According to Sacnilk, Coolie earned around ₹ 39.50 Cr India net on its third day for all languages.
According to Sacnilk, Coolie earned around ₹ 54.75 Cr India net on its second day for all languages.
According to Sacnilk, Coolie earned around ₹ 65.00 Cr (India net) on its first day for all languages.
| Day | India Net Collection | Tamil | Hindi | Telugu | Kannada | Change(+/-) |
|---|---|---|---|---|---|---|
| Day 1 [1st Thu] | ₹ 65.00 Cr | ₹ 44.5 Cr | ₹ 4.5 Cr | ₹ 15.5 Cr | ₹ 0.5 Cr | – |
| Day 2 [1st Fri] | ₹ 54.75 Cr | ₹ 34.45 Cr | ₹ 6.3 Cr | ₹ 13.5 Cr | ₹ 0.5 Cr | -15.77% |
| Day 3 [1st Sat] | ₹ 39.50 Cr | ₹ 25.75 Cr | ₹ 4.25 Cr | ₹ 9.25 Cr | ₹ 0.25 Cr | -27.85% |
| Day 4 [1st Sun] | ₹ 35.25 Cr | ₹ 23.30 Cr | ₹ 4.75 Cr | ₹ 6.85 Cr | ₹ 0.35 Cr | -10.76% |
| Day 5 [1st Mon] | ₹ 12.00 Cr | ₹ 7.75 Cr | ₹ 1.85 Cr | ₹ 2.25 Cr | ₹ 0.15 Cr | -65.96% |
| Day 6 [1st Tue] | ₹ 9.5 Cr | ₹ 5.65 Cr | ₹ 2 Cr | ₹ 1.75 Cr | ₹ 0.1 Cr | -20.83% |
| Day 7 [1st Wed] | ₹ 7.50 Cr | ₹ 4.70 Cr | ₹ 1.30 Cr | ₹ 1.4 Cr | ₹ 0.1 Cr | -21.05% |
| Day 8 [2nd Thu] | ₹ 6.15 Cr | ₹ 3.80 Cr | ₹ 1.15 Cr | ₹ 1.1 Cr | ₹ 0.1 Cr | -18.00% |
| Week 1 Collection | ₹ 229.65 Cr | ₹ 149.95 Cr | ₹ 26.05 Cr | ₹ 51.60 Cr | ₹ 2.05 Cr | – |
| Day 9 [2nd Fri] | ₹ 5.85 Cr | ₹ 3.4 Cr | ₹ 1.25 Cr | ₹ 1.1 Cr | ₹ 0.1 Cr | -4.88% |
| Day 10 [2nd Sat] | ₹ 10.5 Cr | ₹ 6.35 Cr | ₹ 2.25 Cr | ₹ 1.75 Cr | ₹ 0.15 Cr | 79.49% |
| Day 11 [2nd Sun] | ₹ 11.35 Cr | ₹ 6.9 Cr | ₹ 2.5 Cr | ₹ 1.75 Cr | ₹ 0.2 Cr | 8.10% |
| Day 12 [2nd Mon] | ₹ 3.25 Cr | ₹ 1.75 Cr | ₹0.75 Cr | ₹ 0.7 Cr | ₹ 0.05 Cr | -71.37% |
| Day 13 [2nd Tue] | ₹ 3.65 Cr | ₹ 1.8 Cr | ₹ 1.2 Cr | ₹ 0.6 Cr | ₹ 0.05 Cr | 12.31% |
| Day 14 [2nd Wed] | ₹ 4.85 Cr | ₹ 2.75 Cr | ₹ 0.85 Cr | ₹ 1.15 Cr | ₹ 0.01 Cr | 32.88% |
| Day 15 [3rd Thu] | ₹ 2.40 Cr | ₹ 1.25 Cr | ₹ 0.6 Cr | ₹ 0.5 Cr | ₹ 0.05 Cr | -50.52% |
| Day 16 [3rd Fri] | ₹ 1.70 Cr | ₹ 1.13 Cr | ₹ 0.2 Cr | ₹ 0.35 Cr | ₹ 0.02 Cr | -29.17% |
| Day 17 [3rd Sat] | ₹ 2.8 Cr | ₹ 1.95 Cr | ₹ 0.36 Cr | ₹ 0.45 Cr | ₹ 0.04 Cr | 64.71% |
| Day 18 [3rd Sun] | ₹ 3.1 Cr | ₹ 2.1 Cr | ₹ 0.5 Cr | ₹ 0.45 Cr | ₹ 0.05 Cr | 10.71% |
| Day 19 [3rd Mon] | ₹ 1.05 Cr | ₹ 0.75 Cr | ₹ 0.12 Cr | ₹ 0.15 Cr | ₹ 0.03 Cr | -66.13% |
| Day 20 [3rd Tue] | ₹ 1.3 Cr | ₹ 0.8 Cr | ₹ 0.2 Cr | ₹ 0.27 Cr | ₹ 0.03 Cr | 23.81% |
| Day 21 [3rd Wed] | ₹ 1.15 Cr | ₹ 0.75 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.02 Cr | -11.54% |
| Day 22 [4th Thu] | ₹ 1.25 Cr | ₹ 0.85 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.02 Cr | 8.70% |
| Day 23 [4th Fri] | ₹ 0.20 Cr | ₹ 0.14 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | – |
| Day 24 [4th Sat] | ₹ 0.19 Cr | ₹ 0.13 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | – |
| Day 25 [4th Sun] | ₹ 0.23 Cr | ₹ 0.16 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | |
| Day 26 [4th Mon] | ₹ 0.10 Cr * early estimates | |||||
| Day 27 [4th Tue] | ₹ 0.10 Cr * early estimates | |||||
| 25 Days Total | ₹ 284.47 Cr | ₹ 182.91 Cr | ₹ 37.16 Cr | ₹ 61.41 Cr | ₹ 2.99 Cr | – |
| 26 Days Total | ₹ 284.57 Cr | |||||
| 27 Days Total | ₹ 284.54 Cr |
7 Days India Net Collection ₹ – Cr
7 Days Worldwide Collection ₹ – Cr
7 Days Overseas Collection ₹ – Cr
7 Days India Gross Collection ₹ – Cr
| Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|
| ₹ 513.7 Cr | ₹ 284.47 Cr | ₹ 336.9 Cr | ₹ 176.8 Cr |
Title: Coolie
Director: Lokesh Kanagaraj
Screenplay: Lokesh Kanagaraj, Chandhru Anbazhagan
Producer: Kalanithi Maran (under Sun Pictures)
Cast:
Dialogue: Not specifically listed separately, likely by screenplay writers or director
Cinematography: Girish Gangadharan
Editor: Philomin Raj
Music: Anirudh Ravichander
Production: Sun Pictures
Distributed: Sun Pictures
Release date: 14 August 2025
Running time: Approximately 2 hours 50 minutes
Country: India
Language: Tamil (primarily), with probable Telugu, Hindi versions
Budget: Estimated ₹350-400 crore (includes ₹150 crore fee to Rajinikanth, ₹50 crore fee to director Lokesh Kanagaraj, and ₹25 crore for promotion)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.
Mrithyunjay performed well at the box office in India on its first 7 days and earned around ₹5.23 Cr net…
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…