Dragon 2025 Tamil Movie
According to Sacnilk, Dragon performed well on its first 20 days at the box office and earned an estimated ₹ 93.85 Cr India net. Here is Dragon’s 21st-day box office collection.
It is expected that Badnaam may perform and earn around ₹ 0.60 Cr net at the box office in India on its 21st day.
According to Sacnilk, as of now, Dragon earned around 0.37 Cr India net on its twenty-first day for all languages.
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 6.5 Cr [Ta: 5.4 Cr ; Te: 1.1] | – |
| Day 2 [1st Saturday] | ₹ 10.8 Cr [Ta: 8.9 Cr ; Te: 1.9] | 66.15% |
| Day 3 [1st Sunday] | ₹ 12.75 Cr [Ta: 10.9 Cr ; Te: 1.85] | 18.06% |
| Day 4 [1st Monday] | ₹ 5.8 Cr [Ta: 4.7 Cr ; Te: 1.1] | -54.51% |
| Day 5 [1st Tuesday] | ₹ 5.1 Cr [Ta: 4 Cr ; Te: 1.1] | -12.07% |
| Day 6 [1st Wednesday] | ₹ 5.2 Cr [Ta: 3.7 Cr ; Te: 1.5] | 1.96% |
| Day 7 [1st Thursday] | ₹ 4.15 Cr [Ta: 3.25 Cr ; Te: 0.9] | -20.19% |
| Week 1 Collection | ₹ 50.3 Cr [Ta: 40.85 Cr ; Te: 9.45; Hi: 0] | – |
| Day 8 [2nd Friday] | ₹ 4.7 Cr [Ta: 3.85 Cr ; Te: 0.85] | 13.25% |
| Day 9 [2nd Saturday] | ₹ 8.5 Cr [Ta: 6.85 Cr ; Te: 1.65] | 80.85% |
| Day 10 [2nd Sunday] | ₹ 9 Cr [Ta: 7.35 Cr ; Te: 1.65] | 5.88% |
| Day 11 [2nd Monday] | ₹ 2.85 Cr [Ta: 2.25 Cr ; Te: 0.6] | -68.33% |
| Day 12 [2nd Tuesday] | ₹ 2.4 Cr [Ta: 1.9 Cr ; Te: 0.5] | -15.79% |
| Day 13 [2nd Wednesday] | ₹ 2.3 Cr [Ta: 1.8 Cr ; Te: 0.5] | -4.17% |
| Day 14 [2nd Thursday] | ₹ 2.15 Cr [Ta: 1.75 Cr ; Te: 0.4] | -6.52% |
| Week 2 Collection | ₹ 31.9 Cr [Ta: 25.75 Cr ; Te: 6.15; Hi: 0] | -36.58% |
| Day 15 [3rd Friday] | ₹ 2.05 Cr [Ta: 1.65 Cr ; Te: 0.4] | -4.65% |
| Day 16 [3rd Saturday] | ₹ 3.65 Cr [Ta: 3.05 Cr ; Te: 0.6] | 78.05% |
| Day 17 [3rd Sunday] | ₹ 2.95 Cr [Ta: 2.55 Cr ; Te: 0.4] | -19.18% |
| Day 18 [3rd Monday] | ₹ 1.3 Cr [Ta: 1.05 Cr ; Te: 0.25] | -55.93% |
| Day 19 [3rd Tuesday] | ₹ 1.05 Cr [Ta: 0.85 Cr ; Te: 0.2] | -19.23% |
| Day 20 [3rd Wednesday] | ₹ 0.9 Cr [Ta: 0.75 Cr ; Te: 0.15] | -14.29% |
| Day 21 [3rd Thursday] | ₹ 0.37 Cr | – |
| Total | ₹ 94.47 Cr |
21 Days India Net Collection ₹ – Cr
21 Days Worldwide Collection ₹ – Cr
21 Days Overseas Collection ₹ – Cr
21 Days India Gross Collection ₹ – Cr
| Worldwide | India Net | India Gross | Overseas | Verdict |
|---|---|---|---|---|
| ₹ 141.25 Cr | ₹ 94.10 Cr | ₹ 108.75 Cr | ₹ 32.50 Cr | Blockbuster |
Morning Shows: 12.89%
Afternoon Shows: 15.42%
Evening Shows: 0%
Night Shows: 0%
Morning Shows: 10.29%
Afternoon Shows: 11.99%
Evening Shows: 0%
Night Shows: 0%
Title: Dragon
Director: Ashwath Marimuthu
Screenplay: Ashwath Marimuthu
Producer: Kalpathi S. Aghoram, Kalpathi S. Ganesh ,Kalpathi S. Suresh
Cast: Pradeep Ranganathan, Anupama Parameswaran, Kayadu Lohar
Dialogue:
Cinematography: Niketh Bommireddy
Editor: Pradeep E. Ragav
Music: Leon James
Production: AGS Entertainment
Distributed:
Release date: 21 February 2025
Running time: 2h 35m
Country: India
Language: Tamil, Telugu
Budget: est ₹ 35 Cr
Box Office: ₹ 160 Cr
Dhurandhar performed very well at box office and earned around ₹839.09 Cr net and ₹1,006.60 Cr gross in India in…
Ahead of Dhurandhar: The Revenge release on March 19, the original Dhurandhar returns to theatres on 1000 screens worldwide. The…
Police Family Tamil movie is expected to perform well at the box office in India on its first day. Here…
Mrithyunjay performed well at the box office in India on its first 7 days and earned around ₹5.23 Cr net…
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…