Good Bad Ugly 2025 - Ajith Kumar and Team
Ajith Kumar starrer Good Bad Ugly is expected to perform well at box office on its 26th day in India and worldwide. Good Bad Ugly performed well at box office on its first 25 days and earned around ₹ 153.37 Cr India net.
Here is Good Bad Ugly’s 26th day box office collection worldwide total.
According to Sacnilk, Good Bad Ugly earned around 0.06 Cr India net on its 26th day for all languages.
According to Sacnilk, Good Bad Ugly earned around 0.11 Cr India net on its 25th day for all languages.
According to Sacnilk, Good Bad Ugly earned around 0.08 Cr India net on its 24th day for all languages.
According to Sacnilk, Good Bad Ugly earned around 0.08 Cr India net on its 23rd day for all languages.
According to Sacnilk, Good Bad Ugly earned around 0.21 Cr India net on its 22nd day for all languages.
According to Sacnilk, Good Bad Ugly earned around 0.64 Cr India net on its 21st day for all languages.
According to Sacnilk, Good Bad Ugly earned around ₹ 0.63 Cr India net on its 20th day.
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thursday] | ₹ 29.25 Cr [Ta: 28.15 Cr ; Te: 1.1] | – |
| Day 2 [1st Friday] | ₹ 15 Cr [Ta: 14.1 Cr ; Te: 0.9] | -48.72% |
| Day 3 [1st Saturday] | ₹ 19.75 Cr [Ta: 18.65 Cr ; Te: 1.1] | 31.67% |
| Day 4 [1st Sunday] | ₹ 22.3 Cr [Ta: 21.2 Cr ; Te: 1.1] | 12.91% |
| Day 5 [1st Monday] | ₹ 15 Cr [Ta: 14.5 Cr ; Te: 0.5] | -32.74% |
| Day 6 [1st Tuesday] | ₹ 7 Cr [Ta: 6.6 Cr ; Te: 0.4] | -53.33% |
| Day 7 [1st Wednesday] | ₹ 5.55 Cr [Ta: 5.25 Cr ; Te: 0.3] | -20.71% |
| Day 8 [2nd Thursday] | ₹ 5.3 Cr [Ta: 5.15 Cr ; Te: 0.15] | -4.50% |
| Week 1 Collection | ₹ 119.15 Cr [Ta: 113.6 Cr ; Te: 5.55] | – |
| Day 9 [2nd Friday] | ₹ 5.75 Cr [Ta: 5.65 Cr ; Te: 0.1] | 8.49% |
| Day 10 [2nd Saturday] | ₹ 6 Cr [Ta: 5.9 Cr ; Te: 0.1] | 4.35% |
| Day 11 [2nd Sunday] | ₹ 6.8 Cr [Ta: 6.7 Cr ; Te: 0.1] | 13.33% |
| Day 12 [2nd Monday] | ₹ 2.45 Cr [Ta: 2.4 Cr ; Te: 0.05] | -63.97% |
| Day 13 [2nd Tuesday] | ₹ 2.25 Cr [Ta: 2.2 Cr ; Te: 0.05] | -8.16% |
| Day 14 [2nd Wednesday] | ₹ 2.05 Cr [Ta: 2.02 Cr ; Te: 0.03] | -8.89% |
| Day 15 [3rd Thursday] | ₹ 1.45 Cr [Ta: 1.41 Cr ; Te: 0.04] | -29.27% |
| Week 2 Collection | ₹ 26.75 Cr [Ta: 26.28 Cr ; Te: 0.47] | -77.55% |
| Day 16 [3rd Friday] | ₹ 1.2 Cr [Ta: 1.2 Cr ] | -17.24% |
| Day 17 [3rd Saturday] | ₹ 1.7 Cr [Ta: 1.7 Cr ] | 41.67% |
| Day 18 [3rd Sunday] | ₹ 2 Cr [Ta: 2 Cr ] | 17.65% |
| Day 19 [3rd Monday] | ₹ 0.77 Cr [Ta: 0.77 Cr ] | -61.50% |
| Day 20 [3rd Tuesday] | ₹ 0.63 Cr [Ta: 0.63 Cr ] | -18.18% |
| Day 21 [3rd Wednesday] | ₹ 0.64 Cr [Ta: 0.77 Cr ] | 1.59% |
| Day 22 [4th Thursday] | ₹ 0.13 Cr [Ta: 0.13 Cr ] | -79.68% |
| Day 23 [4th Friday] | ₹ 0.08 Cr [Ta: 0.08 Cr ] | -38.46% |
| Day 24 [4th Saturday] | ₹ 0.08 Cr [Ta: 0.08 Cr ] | 0.00% |
| Day 25 [4th Sunday] | ₹ 0.11 Cr [Ta: 0.11 Cr ] | 37.50% |
| Day 26 [4th Monday] | ₹ 0.06 Cr [Ta: 0.06 Cr ] | -45.45% |
| 26 Days Total | ₹ 153.43 Cr [Ta: 147.41 Cr ; Te: 6.02] | – |
26 Days India Net Collection ₹ 153.43 Cr
26 Days India Gross Collection ₹ 180.42 Cr
26 Days Overseas Collection ₹ 66.00 Cr
26 Days Worldwide Collection ₹ 246.42 Cr
| Day | Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|---|
| 25 Days | ₹ 246.35 Cr | ₹ 153.37 Cr | ₹ 180.35 Cr | ₹ 66.00 Cr |
Title: Good Bad Ugly
Director: Adhik Ravichandran
Screenplay: Adhik Ravichandran, Ravi Kandasamy, Harish Manikandan
Producer: Naveen Yerneni, Y. Ravi Shankar
Cast: Ajith Kumar, Trisha Krishnan, Prabhu, Arjun Das, Prasanna, Sunil, Usha Uthup, Rahul Dev, Redin Kingsley, Raghu Ram, Pradeep Kabra, Harry Josh, Yogi Babu, Priya Prakash Varrier, Tinnu Anand, Sayaji Shinde, Jackie Shroff, Shine Tom Chacko
Dialogue:
Cinematography: Abinandhan Ramanujam
Editor: Vijay Velukutty
Music: G. V. Prakash Kumar
Production: Mythri Movie Makers
Distributed:
Release date: 10 April 2025
Running time: 2h 9m
Country: India
Language: Tamil
Budget: est ₹ 270-300 Cr
Good Bad Ugly Box Office: ₹ 246.42 Cr (26 Days Worldwide)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.
Mrithyunjay performed well at the box office in India on its first 7 days and earned around ₹5.23 Cr net…
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…