Kesari Chapter 2 Box Office Collection Day 47 Worldwide
Kesari Chapter 2 Box Office Collection Day 47 Worldwide: According to Sacnilk, Kesari Chapter 2…

Kesari Chapter 2 Box Office Collection Day 47 Worldwide: According to Sacnilk, Kesari Chapter 2 performed well at the box office and earned around ₹ 92.44 Cr net in India on its first 46 days.
Here is the Kesari Chapter 2’s 47th day box office collection worldwide total.
Kesari Chapter 2 47th Day Box Office Collection
Kesari Chapter 2 may earn around ₹ 0.03 Cr India net on its 47th day.
Kesari Chapter 2 46th Day Box Office Collection
Kesari Chapter 2 may earn around ₹ 0.04 Cr India net on its 46th day.
Also Read: Thug Life Advance Booking Report
Kesari Chapter 2 47 Days Box Office Collection India Net
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 7.75 Cr |
Day 2 [1st Saturday] | ₹ 9.75 Cr |
Day 3 [1st Sunday] | ₹ 12 Cr |
Day 4 [1st Monday] | ₹ 4.5 Cr |
Day 5 [1st Tuesday] | ₹ 5.00 Cr |
Day 6 [1st Wednesday] | ₹ 3.6 Cr |
Day 7 [1st Thursday] | ₹ 3.5 Cr |
Week 1 Collection | ₹ 46.1 Cr |
Day 8 [2nd Friday] | ₹ 4.05 Cr |
Day 9 [2nd Saturday] | ₹ 7.15 Cr |
Day 10 [2nd Sunday] | ₹ 8.1 Cr |
Day 11 [2nd Monday] | ₹ 2.75 Cr |
Day 12 [2nd Tuesday] | ₹ 2.65 Cr |
Day 13 [2nd Wednesday] | ₹ 2.15 Cr |
Day 14 [2nd Thursday] | ₹ 1.80 Cr |
Day 15 [3rd Friday] | ₹ 1.25 Cr |
Day 16 [3rd Saturday] | ₹ 2.00 Cr |
Day 17 [3rd Sunday] | ₹ 2.50 Cr |
Day 18 [3rd Monday] | ₹ 0.75 Cr |
Day 19 [3rd Tuesday] | ₹ 0.85 Cr |
Day 20 [3rd Wednesday] | ₹ 0.6 Cr |
Day 21 [3rd Thursday] | ₹ 0.65 Cr |
Day 22 [4th Friday] | ₹ 0.6 Cr |
Day 23 [4th Saturday] | ₹ 1.15 Cr |
Day 24 [4th Sunday] | ₹ 1.7 Cr |
Day 25 [4th Monday] | ₹ 0.65 Cr |
Day 26 [4th Tuesday] | ₹ 0.60 Cr |
Day 27 [4th Wednesday] | ₹ 0.50 Cr |
Day 28 [4th Thursday] | ₹ 0.45 Cr |
Day 29 [5th Friday] | ₹ 0.45 Cr |
Day 30 [5th Saturday] | ₹ 0.50 Cr |
Day 31 [5th Sunday] | ₹ 0.70 Cr |
Day 32 [5th Monday] | ₹ 0.20 Cr |
Day 33 [5th Tuesday] | ₹ 0.25 Cr |
Day 34 [5th Wednesday] | ₹ 0.20 Cr |
Day 35 [5th Thursday] | ₹ 0.15 Cr |
Day 36 [6th Friday] | ₹ 0.09 Cr |
Day 37 [6th Saturday] | ₹ 0.19 Cr |
Day 38 [6th Sunday] | ₹ 0.23 Cr |
Day 39 [6th Monday] | ₹ 0.07 Cr |
Day 40 [6th Tuesday] | ₹ 0.07 Cr |
Day 41 [6th Wednesday] | ₹ 0.05 Cr |
Day 42 [6th Thursday] | ₹ 0.04 Cr |
Day 43 [7th Friday] | ₹ 0.04 Cr |
Day 44 [7th Saturday] | ₹ 0.08 Cr |
Day 45 [7th Sunday] | ₹ 0.08 Cr |
Day 46 [7th Monday] | ₹ 0.04 Cr |
Day 47 [7th Tuesday] | ₹ 0.03 Cr ** early estimates |
Total | ₹ 92.47 Cr |
Also Read: Housefull 5 Advance Booking Report
‘Kesari Chapter 2’ 47 Days Worldwide Box Office Collection
47 Days India Net Collection ₹ 0.00 Cr
47 Days India Gross Collection ₹ 0.00 Cr
47 Days Overseas Collection ₹ 0.00 Cr
47 Days Worldwide Collection ₹ 0.00 Cr
Also Read: Thug Life Box Office Collection Worldwide Budget Verdict (Hit or Flop)
Kesari Chapter 2’s 46 Days Worldwide Box Office Collection
Day | Worldwdide | India Net | India Gross | Overseas |
---|---|---|---|---|
46 Days | ₹ 144.52 Cr | ₹ 92.44 Cr | ₹ 110.27 Cr | ₹ 34.25 Cr |
About This Film
Title: Kesari Chapter 2
Director: Karan Singh Tyagi
Screenplay: Karan Singh Tyagi, Amritpal Singh Bindra
Producer: Hiroo Yash Johar, Aruna Bhatia, Karan Johar, Adar Poonawalla, Apoorva Mehta, Amritpal Singh Bindra, Anand Tiwari
Cast: Akshay Kumar, R. Madhavan, Regina Cassandra, Ananya Panday
Dialogue: Sumit Saxena
Cinematography: Debojeet Ray
Editor: Nitin Baid
Music: Shashwat Sachdev
Production: Dharma Productions, Leo Media Collective, Cape of Good Films
Distributed: Dharma Productions
Release date: 18 April 2025
Running time: 2h 15m
Country: India
Language: Hindi
Budget: ₹ 100 – 150 Cr
Box Office: ₹ 144.52 Cr (46 Days Worldwide)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.
Discover more from Box Office Index
Subscribe to get the latest posts sent to your email.