Mahavatar Narsimha
The mythological animated film Mahavatar Narsimha, directed by Ashwin Kumar and produced by Kleem Productions in association with Hombale Films, continues to dominate the box office into its third week. On Day 17, the film earned an estimated ₹11.0 crore India net across all languages, pushing its cumulative India net collection to approximately ₹156.16 crore.
| Day | India Net Collection | Hindi | Telugu | Kannada | Tamil | Malayalam |
|---|---|---|---|---|---|---|
| Day 1 (Fri) | ₹ 1.75 Cr | ₹ 1.35 Cr | ₹ 0.30 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr |
| Day 2 (Sat) | ₹ 4.60 Cr | ₹ 3.25 Cr | ₹ 1.15 Cr | ₹ 0.11 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr |
| Day 3 (Sun) | ₹ 9.50 Cr | ₹ 6.80 Cr | ₹ 2.37 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.03 Cr |
| Day 4 (Mon) | ₹ 6.00 Cr | ₹ 4.00 Cr | ₹ 1.80 Cr | ₹ 0.13 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr |
| Day 5 (Tue) | ₹ 7.70 Cr | ₹ 5.50 Cr | ₹ 2.00 Cr | ₹ 0.14 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr |
| Day 6 (Wed) | ₹ 7.70 Cr | ₹ 5.75 Cr | ₹ 1.70 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 7 (Thu) | ₹ 7.50 Cr | ₹ 5.80 Cr | ₹ 1.50 Cr | ₹ 0.13 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr |
| Week 1 Total | ₹ 44.75 Cr | ₹ 32.45 Cr | ₹ 10.82 Cr | ₹ 0.91 Cr | ₹ 0.43 Cr | ₹ 0.14 Cr |
| Day 8 (Fri) | ₹ 7.70 Cr | ₹ 5.50 Cr | ₹ 1.85 Cr | ₹ 0.25 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 9 (Sat) | ₹ 15.40 Cr | ₹ 11.50 Cr | ₹ 3.20 Cr | ₹ 0.47 Cr | ₹ 0.20 Cr | ₹ 0.03 Cr |
| Day 10 (Sun) | ₹ 23.10 Cr | ₹ 17.50 Cr | ₹ 4.50 Cr | ₹ 0.70 Cr | ₹ 0.35 Cr | ₹ 0.05 Cr |
| Day 11 (Mon) | ₹ 7.35 Cr | ₹ 5.25 Cr | ₹ 1.75 Cr | ₹ 0.23 Cr | ₹ 0.10 Cr | ₹ 0.02 Cr |
| Day 12 (Tue) | ₹ 8.50 Cr | ₹ 6.60 Cr | ₹ 1.60 Cr | ₹ 0.23 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr |
| Day 13 (Wed) | ₹ 6.00 Cr | ₹ 4.50 Cr | ₹ 1.20 Cr | ₹ 0.20 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 14 (Thu) | ₹ 5.35 Cr | ₹ 4.10 Cr | ₹ 1.03 Cr | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr |
| Week 2 Total | ₹ 73.40 Cr | ₹ 54.95 Cr | ₹ 15.13 Cr | ₹ 2.23 Cr | ₹ 0.93 Cr | ₹ 0.16 Cr |
| Day 15 (Fri) | ₹ 7.50 Cr | ₹ 5.25 Cr | ₹ 1.75 Cr | ₹ 0.35 Cr | ₹ 0.13 Cr | ₹ 0.02 Cr |
| Day 16 (Sat)* | ₹ 19.50 Cr | ₹ 15.00 Cr | ₹ 3.35 Cr | ₹ 0.65 Cr | ₹ 0.40 Cr | ₹ 0.05 Cr |
| Day 17 (Sun) | ₹ 11.06 Cr ** | |||||
| 16 Days Total | ₹ 145.15 Cr | ₹ 107.65 Cr | ₹ 31.05 Cr | ₹ 4.14 Cr | ₹ 1.89 Cr | ₹ 0.37 Cr |
| 17 Days Total | ₹ 156.16 Cr | – | – | – | – | – |
Note: Figures are live estimates updated throughout the day and may be refined.
| Worldwide | India Net | India Gross | Overseas | Verdict |
|---|---|---|---|---|
| ₹ 156 Cr | ₹ 145.1 Cr | ₹ 150 Cr | ₹ 6 Cr | Blockbuster |
With continued strong occupancy and growing audience appreciation, Mahavatar Narsimha is on track to enter the ₹200 crore gross club soon, a landmark achievement for Indian animation. The film’s unique appeal, combining mythology with quality animation, is inspiring confidence in the domestic animated film market.
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…
After creating waves at the box office in 2025, the spy action franchise Dhurandhar is gearing up for its much-anticipated…