Mahavatar Narsimha performed excellent at the box office and earned around ₹ 250.2 Cr (India net) on its 55 days. Here is Mahavatar Narsimha’s 58th-day box office collection.
Mahavatar Narsimha 58th Day Box Office Collection Nett
Mahavatar Narsimha may earn around ₹ 0.10 Cr India net on its 46th day for all languages.
Mahavatar Narsimha 57th Day Box Office Collection Nett
Mahavatar Narsimha earned around ₹0.10 Cr India net on its 57th day for all languages.
Mahavatar Narsimha 58 Days Box Office Collection (India Net)
| Day | India Net Collection | Kannada (Ka) | Telugu (Te) | Hindi (Hi) | Tamil (Ta) | Malayalam (Mal) |
|---|---|---|---|---|---|---|
| Day 1 (Fri) | ₹ 1.75 Cr | ₹ 0.05 Cr | ₹ 0.30 Cr | ₹ 1.35 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr |
| Day 2 (Sat) | ₹ 4.60 Cr | ₹ 0.11 Cr | ₹ 1.15 Cr | ₹ 3.25 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr |
| Day 3 (Sun) | ₹ 9.50 Cr | ₹ 0.20 Cr | ₹ 2.37 Cr | ₹ 6.80 Cr | ₹ 0.10 Cr | ₹ 0.03 Cr |
| Day 4 (Mon) | ₹ 6.00 Cr | ₹ 0.13 Cr | ₹ 1.80 Cr | ₹ 4.00 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr |
| Day 5 (Tue) | ₹ 7.70 Cr | ₹ 0.14 Cr | ₹ 2.00 Cr | ₹ 5.50 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr |
| Day 6 (Wed) | ₹ 7.70 Cr | ₹ 0.15 Cr | ₹ 1.70 Cr | ₹ 5.75 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 7 (Thu) | ₹ 7.50 Cr | ₹ 0.13 Cr | ₹ 1.50 Cr | ₹ 5.80 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr |
| Week 1 Total | ₹ 44.75 Cr | ₹ 0.91 Cr | ₹ 10.82 Cr | ₹ 32.45 Cr | ₹ 0.43 Cr | ₹ 0.14 Cr |
| Day 8 (Fri) | ₹ 7.70 Cr | ₹ 0.25 Cr | ₹ 1.85 Cr | ₹ 5.50 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 9 (Sat) | ₹ 15.40 Cr | ₹ 0.47 Cr | ₹ 3.20 Cr | ₹ 11.50 Cr | ₹ 0.20 Cr | ₹ 0.03 Cr |
| Day 10 (Sun) | ₹ 23.10 Cr | ₹ 0.70 Cr | ₹ 4.50 Cr | ₹ 17.50 Cr | ₹ 0.35 Cr | ₹ 0.05 Cr |
| Day 11 (Mon) | ₹ 7.35 Cr | ₹ 0.23 Cr | ₹ 1.75 Cr | ₹ 5.25 Cr | ₹ 0.10 Cr | ₹ 0.02 Cr |
| Day 12 (Tue) | ₹ 8.50 Cr | ₹ 0.23 Cr | ₹ 1.60 Cr | ₹ 6.60 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr |
| Day 13 (Wed) | ₹ 6.00 Cr | ₹ 0.20 Cr | ₹ 1.20 Cr | ₹ 4.50 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr |
| Day 14 (Thu) | ₹ 5.35 Cr | ₹ 0.15 Cr | ₹ 1.03 Cr | ₹ 4.10 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr |
| Week 2 Total | ₹ 73.40 Cr | ₹ 2.23 Cr | ₹ 15.13 Cr | ₹ 54.95 Cr | ₹ 0.93 Cr | ₹ 0.16 Cr |
| Day 15 (Fri) | ₹ 7.50 Cr | ₹ 0.35 Cr | ₹ 1.75 Cr | ₹ 5.25 Cr | ₹ 0.13 Cr | ₹ 0.02 Cr |
| Day 16 (Sat) | ₹ 20.50 Cr | ₹ 0.60 Cr | ₹ 3.25 Cr | ₹ 16.25 Cr | ₹ 0.35 Cr | ₹ 0.05 Cr |
| Day 17 (Sun) | ₹ 23.50 Cr | ₹ 0.85 Cr | ₹ 4.20 Cr | ₹ 18.00 Cr | ₹ 0.40 Cr | ₹ 0.05 Cr |
| Day 18 (Mon) | ₹ 5.25 Cr | ₹ 0.23 Cr | ₹ 1.15 Cr | ₹ 3.75 Cr | ₹ 0.1 Cr | ₹ 0.02 Cr |
| Day 19 (Tue) | ₹ 6.1 Cr | ₹ 0.22 Cr | ₹ 1.05 Cr | ₹ 4.75 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr |
| Day 20 (Wed) | ₹ 4.75 Cr | ₹ 0.24 Cr | ₹ 0.9 Cr | ₹ 3.5 Cr | ₹ 0.1 Cr | ₹ 0.01Cr |
| Day 21 (Thu) | ₹ 2.60 Cr | ₹ 0.14 Cr | ₹ 0.2 Cr | ₹ 2.25 Cr | ₹ 0.0 Cr | ₹ 0.01 Cr |
| Week 3 Total | ₹ 70.2 Cr | ₹ 2.63 Cr | ₹ 12.50 Cr | ₹ 53.75 Cr | ₹ 1.15 Cr | ₹ 0.17 Cr |
| Day 22 (Fri) | ₹ 7.25 Cr | ₹ 0.33 Cr | ₹ 0.75 Cr | ₹ 6.15 Cr | – | ₹ 0.02 Cr |
| Day 23 (Sat) | ₹ 6.75 Cr | ₹ 0.34 Cr | ₹ 0.85 Cr | ₹ 5.55 Cr | – | ₹ 0.01 Cr |
| Day 24 (Sun) | ₹ 8.15 Cr | ₹ 0.39 Cr | ₹ 1.00 Cr | ₹ 6.75 Cr | – | ₹ 0.01 Cr |
| Day 25 (Mon) | ₹ 2.35 Cr | ₹ 0.14 Cr | ₹ 0.5 Cr | ₹ 1.7 Cr | 0.01 | |
| Day 26 (Tue) | ₹ 2.50 Cr | ₹ Cr | ₹ Cr | ₹ Cr | ₹ Cr | |
| Day 27 (Wed) | ₹ 1.75 Cr | ₹ 0.1 Cr | ₹ 0.35 Cr | ₹ 1.3 Cr | ||
| Day 28 (Thu) | ₹ 1.65 Cr | ₹ 0.1 Cr | ₹ 0.3 Cr | ₹ 1.25 Cr | ||
| Week 4 Collection | ₹ 30.4 Cr | ₹ 1.54 Cr | ₹ 4.20 Cr | ₹ 24.60 Cr | ₹ 0.00 Cr | ₹ 0.06 Cr |
| Day 29 (Fri) | ₹ 1.85 Cr | ₹ 0.1 Cr | ₹ 0.35 Cr | ₹ 1.4 Cr | ||
| Day 30 (Sat) | ₹ 5 Cr | ₹ 0.3 Cr | ₹ 1.1 Cr | ₹ 3.6 Cr | ||
| Day 31 (Sun) | ₹ 6.15 Cr | ₹ 0.4 Cr | ₹ 1.25 Cr | ₹ 4.5 Cr | ||
| Day 32 (Mon) | ₹ 1.45 Cr | ₹ 0.1 Cr | ₹ 0.35 Cr | ₹ 1 Cr | ||
| Day 33 (Tue) | ₹ 1.75 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 1.35 Cr | ||
| Day 34 (Wed) | ₹ 2.25 Cr | ₹ 0.25 Cr | ₹ 0.6 Cr | ₹ 1.4 Cr | ||
| Day 35 (Thu) | ₹ 1.15 Cr | ₹ 0.10 Cr | ₹0.2 Cr | ₹ 0.85 Cr | ||
| Week 5 Collection | ₹ 19.50 Cr | ₹ 1.40 Cr | ₹ 4.00 Cr | ₹ 14.10 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
| Day 36 (Fri) | ₹ 0.95 Cr | ₹ 0.1 Cr | ₹ 0.22 Cr | ₹ 0.6 Cr | ₹ 0.03 Cr | |
| Day 37 (Sat) | ₹ 1.90 Cr | ₹ 0.15 Cr | ₹ 0.45 Cr | ₹ 1.2 Cr | ₹ 0.09 Cr | ₹ 0.01 Cr |
| Day 38 (Sun) | ₹ 2.65 Cr | ₹ 0.25 Cr | ₹ 0.5 Cr | ₹ 1.8 Cr | ₹ 0.09 Cr | ₹ 0.01 Cr |
| Day 39 (Mon) | ₹ 0.55 Cr | ₹ 0.03 Cr | ₹ 0.12 Cr | ₹ 0.37 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr |
| Day 40 (Tue) | ₹ 0.75 Cr | |||||
| Day 41 (Wed) | ₹ 0.60 Cr | |||||
| Day 42 (Thu) | ₹ 0.75 Cr | |||||
| Day 43 (Fri) | ₹ 0.55 Cr | |||||
| Day 44 (Sat) | ₹ 0.67 Cr | ₹ 0.08 Cr | ₹ 0.09 Cr | ₹ 0.49 Cr | ₹ 0.01 Cr | – |
| Day 45 (Sun) | ₹ 1.22 Cr | ₹ 0.13 Cr | ₹ 0.12 Cr | ₹ 0.95 Cr | ₹ 0.02 Cr | – |
| Day 46 (Mon) | ₹ 0.24 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.17 Cr | ₹ 0.01 Cr | – |
| Day 47 (Tue) | ₹ 0.24 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.17 Cr | ₹ 0.01 Cr | – |
| Day 48 (Wed) | ₹ 0.18 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.11 C | ₹ 0.02 Cr | |
| Day 49 (Thu) | ₹ 0.16 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | |
| Day 50 (Fri) | ₹ 0.11 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.06 C | ₹ 0.01 Cr | |
| Day 51 (Sat) | ₹ 0.26 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.16 Cr | ₹ 0.01 Cr | |
| Day 52 (Sun) | ₹ 0.43 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.29 C | ₹ 0.02 Cr | |
| Day 53 (Mon) | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ||
| Day 54 (Tue) | ₹ 0.09 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ||
| Day 55 (Wed) | ₹ 0.10 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ||
| Day 56 (Thu) | ₹ 0.10 Cr* early estimates | |||||
| Day 57 (Fri) | ₹ 0.15 Cr* early estimates | |||||
| 55 Days Total | ₹ 250.2 Cr | ₹ 9.91 Cr | ₹ 49.18 Cr | ₹ 187.64 Cr | ₹ 2.91 Cr | ₹ 0.56 Cr |
| 56 Days Total | ₹ 260.20 Cr | |||||
| 57 Days Total | ₹ 260.35 Cr |
Mahavatar Narsimha 57 Days Worldwide Box Office Collection Total
57 Days India Net Collection ₹ – Cr
57 Days Worldwide Collection ₹ – Cr
57 Days Overseas Collection ₹ – Cr
57 Days India Gross Collection ₹ – Cr
Mahavatar Narsimha 55 Days Box Office Collection Worldwide Total
| Worldwide | India Net | India Gross | Overseas | Verdict |
|---|---|---|---|---|
| ₹ 325.65 Cr | ₹ 250.2 Cr | ₹ 297.65 Cr | ₹ 28 Cr | Blockbuster |
About This Film
Title: Mahavatar Narsimha
Director: Ashwin Kumar
Screenplay: Jayapurna Das, Ashwin Kumar, Rudra Pratap Ghosh
Producer:
Cast:
Dialogue:
Cinematography:
Editor:
Music:
Production:
Distributed:
Running time: 2h 10m
Country: India
Language: Tamil, Telugu, Hindi, Malayalam, Kannada
Box Office: ₹ 300.25 Cr
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.
- Roi Roi Binale Box Office Collection Day 21 Worldwide TotalAccording to Sacnilk, Roi Roi Binale performed well at the box office and earned around ₹ 23.65 Cr India net on its first 20 days.… Read more: Roi Roi Binale Box Office Collection Day 21 Worldwide Total
- Mastiii 4 Box Office Collection Day 1 Worldwide TotalMastiii 4 is expected to perform well at the box office in India on its first day. Here is Kaantha’s 1st-day box office collection. Mastiii… Read more: Mastiii 4 Box Office Collection Day 1 Worldwide Total
- 120 Bahadur Box Office Collection Day 1 Worldwide Total120 Bahadur is expected to perform well at the box office in India on its first day. Here is 120 Bahadur’s 1st-day box office collection.… Read more: 120 Bahadur Box Office Collection Day 1 Worldwide Total
- Ikk Kudi Box Office Collection Worldwide Day 21 TotalIkk Kudi performed well at the box office and earned around ₹ 3.35 Cr India net on its first 20 days. Here is Ikk Kudi’s… Read more: Ikk Kudi Box Office Collection Worldwide Day 21 Total
- 120 Bahadur Box Office Collection Worldwide | Budget | Verdict (Hit or Flop)Here is 120 Bahadur’s box office collection worldwide total day-wise. 120 Bahadur is a Hindi film directed by Razneesh Ghai and produced by Ritesh Sidhwani,… Read more: 120 Bahadur Box Office Collection Worldwide | Budget | Verdict (Hit or Flop)
- Mastiii 4 Box Office Collection Worldwide | Budget | Verdict (Hit or Flop)Here is Mastiii 4’s box office collection worldwide total day-wise. Mastiii 4 is a Hidni langauge film directed by Milap Zaveri and produced by Murad… Read more: Mastiii 4 Box Office Collection Worldwide | Budget | Verdict (Hit or Flop)
- De De Pyaar De 2 Box Office Collection Day 5 Worldwide TotalDe De Pyaar De 2 performed well at the box office and earned ₹ 39 Cr net in India on its first 5 days. Here… Read more: De De Pyaar De 2 Box Office Collection Day 5 Worldwide Total
- Thamma Box Office Collection Day 29 Worldwide TotalThamma performed well at the box office and earned around ₹ 134.10 Cr India net on its first 28 days. Here is Thamma’s 29th-day box… Read more: Thamma Box Office Collection Day 29 Worldwide Total
- Dabangg 4 Update: Arbaaz Khan Confirms Film in Pipeline, Says Discussion On With Salman KhanArbaaz Khan confirms Dabangg 4 is being discussed with Salman Khan. Know the latest update on the film’s development, franchise history and Salman’s upcoming projects.






