Pushpa 2 - Allu Arjun
Pushpa 2 The Rule Box Office Collection Worldwide 34 Days: Allu Arjun’s film Pushpa 2: The Rule performed very well at the box office in the 33 days and collected an estimated Rs 1208.7 Cr net in India.
Here is Pushpa 2’s 34th day box office collection in India and worldwide.
According to Sacnilk, Pushpa 2: The Rule earned around ₹0.58 Cr net at the Indian box office on its 34th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹2.5 Cr net at the Indian box office on its 33rd day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹7.2 Cr net at the Indian box office on its 32nd day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹5.5 Cr net at the Indian box office on its 31st day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹3.75 Cr net at the Indian box office on its 30th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹5 Cr net at the Indian box office on its 29th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹13.10 Cr net at the Indian box office on its 28th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹7.80 Cr net at the Indian box office on its 27th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹6.8 Cr net at the Indian box office on its 26th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹15.65 Cr net at the Indian box office on its 25th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹12.50 Cr net at the Indian box office on its 24th day for all languages.
According to Sacnilk, Pushpa 2: The Rule earned around ₹110.58 Cr net at the Indian box office on its third day for all languages.
Pushpa 2 earned Rs 66 crore nett and Rs 112.1 crore gross in India and Rs 44.00 crore overseas. Thus, the total worldwide collection of Pushpa 2 on its second day became Rs 146.10 crore.
On the first day Pushpa 2 earned Rs 174.9 Cr India net, Rs 209.2 Cr India gross and Rs 66.00 crore overseas, taking the total worldwide collection or earnings of Pushpa 2 on its opening day to Rs 275.20 crore.
| Day | India Net Collection | Telugu | Hindi | Tamil | Kannada | Malayalam | Change(+/-) |
|---|---|---|---|---|---|---|---|
| Day 0 [ Wednesday] | ₹ 10.65 Cr | ₹ 10.65 Cr | inf% | ||||
| Day 1 [1st Thursday] | ₹ 164.25 Cr | ₹ 80.3 Cr | ₹ 70.3 Cr | ₹ 7.7 Cr | ₹ 1.00 | ₹ 4.95 Cr | – |
| Day 2 [1st Friday] | ₹ 93.8 Cr | ₹ 28.6 Cr | ₹ 56.9 Cr | ₹ 5.8 Cr | ₹ 0.65 Cr | ₹ 1.85 Cr | -42.89% |
| Day 3 [1st Saturday] | ₹ 119.25 Cr | ₹ 35.00 Cr | ₹ 73.50 Cr | ₹ 8.1 Cr | ₹ 0.8 Cr | ₹ 1.95 Cr | 27.13% |
| Day 4 [1st Sunday] | ₹ 141.05 Cr | ₹ 43.15 Cr | ₹ 85.00 Cr | ₹ 9.85 Cr | ₹ 1.1 Cr | ₹ 1.95 Cr | 18.28% |
| Day 5 [1st Monday] | ₹ 64.45 Cr | ₹ 13.90 Cr | ₹ 46.40 Cr | ₹ 3.05 Cr | ₹ 0.5 Cr | ₹ 0.6 Cr | 54.31% |
| Day 6 [1st Tuesday] | ₹ 51.55 Cr | ₹ 12.00 Cr | ₹ 36.00 Cr | ₹ 2.50 Cr | ₹ 0.40 Cr | ₹ 0.50 Cr | -20.02% |
| Day 7 [1st Wednesday] | ₹ 43.35 Cr | ₹ 10.15 Cr | ₹ 30.00 Cr | ₹ 2.20 Cr | ₹ 0.60 Cr | ₹ 0.40 Cr | -15.91% |
| Day 8 [2nd Thursday] | ₹ 37.95 Cr | ₹ 8.10 Cr | ₹ 27.50 Cr | ₹ 1.8 Cr | ₹ 0.25 Cr | ₹ 0.3 Cr | -13.61% |
| Day 9 [2nd Friday] | ₹ 36.4 Cr | ₹ 7.6 Cr | ₹ 27.00 Cr | ₹ 1.4 Cr | ₹ 0.2 Cr | ₹ 0.2 Cr | -2.80% |
| Day 10 [2nd Saturday] | ₹ 63.30 Cr | ₹ 13.75 Cr | ₹ 46.00 Cr | ₹ 2.7 Cr | ₹ 0.45 Cr | ₹ 0.40 Cr | 73.90% |
| Day 11 [2nd Sunday] | ₹ 76.60 Cr | ₹ 18.25 Cr | ₹ 54.00 Cr | ₹ 3.30 Cr | ₹ 0.6 Cr | ₹ 0.45 Cr | 21.01% |
| Day 12 [2nd Monday] | ₹ 26.95 Cr | ₹ 4.95 Cr | ₹ 20.50 Cr | ₹ 1.15 Cr | ₹ 0.17 Cr | ₹ 0.18 Cr | -64.82% |
| Day 13 [2nd Tuesday] | ₹ 23.35 Cr | ₹ 3.5 Cr | ₹ 18.50 Cr | ₹ 1.05 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | -13.36% |
| Day 14 [2nd Wednesday] | ₹ 20.55 Cr | ₹ 2.8 Cr | ₹ 16.5 Cr | ₹ 1.0 Cr | ₹ 0.13 Cr | ₹ 0.12 Cr | -11.99% |
| Day 15 [3rd Thursday] | ₹ 17.65 Cr | ₹ 2.55 Cr | ₹ 14.00 Cr | ₹ 0.9 Cr | ₹ 0.13 Cr | ₹ 0.07 Cr | -14.11% |
| Day 16 [3rd Friday] | ₹ 14.3 Cr | ₹ 2.60 Cr | ₹ 11.30 Cr | ₹ 0.35 Cr | ₹ 0.3 Cr | ₹ 0.02 Cr | -18.98% |
| Day 17 [3rd Saturday] | ₹ 24.75 Cr | ₹ 4.1 Cr | ₹ 20.00 Cr | ₹ 0.55 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | 73.08% |
| Day 18 [3rd Sunday] | ₹ 32.95 Cr | ₹ 5.4 Cr | ₹ 26.75 Cr | ₹ 0.65 Cr | ₹ 0.12 Cr | ₹ 0.03 Cr | 33.13% |
| Day 19 [3rd Monday] | ₹ 13.00Cr | ₹ 2.2 Cr | ₹ 10.50 Cr | ₹ 0.25 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | -60.55% |
| Day 20 [3rd Tuesday] | ₹ 14.5 Cr | ₹ 2.5 Cr | ₹ 11.5 Cr | ₹ 0.45 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 11.54% |
| Day 21 [3rd Wednesday] | ₹ 19.5 Cr | ₹ 3.9 Cr | ₹ 15.00 Cr | ₹ 0.55 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 34.48% |
| Day 22 [4th Thursday] | ₹ 10.50 Cr | ₹ 2.12 Cr | ₹ 8.00 Cr | ₹ 0.35 Cr | ₹ 0.02Cr | ₹ 0.01 Cr | -46.15% |
| Day 23 [4th Friday] | ₹ 8.75 Cr | ₹ 1.91 Cr | ₹ 6.5 Cr | ₹ 0.3 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | -16.67% |
| Day 24 [4th Saturday] | ₹ 12.50 Cr | ₹ 2.1 Cr | ₹ 10.00 Cr | ₹ 0.35 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 42.86% |
| Day 25 [4th Sunday] | ₹ 15.65 Cr | ₹ 2.85 Cr | ₹ 12.25 Cr | ₹ 0.5 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 25.20% |
| Day 26 [4th Monday] | ₹ 6.8 Cr | ₹ 1.12 Cr | ₹ 5.5 Cr | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | -56.55% |
| Day 27 [4th Tuesday] | ₹ 7.7 Cr | ₹ 1.17 Cr | ₹ 6.25 Cr | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | 13.24% |
| Day 28 [4th Wednesday] | ₹ 13.25 Cr | ₹ 3.25 Cr | ₹ 9.50 Cr | ₹ 0.45 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 72.08% |
| Day 29 [5th Thursday] | ₹ 5.00 Cr | ₹ 1.18 Cr | ₹ 3.65 Cr | ₹ 0.15 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | -62.26% |
| Day 30 [5th Friday] | ₹ 3.75 Cr | ₹ 0.75 Cr | ₹ 2.90 Cr | ₹ 0.09 Cr | ₹ 0.01 Cr | -25.00% | |
| Day 31 [5th Saturday] | ₹ 5.5 Cr | ₹ 0.95 Cr | ₹ 4.4 Cr | ₹ 0.14 Cr | ₹ 0.01 Cr | 46.67% | |
| Day 32 [5th Sunday] | ₹ 7.20 Cr | ₹ 1.4 Cr | ₹ 5.6 Cr | ₹ 0.18 Cr | ₹ 0.02 Cr | 30.91% | |
| Day 33 [5th Monday] | ₹ 2.5 Cr * rough data | ₹ 0.55 Cr | ₹ 1.9 Cr | ₹ 0.05 Cr | -65.28% | ||
| Day 34 [5th Tuesday] | ₹ 0.58 Cr ** | ||||||
| Total | ₹ 1209.28 Cr |
34 Days India Net Collection ₹ – Cr
34 Days India Gross Collection ₹ – Cr
34 Days Overseas Collection ₹ – Cr
34 Days Worldwide Collection ₹ – Cr
| Days | Worldwide | India Net | India Gross | Overseas |
|---|---|---|---|---|
| 32 Days | ₹ 1707.00 Cr | ₹ 1206.20 Cr | ₹ 1438.00 Cr | ₹ 269.00 Cr |
Title: Pushpa 2: The Rule
Director: Sukumar
Screenplay: Sukumar
Producer: Naveen Yerneni, Yalamanchili Ravi Shankar
Cast: Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, Ajay Ghosh, Ajay, and Dhananjaya
Dialogue: Srikanth Vissa
Cinematography: Miroslaw Kuba Brozek
Editor: Naveen Nooli
Music: Devi Sri Prasad
Production: Mythri Movie Makers, Sukumar Writings
Distributed:
Release date: 5 December 2024
Running time: 3h 20m
Country: India
Language: Telugu, Tamil, Hindi, Malayalam, Kannada
Budget: est ₹400–500 crore
Box Office: ₹1707.00 Cr (32 Days Total)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data. We are not obliged to prove the authenticity of the data.
Police Family Tamil movie is expected to perform well at the box office in India on its first day. Here…
Mrithyunjay performed well at the box office in India on its first 7 days and earned around ₹5.23 Cr net…
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…