Raid 2 Box Office Collection Day 40: According to Sacnilk, Ajay Devgn starrer Raid 2 performed well at the box office In the last 39 days in India and earned around ₹ 171.35 Cr net.
Here is Raid 2’s 40th day box office collection worldwide total.
Raid 2 40th Day Box Office Collection
As of early trend, Raid 2 may earn around ₹ 0.20 Cr India net on its 40th day.
Raid 2 39th Day Box Office Collection
According to Sacnilk, Raid 2 earned around ₹ 0.50 Cr India net on its 39th day.
Raid 2 38th Day Box Office Collection
According to Sacnilk, Raid 2 earned around ₹ 0.35 Cr India net on its 38th day.
Raid 2’s 40 Days Box Office Collection India Net
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 19.25 Cr | – |
Day 2 [1st Friday] | ₹ 12 Cr | -37.66% |
Day 3 [1st Saturday] | ₹ 18 Cr | 50.00% |
Day 4 [1st Sunday] | ₹ 22 Cr | 22.22% |
Day 5 [1st Monday] | ₹ 7.5 Cr | -65.91% |
Day 6 [1st Tuesday] | ₹ 7 Cr | -6.67% |
Day 7 [1st Wednesday] | ₹ 4.75 Cr | -32.14% |
Day 8 [2nd Thursday] | ₹ 5.25 Cr | 10.53% |
Week 1 Collection | ₹ 95.75 Cr | – |
Day 9 [2nd Friday] | ₹ 5 Cr | -4.76% |
Day 10 [2nd Saturday] | ₹ 8.25 Cr | 65.00% |
Day 11 [2nd Sunday] | ₹ 11.75 Cr | 42.42% |
Day 12 [2nd Monday] | ₹ 4.85 Cr | -58.72% |
Day 13 [2nd Tuesday] | ₹ 4.5 Cr | -7.22% |
Day 14 [2nd Wednesday] | ₹ 3.25 Cr | -27.78% |
Day 15 [3rd Thursday] | ₹ 3 Cr | -7.69% |
Week 2 Collection | ₹ 40.6 Cr | -57.60% |
Day 16 [3rd Friday] | ₹ 3 Cr | 0.00% |
Day 17 [3rd Saturday] | ₹ 4.25 Cr | 41.67% |
Day 18 [3rd Sunday] | ₹ 5.65 Cr | 32.94% |
Day 19 [3rd Monday] | ₹ 1.85 Cr | -67.26% |
Day 20 [3rd Tuesday] | ₹ 2.25 Cr | 21.62% |
Day 21 [3rd Wednesday] | ₹ 1.75 Cr | -22.22% |
Day 22 [4th Thursday] | ₹ 1.75 Cr | 0.00% |
Week 3 Collection | ₹ 20.5 Cr | -49.51% |
Day 23 [4th Friday] | ₹ 1 Cr | -42.86% |
Day 24 [4th Saturday] | ₹ 1.85 Cr | 85.00% |
Day 25 [4th Sunday] | ₹ 2.4 Cr | 29.73% |
Day 26 [4th Monday] | ₹ 0.75 Cr | -68.75% |
Day 27 [4th Tuesday] | ₹ 0.85 Cr | 13.33% |
Day 28 [4th Wednesday] | ₹ 0.7 Cr | -17.65% |
Day 29 [5th Thursday] | ₹ 0.7 Cr | 0.00% |
Week 4 Collection | ₹ 8.25 Cr | -59.76% |
Day 30 [5th Friday] | ₹ 0.6 Cr | -14.29% |
Day 31 [5th Saturday] | ₹ 1.15 Cr | 91.67% |
Day 32 [5th Sunday] | ₹ 1.5 Cr | 30.43% |
Day 33 [5th Monday] | ₹ 0.6 Cr | -60.00% |
Day 34 [5th Tuesday] | ₹ 0.5 Cr | -16.67% |
Day 35 [5th Wednesday] | ₹ 0.5 Cr | 0.00% |
Day 36 [6th Thursday] | ₹ 0.4 Cr | -20.00% |
Week 5 Collection | ₹ 5.25 Cr | -36.36% |
Day 37 [6th Friday] | ₹ 0.15 Cr | -62.50% |
Day 38 [6th Saturday] | ₹ 0.35 Cr | 133.33% |
Day 39 [6th Sunday] | ₹ 0.5 Cr | 42.86% |
Day 40 [6th Monday] | ₹ 0.2 Cr * early estimates | – |
Total | ₹ 171.35 Cr (estimated) |
Raid 2’s 40 Days Worldwide Box Office Collection
40 Days India Net Collection ₹ 0.00 Cr
40 Days India Gross Collection ₹ 0.00 Cr
40 Days Overseas Collection ₹ 0.00 Cr
40 Days Worldwide Collection ₹ 0.00 Cr
Raid 2’s 39 Days Worldwide Box Office Collection
Days | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
39 Days | ₹ 234.90 r | ₹ 171.35 Cr | ₹ 203.90 Cr | ₹ 31.00 Cr |
About This Film
Title: Raid 2
Director: Raj Kumar Gupta
Screenplay: Ritesh Shah, Raj Kumar Gupta, Jaideep Yadav, Karan Vyas
Producer: Bhushan Kumar, Krishan Kumar, Kumar Mangat Pathak, Abhishek Pathak
Cast: Ajay Devgn, Riteish Deshmukh, Vaani Kapoor, Rajat Kapoor, Saurabh Shukla, Supriya Pathak, Amit Sial
Dialogue:
Cinematography: Sudhir K. Chaudhary
Editor: Sandeep Francis
Music: Score: Amit Trivedi | Songs: Yo Yo Honey Singh, Amit Trivedi, Rochak Kohli, Sachet–Parampara, White Noise Collectives
Production: T-Series Films, Panorama Studios
Distributed: Panorama Studios, PVR Inox Pictures
Release date: 1 May 2025
Running time: 2h 18m
Country: India
Language: Hindi
Budget: est ₹ – Cr
Box Office: ₹ 234.90 Cr (39 Days Worldwide)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.