Saripodhaa Sanivaaram Box Office Collection Day 29: According to Sacnilk, Nani’s Saripodhaa Sanivaaram performed well at the box office and earned around ₹ 62.70 Cr net in India in the last 29 days. Here is Saripodhaa Sanivaaram’s 29th-day box office collection.
Saripodhaa Sanivaaram 29th Day Box Office Collection
As of early trends, Saripodhaa Sanivaaram is expected to perform well at the box office and may earn around ₹ 0.20 Cr net in India on its twenty-ninth day for all languages.
According to Sacnilk, As of now, Saripodhaa Sanivaaram earned around 0.16 Cr India net on its twenty-ninth day for all languages.
Saripodhaa Sanivaaram 28th Day Box Office Collection
According to Sacnilk, Saripodhaa Sanivaaram earned around 0.25 Cr India net on its twenty-eighth day for all languages.
Saripodhaa Sanivaaram 29 Days Box Office Collection India Net All Languages
Day | India Net Collection | Telugu | Tamil | Malayalam | Hindi |
---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 9 Cr | 8.75 Cr | 0.24 Cr | 0.01 Cr | |
Day 2 [1st Friday] | ₹ 5.85 Cr | 5.47 Cr | 0.3 Cr | 0.01 Cr | 0.07 Cr |
Day 3 [1st Saturday] | ₹ 9.15 Cr | 8.44 Cr | 0.6 Cr | 0.01 Cr | 0.1 Cr |
Day 4 [1st Sunday] | ₹ 9.5 Cr | 8.68 Cr | 0.65 Cr | 0.02 Cr | 0.15 Cr |
Day 5 [1st Monday] | ₹ 3.5 Cr | 3.24 Cr | 0.2 Cr | 0.01 Cr | 0.05 Cr |
Day 6 [1st Tuesday] | ₹ 2.4 Cr | 2.15 Cr | 0.2 Cr | 0.05 Cr | |
Day 7 [1st Wednesday] | ₹ 2.1 Cr | 1.86 Cr | 0.2 Cr | 0.04 Cr | |
Day 8 [2nd Thursday] | ₹ 1.55 Cr | 1.45 Cr | 0.06 Cr | 0.04 Cr | |
Week 1 Collection | ₹ 43.05 Cr | 40.04 Cr | 2.45 Cr | 0.06 Cr | 0.5 Cr |
Day 9 [2nd Friday] | ₹ 1.35 Cr | 1.3 Cr | 0.04 Cr | 0.01 Cr | |
Day 10 [2nd Saturday] | ₹ 4.25 Cr | 4.15 Cr | 0.08 Cr | 0.02 | |
Day 11 [2nd Sunday] | ₹ 3.5 Cr | 3.4 Cr | 0.08 Cr | 0.02 Cr | |
Day 12 [2nd Monday] | ₹ 1.15 Cr | 1.1 Cr | 0.04 Cr | 0.01 Cr | |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr | 1.01 Cr | 0.03 Cr | 0.01 Cr | |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr | 0.82 Cr | 0.02 Cr | 0.01 Cr | |
Day 15 [3rd Thursday] | ₹ 0.75 Cr | 0.07 Cr | 0.04 Cr | 0.01 Cr | |
Week 2 Collection | ₹ 12.9 Cr | 12.48 Cr | 0.33 Cr | 0 Cr | 0.09 Cr |
Day 16 [3rd Friday] | ₹ 0.55 Cr | 0.53 Cr | 0.02 Cr | ||
Day 17 [3rd Saturday] | ₹ 0.95 Cr | 0.92 Cr | 0.03 Cr | ||
Day 18 [3rd Sunday] | ₹ 1.15 Cr | 1.11 Cr | 0.04 Cr | ||
Day 19 [3rd Monday] | ₹ 0.7 Cr | 0.68 Cr | 0.02 Cr | ||
Day 20 [3rd Tuesday] | ₹ 0.5 Cr | 0.48 Cr | 0.02 Cr | ||
Day 21 [3rd Wednesday] | ₹ 0.48 Cr | 0.47 Cr | 0.01 Cr | ||
Day 22 [4th Thursday] | ₹ 0.45 Cr | 0.44 Cr | 0.01 Cr | ||
Week 3 Collection | ₹ 4.78 Cr | 4.63 Cr | 0.15 Cr | 0 Cr | 0 Cr |
Day 23 [4th Friday] | ₹ 0.32 Cr | 0.32 Cr | |||
Day 24 [4th Saturday] | ₹ 0.40 Cr ** | 0.40 Cr | |||
Day 25 [4th Sunday] | ₹ 0.50 Cr | 0.50 Cr | |||
Day 26 [4th Monday] | ₹ 0.25 Cr | 0.25 Cr | |||
Day 27 [4th Tuesday] | ₹ 0.25 Cr | 0.25 Cr | |||
Day 28 [4th Wednesday] | ₹ 0.25 Cr * rough data | ||||
Total | ₹ 62.70 Cr | ||||
Day 29 [5th Thursday] | ₹ 0.20 Cr * early estimates | ||||
Total | ₹ 62.90 Cr | – |
Saripodhaa Sanivaaram 29 Days Worldwide Box Office Collection
Days | India Net | India Gross | Overseas | Worldwide |
---|---|---|---|---|
25 Days Total | ₹ 61.95 Cr | ₹ 72.15 Cr | ₹ 25.25 Cr | ₹ 97.40 Cr |
26 Days Total | ₹ 62.20 Cr | ₹ 72.50 Cr | ₹ 25.50 Cr | ₹ 98.00 Cr |
27 Days Total | ₹ 62.45 Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
28 Days Total | ₹ 62.70 Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
29 Days Total | ₹ – Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
About This Film
Title: Saripodhaa Sanivaaram
Director: Vivek Athreya
Cast: Nani, Priyanka Arul Mohan, S. J. Suryah, Sai Kumar, Subhalekha Sudhakar, Abhirami, Aditi Balan, Murali Sharma, Ajay, Harshavardhan, Ajay Ghosh, Vishnu Oi, Supreet
Genre: Action, Thriller
Release Date: 29 Aug 2024
Language: Tamil, Malayalam, Hindi
Runtime: 2h 46m