Here is Singham Again’s box office collection day 18 worldwide total. According to Sacnilk, Singham Again performed well on its first 17 days at the box office and earned around ₹ 230.85 Cr India net. Let’s take a look at the Singham Again 18th-day box office collection below.
Singham Again 18th Day Box Office Collection (India Net)
According to Sacnilk, Singham Again earned around 1.15 Cr India net on its eighteenth day for all languages.
Singham Again 17th Day Box Office Collection (India Net)
Singham Again earned around 4.15 Cr India net on its seventeenth day for all languages (early estimates).
Singham Again 16th Day Box Office Collection (India Net)
According to Sacnilk, Singham Again earned around ₹ 3.35 Cr India net on its sixteenth day for all languages.
Singham Again 18 Days Box Office Collection (India Net)
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 43.50 Cr | – |
Day 2 [1st Saturday] | ₹ 42.5 Cr | -2.30% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | -15.88% |
Day 4 [1st Monday] | ₹ 18.00 Cr | -49.65% |
Day 5 [1st Tuesday] | ₹ 14.00 Cr | -22.22% |
Day 6 [1st Wednesday] | ₹ 10.50 Cr | -25.00% |
Day 7 [1st Thursday] | ₹ 8.75 Cr | -16.67% |
Day 8 [2nd Friday] | ₹ 8.00 Cr | -8.57% |
Day 9 [2nd Saturday] | ₹ 12.25 Cr | 53.13% |
Day 10 [2nd Sunday] | ₹ 13.25 Cr | 8.16% |
Day 11 [2nd Monday] | ₹ 4.25 Cr | -68.52% |
Day 12 [2nd Tuesday] | ₹ 3.50 Cr | -17.65% |
Day 13 [2nd Wednesday] | ₹ 3.00 Cr | -14.29% |
Day 14 [2nd Thursday] | ₹ 3.00 Cr | 0.00% |
Day 15 [3rd Friday] | ₹ 2.75 Cr | -8.33% |
Day 16 [3rd Saturday] | ₹ 3.35 Cr | 21.82% |
Day 17 [3rd Sunday] | ₹ 4.25 Cr | 26.87% |
Day 18 [3rd Monday] | ₹ 1.15 Cr | -72.94% |
18 Days Total | ₹ 232.00 Cr | – |
Singham Again 18 Days Worldwide Box Office Collection
18 Days India Net Collection ₹ 232.00 Cr
18 Days India Gross Collection ₹ 278.40 Cr
18 Days Overseas Collection ₹ 74.00 Cr
18 Days Worldwide Collection ₹ 352.40 Cr
Days | Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|---|
19 Days Total | ₹ 354.15 Cr | ₹ 233.50Cr | ₹ 280.15Cr | ₹ 74.00 Cr |
Day | Worldwide | India Net | India Gross | Overseas |
---|---|---|---|---|
Day 1 [1st Friday] | ₹ 65.00 Cr | ₹ 43.50 Cr | ₹ 52.20 Cr | ₹ 12.30 Cr |
Day 2 [1st Saturday] | ₹ 60.20 Cr | ₹ 42.50 Cr | ₹ 51.00 Cr | ₹ 9.70 Cr |
Day 3 [1st Sunday] | ₹ 50.90 Cr | ₹ 35.75 Cr | ₹ 42.90 Cr | ₹ 10.00 Cr |
Day 4 [1st Monday] | ₹ 22.90 Cr | ₹ 18.00 Cr | ₹ 21.40 Cr | ₹ 1.50 Cr |
Day 5 [1st Tuesday] | ₹ 22.25 Cr | ₹ 14.00 Cr | ₹ 16.75 Cr | ₹ 5.5 Cr |
Day 6 [1st Wednesday] | ₹ 14.75 Cr | ₹ 10.5 Cr | ₹ 12.75 Cr | ₹ 2.00 Cr |
Day 7 [1st Thursday] | ₹ 13.50 Cr | ₹ 8.75 Cr | ₹ 10.50 Cr | ₹ 3.00 Cr |
Day 8 [2nd Friday] | ₹ 14.7 Cr | ₹ 8.00 Cr | ₹ 9.70 Cr | ₹ 5.00 Cr |
Day 9 [2nd Saturday] | ₹ 16.70 Cr | ₹ 12.25 Cr | ₹ 14.70 Cr | ₹ 2.00 Cr |
Day 10 [2nd Sunday] | ₹ 20.90 Cr | ₹ 13.25 Cr | ₹ 15.90 Cr | ₹ 5.00 Cr |
Day 11 [2nd Monday] | ₹ 10.20 Cr | ₹ 4.25 Cr | ₹ 5.20 Cr | ₹ 5.00 Cr |
Day 12 [2nd Tuesday] | ₹ 5.15 Cr | ₹ 3.5 Cr | ₹ 4.15 Cr | ₹ 1.00 Cr |
11 Days Total | ₹ 323.00 Cr | ₹ 211.00 Cr | ₹ 253.00 Cr | ₹ 70.00 Cr |
12 Days Total | ₹ 328.15 Cr | ₹ 214.50 Cr | ₹ 257.15 Cr | ₹ 71.00 Cr |
About This Film
Title: Singham Again
Director: Rohit Shetty
Screenplay: Yunus Sajawal, Abhijeet Khuman, Kshitij Patwardhan, Sandeep Saket, Anusha Nandakumar, Rohit Shetty
Producer: Rohit Shetty, Ajay Devgn, Jyoti Deshpande
Cast: Ajay Devgn, Kareena Kapoor Khan, Ranveer Singh, Akshay Kumar, Deepika Padukone, Tiger Shroff, Arjun Kapoor, and Jackie Shroff
Dialogue: Milap Zaveri, Shantanu Srivastava, Vidhi Ghodgaonkar, Rohit Shetty
Cinematography: Girish Kant, Raza Hussain Mehta
Editor: Bunty Nagi
Music: Score – Ravi Basrur | Songs – Ravi Basrur, Thaman S
Production: Reliance Entertainment, Jio Studios, Rohit Shetty Picturez, Devgn Films, Cinergy
Distributed: PVR Inox Pictures
Release date: 1 November 2024
Running time: 2h 24m
Country: India
Language: Hindi
Budget: ₹350−375 Cr
Singham Again Box Office: ₹ 352.40 Cr (19 Days)
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data. We are not obliged to prove the authenticity of the data.