Su From So Box Office Collection Day 20 Worldwide
Su From So performed well at the box office and earned around ₹ 67.85 Cr…

Su From So performed well at the box office and earned around ₹ 67.85 Cr (India net) on its first 19 days. Here is Su From So’s 20th-day box office collection.
Su From So 20th Day Box Office Collection Nett
Su From So may earn an estimated ₹ 1.30 Cr India net on its 30th day (early estimates).
Su From So 19th Day Box Office Collection Nett
Su From So may earn an estimated ₹ 1.70 Cr India net on its 19th day.
Su From So 18th Day Box Office Collection Nett
Su From So earned an estimated ₹ 2.05 Cr India net on its 18th day.
Su From So 17th Day Box Office Collection Nett
Su From So earned an estimated ₹ 6.95 Cr India net on its 17th day.
Su From So 20 Days Box Office Collection (India Net)
Day | India Net Collection | Kannada (Ka) | Malayalam (Mal) | Telugu (Te) | Change (+/-) |
---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.78 Cr | ₹ 0.78 Cr | 0 | 0 | – |
Day 2 [1st Saturday] | ₹ 2.17 Cr | ₹ 2.17 Cr | 0 | 0 | 178.21% |
Day 3 [1st Sunday] | ₹ 3.5 Cr | ₹ 3.5 Cr | 0 | 0 | 61.29% |
Day 4 [1st Monday] | ₹ 3.05 Cr | ₹ 3.05 Cr | 0 | 0 | -12.86% |
Day 5 [1st Tuesday] | ₹ 3.4 Cr | ₹ 3.4 Cr | 0 | 0 | 11.48% |
Day 6 [1st Wednesday] | ₹ 3.5 Cr | ₹ 3.5 Cr | 0 | 0 | 2.94% |
Day 7 [1st Thursday] | ₹ 3.75 Cr | ₹ 3.75 Cr | 0 | 0 | 7.14% |
Week 1 Collection | ₹ 20.15 Cr | ₹ 20.15 Cr | 0 | 0 | – |
Day 8 [2nd Friday] | ₹ 3.8 Cr | ₹ 3.75 Cr | ₹ 0.05 Cr | 0 | 1.33% |
Day 9 [2nd Saturday] | ₹ 5.4 Cr | ₹ 5.2 Cr | ₹ 0.2 Cr | 0 | 42.11% |
Day 10 [2nd Sunday] | ₹ 6.55 Cr | ₹ 6.15 Cr | ₹ 0.4 Cr | 0 | 21.30% |
Day 11 [2nd Monday] | ₹ 3.7 Cr | ₹ 3.4 Cr | ₹ 0.3 Cr | 0 | -43.51% |
Day 12 [2nd Tuesday] | ₹ 3.4 Cr | ₹ 3 Cr | ₹ 0.4 Cr | 0 | -8.11% |
Day 13 [2nd Wednesday] | ₹ 2.8 Cr | ₹ 2.4 Cr | ₹ 0.4 Cr | 0 | -17.65% |
Day 14 [2nd Thursday] | ₹ 2.25 Cr | ₹ 1.85 Cr | ₹ 0.4 Cr | 0 | -19.64% |
Week 2 Collection | ₹ 27.9 Cr | ₹ 25.75 Cr | ₹ 2.15 Cr | 0 | 38.46% |
Day 15 [3rd Friday] | ₹ 3.1 Cr | ₹ 2.55 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | 37.78% |
Day 16 [3rd Saturday] | ₹ 6 Cr | ₹ 4.95 Cr | ₹ 0.8 Cr | ₹ 0.25 Cr | 93.55% |
Day 17 [3rd Sunday] | ₹ 6.95 Cr | ₹ 5.75 Cr | ₹ 0.85 Cr | ₹ 0.35 Cr | 15.83% |
Day 18 [3rd Monday] | ₹ 2.05 Cr | ₹ 1.75 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | -70.50% |
Day 19 [3rd Tuesday] | ₹ 1.7 Cr | ₹ 1.30 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | -17.07% |
Day 20 [3rd Wednesday] | ₹ 1.30 Cr * early estimates | ||||
19 Days Total | ₹ 67.85 Cr | ₹ 62.20 Cr | ₹ 4.6 Cr | ₹ 1.05 Cr | – |
20 Days Total | ₹ 69.15 Cr | – | – | – | – |
Su From So 20 Days Box Office Collection
20 Days India Net Collection ₹ – Cr
20 Days Worldwide Collection ₹ – Cr
20 Days Overseas Collection ₹ – Cr
20 Days India Gross Collection ₹ – Cr
Su From So 19 Days Box Office Collection
Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|
₹ 90 Cr | ₹ 67.85 Cr | ₹ 79.25 Cr | ₹ 10.75 Cr | None |
About This Film
Title: Su From So
Director:
Screenplay:
Producer:
Cast:
Dialogue:
Cinematography:
Editor:
Music:
Production:
Distributed:
Running time: 2h 10m
Country: India
Language: Kannada
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.