Su From So has been performing well at the box office for over three weeks now, earning approximately ₹73.10 crore net in India in the past 22 days. On its 23rd day, early estimates suggest it may earn around ₹2 crore net, pushing its total India net collection to roughly ₹75.10 crore.
The film showed steady collections in Kannada and Malayalam with smaller but notable contributions from the Telugu market.
| Day | India Net Collection | Kannada (Ka) | Malayalam (Mal) | Telugu (Te) | Change (+/-) |
|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 0.78 Cr | ₹ 0.78 Cr | 0 | 0 | – |
| Day 2 [1st Saturday] | ₹ 2.17 Cr | ₹ 2.17 Cr | 0 | 0 | 178.21% |
| Day 3 [1st Sunday] | ₹ 3.5 Cr | ₹ 3.5 Cr | 0 | 0 | 61.29% |
| Day 4 [1st Monday] | ₹ 3.05 Cr | ₹ 3.05 Cr | 0 | 0 | -12.86% |
| Day 5 [1st Tuesday] | ₹ 3.4 Cr | ₹ 3.4 Cr | 0 | 0 | 11.48% |
| Day 6 [1st Wednesday] | ₹ 3.5 Cr | ₹ 3.5 Cr | 0 | 0 | 2.94% |
| Day 7 [1st Thursday] | ₹ 3.75 Cr | ₹ 3.75 Cr | 0 | 0 | 7.14% |
| Week 1 Collection | ₹ 20.15 Cr | ₹ 20.15 Cr | 0 | 0 | – |
| Day 8 [2nd Friday] | ₹ 3.8 Cr | ₹ 3.75 Cr | ₹ 0.05 Cr | 0 | 1.33% |
| Day 9 [2nd Saturday] | ₹ 5.4 Cr | ₹ 5.2 Cr | ₹ 0.2 Cr | 0 | 42.11% |
| Day 10 [2nd Sunday] | ₹ 6.55 Cr | ₹ 6.15 Cr | ₹ 0.4 Cr | 0 | 21.30% |
| Day 11 [2nd Monday] | ₹ 3.7 Cr | ₹ 3.4 Cr | ₹ 0.3 Cr | 0 | -43.51% |
| Day 12 [2nd Tuesday] | ₹ 3.4 Cr | ₹ 3 Cr | ₹ 0.4 Cr | 0 | -8.11% |
| Day 13 [2nd Wednesday] | ₹ 2.8 Cr | ₹ 2.4 Cr | ₹ 0.4 Cr | 0 | -17.65% |
| Day 14 [2nd Thursday] | ₹ 2.25 Cr | ₹ 1.85 Cr | ₹ 0.4 Cr | 0 | -19.64% |
| Week 2 Collection | ₹ 27.9 Cr | ₹ 25.75 Cr | ₹ 2.15 Cr | 0 | 38.46% |
| Day 15 [3rd Friday] | ₹ 3.1 Cr | ₹ 2.55 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | 37.78% |
| Day 16 [3rd Saturday] | ₹ 6 Cr | ₹ 4.95 Cr | ₹ 0.8 Cr | ₹ 0.25 Cr | 93.55% |
| Day 17 [3rd Sunday] | ₹ 6.95 Cr | ₹ 5.75 Cr | ₹ 0.85 Cr | ₹ 0.35 Cr | 15.83% |
| Day 18 [3rd Monday] | ₹ 2.05 Cr | ₹ 1.75 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | -70.50% |
| Day 19 [3rd Tuesday] | ₹ 1.7 Cr | ₹ 1.30 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | -17.07% |
| Day 20 [3rd Wednesday] | ₹ 1.6 Cr | ₹ 1.3 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | -5.88% |
| Day 21 [3rd Thursday] | ₹ 1.1 Cr | ₹ 1.05 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | 31.25% |
| Week 3 Collection | ₹ 22.5 Cr | ₹ 18.65 Cr | ₹ 2.64 Cr | ₹ 1.21 Cr | -19.35% |
| Day 22 [4th Friday] | ₹ 2.55 Cr | ₹ 2.40 Cr | ₹ 0.14 Cr | ₹ 0.01 Cr | 131.82% |
| Day 23 [4th Saturday] | ₹ 2.00 Cr** early estimates | ||||
| 22 Days Total | ₹ 73.10 Cr | ₹ 66.95 Cr | ₹ 4.93 Cr | ₹ 1.22 Cr | – |
| 23 Days Total | ₹ 75.10 Cr |
| Week | India Net Collection |
|---|---|
| Week 1 | ₹20.15 Cr |
| Week 2 | ₹27.90 Cr |
| Week 3 | ₹22.50 Cr |
| 22 Days Total | ₹73.10 Cr |
| 23 Days Total | ₹75.10 Cr* early estimates |
| Language | Net Collection (23 Days) |
|---|---|
| Kannada | ₹66.95 Cr |
| Malayalam | ₹4.93 Cr |
| Telugu | ₹1.22 Cr |
| Worldwide | India Net | India Gross | Overseas | Verdict |
|---|---|---|---|---|
| ₹ 98.3 Cr | ₹ 73.1 Cr | ₹ 85.3 Cr | ₹ 13 Cr | Blockbuster |
Su From So has emerged as a blockbuster hit, particularly in the Kannada cinema segment, with strong and consistent box office performance over three weeks. The film’s smart content and steady word of mouth have helped it maintain momentum despite newer releases.
Stay tuned to BoxOfficeIndex for further updates on Su From So and other regional box office performers.
Disclaimer: Box office collection data is collected from various sources and research. These collection figures are approximate and BoxOfficeIndex makes no claims about the authenticity of the data.
Mrithyunjay performed well at the box office in India on its first 7 days and earned around ₹5.23 Cr net…
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…