The GOAT box office collection day 21: Thalapathy Vijay’s The Greatest of All Time (The GOAT) performed very well at the box office and earned an estimated ₹ 245.6 Cr net at the Indian box office in the last 20 days. Here is The Greatest of All Time’s 21st-day box office collection.
According to Sacnilk, The Greatest of All Time earned around 1.09 Cr India net on its twenty-first day for all languages.
According to Sacnilk, The Greatest of All Time earned around 1.1 Cr India net on its twentieth day for all languages.
| Day | India Net Collection | Change (+/-) |
|---|---|---|
| Day 1 [First Thursday] | ₹ 44 Crore | – |
| Day 2 [First Friday] | ₹ 25.5 Crore | -42.05% |
| Day 3 [First Saturday] | ₹ 33.5 Crore | 31.37% |
| Day 4 [First Sunday] | ₹ 34 Crore | 1.49% |
| Day 5 [First Monday] | ₹ 14.75 Crore | -56.62% |
| Day 6 [First Tuesday] | ₹ 11 Crore | -25.42% |
| Day 7 [First Wednesday] | ₹ 8.5 Crore | -22.73% |
| Day 8 [Second Thursday] | ₹ 6.75 Crore | -20.59% |
| Week 1 collection | ₹ 178 crore | – |
| Day 9 [Second Friday] | ₹ 6.75 Crore | 0.00% |
| Day 10 [Second Saturday] | ₹ 13.5 Crore | 100.00% |
| Day 11 [Second Sunday] | ₹ 15 Crore | 11.11% |
| Day 12 [Second Monday] | ₹ 6.35 Crore | -57.67% |
| Day 13 [Second Tuesday] | ₹ 7 Crore | 10.24% |
| Day 14 [Second Wednesday] | ₹ 2.85 Crore | -59.29% |
| Day 15 [Third Thursday] | ₹ 2.5 Crore | -12.28% |
| Week 2 collection | ₹ 53.95 Crore | -69.69% |
| Day 16 [Third Friday] | ₹ 2.4 Crore | -4.00% |
| Day 17 [Third Saturday] | ₹ 3.9 Crore | 62.50% |
| Day 18 [Third Sunday] | ₹ 5.1 Crore | 30.77% |
| Day 19 [Third Monday] | ₹ 1.15 Crore | -77.45% |
| Day 20 [Third Tuesday] | ₹ 1.10 Crore | -4.35% |
| 20 Days Total | ₹ 245.6 Crore | – |
| Day 21 [Third Wednesday] | ₹ 1.09 Crore *rough data | – |
| Total | ₹ 246.69 Crore |
| Days | India Net | India Gross | Overseas | Worldwide |
|---|---|---|---|---|
| 18 Days Total | ₹ 243.35 Cr | ₹ 285.85 Cr | ₹ 154.15 Cr | ₹ 440.00 Cr |
| 19 Days Total | ₹ 244.50 Cr | ₹ 287.20 Cr | ₹ 154.30 Cr | ₹ 441.50 Cr |
| 20 Days Total | ₹ 245.6 Cr | ₹ 288.50 Cr | ₹ 155.00 Cr | ₹ 443.50 Cr |
| 21 Days Total | ₹ 246.69 Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
21 Days India Net Collection ₹ – Cr
21 Days Overseas Collection ₹ – Cr
21 Days India Gross Collection ₹ – Cr
21 Days Worldwide Collection ₹ – Cr
Title: The Greatest of All Time (The GOAT)
Director: Venkat Prabhu
Cast: Vijay, Prashanth, Prabhu Deva, Ajmal Ameer, Mohan, Jayaram, Sneha, Laila, Meenakshi Chaudhary, Premji Amaran, Vaibhav Reddy, Yogi Babu, VTV Ganesh, Aravind Akash, Ajay Raj, Yugendran, Parvatii Nair, Y. G. Mahendran, Trisha Krishnan, Sivakarthikeyan, Vijayakanth
Genre: Action, Thriller
Release date: September 5, 2024
Runtime: 3h 03min
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…
After creating waves at the box office in 2025, the spy action franchise Dhurandhar is gearing up for its much-anticipated…