The Greatest of All Time (GOAT) Box Office Collection Day 23 - Vijay
The GOAT box office collection day 23: Thalapathy Vijay’s The Greatest of All Time (The GOAT) performed very well at the box office and earned an estimated ₹ 247.58 Cr net in India and crossed ₹ 445 Cr mark worldwide in the last 22 days. Here is The Greatest of All Time’s 23rd-day box office collection.
As of early trends, The Greatest of All Time (The GOAT) is expected to perform well at the box office and may earn around ₹ 0.75 Cr net in India on its twenty-third day for all languages.
According to Sacnilk, The Greatest of All Time (The GOAT) earned around 0.42 Cr India net on its twenty-third day for all languages.
According to Sacnilk, The Greatest of All Time (The GOAT) earned around 1.05 Cr India net on its twenty-second day for all languages.
| Day | India Net Collection | Change (+/-) |
|---|---|---|
| Day 1 [First Thursday] | ₹ 44 Crore | – |
| Day 2 [First Friday] | ₹ 25.5 Crore | -42.05% |
| Day 3 [First Saturday] | ₹ 33.5 Crore | 31.37% |
| Day 4 [First Sunday] | ₹ 34 Crore | 1.49% |
| Day 5 [First Monday] | ₹ 14.75 Crore | -56.62% |
| Day 6 [First Tuesday] | ₹ 11 Crore | -25.42% |
| Day 7 [First Wednesday] | ₹ 8.5 Crore | -22.73% |
| Day 8 [Second Thursday] | ₹ 6.75 Crore | -20.59% |
| Week 1 collection | ₹ 178 crore | – |
| Day 9 [Second Friday] | ₹ 6.75 Crore | 0.00% |
| Day 10 [Second Saturday] | ₹ 13.5 Crore | 100.00% |
| Day 11 [Second Sunday] | ₹ 15 Crore | 11.11% |
| Day 12 [Second Monday] | ₹ 6.35 Crore | -57.67% |
| Day 13 [Second Tuesday] | ₹ 7 Crore | 10.24% |
| Day 14 [Second Wednesday] | ₹ 2.85 Crore | -59.29% |
| Day 15 [Third Thursday] | ₹ 2.5 Crore | -12.28% |
| Week 2 collection | ₹ 53.95 Crore | -69.69% |
| Day 16 [Third Friday] | ₹ 2.4 Crore | -4.00% |
| Day 17 [Third Saturday] | ₹ 3.9 Crore | 62.50% |
| Day 18 [Third Sunday] | ₹ 5.1 Crore | 30.77% |
| Day 19 [Third Monday] | ₹ 1.15 Crore | -77.45% |
| Day 20 [Third Tuesday] | ₹ 1.10 Crore | -4.35% |
| Day 21 [Third Wednesday] | ₹ 1.1 Crore | – |
| Day 22 [Fourth Thursday] | ₹ 1.05 Crore | |
| Day 23 [Fourth Friday] | ₹ 0.42 Crore | |
| Total | ₹ 248.15 Crore |
| Days | India Net | India Gross | Overseas | Worldwide |
|---|---|---|---|---|
| 20 Days Total | ₹ 245.6 Cr | ₹ 288.50 Cr | ₹ 155.00 Cr | ₹ 443.50 Cr |
| 21 Days Total | ₹ 246.70 Cr | ₹ 289.80 Cr | ₹ 155.20 Cr | ₹ 445.00 Cr |
| 22 Days Total | ₹ 247.58 Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
| 23 Days Total | ₹ 248.15 Cr | ₹ 291.45 Cr | ₹ 155.55 Cr | ₹ 447 Cr |
23 Days India Net Collection ₹ 248.15 Cr
23 Days Overseas Collection ₹ 155.55 Cr
23 Days India Gross Collection ₹ 291.45 Cr
23 Days Worldwide Collection ₹ 447 Cr
Title: The Greatest of All Time (The GOAT)
Director: Venkat Prabhu
Cast: Vijay, Prashanth, Prabhu Deva, Ajmal Ameer, Mohan, Jayaram, Sneha, Laila, Meenakshi Chaudhary, Premji Amaran, Vaibhav Reddy, Yogi Babu, VTV Ganesh, Aravind Akash, Ajay Raj, Yugendran, Parvatii Nair, Y. G. Mahendran, Trisha Krishnan, Sivakarthikeyan, Vijayakanth
Genre: Action, Thriller
Release date: September 5, 2024
Runtime: 3h 03min
Sunny Deol starrer Border 2 performed very well at the box office and earned around ₹ 328.57 Cr India net…
Here is Viyaah Kartaare Da's box office collection worldwide total day-wise. Viyaah Kartaare Da is a Punjabi film directed by…
Here is Thaai Kizhavi's box office collection worldwide total day-wise. Thaai Kizhavi is a Tamil film directed by Sivakumar Murugesan.…
Here is Vishnu Vinyasam's box office collection worldwide total day-wise. Vishnu Vinyasam is a Telugu film directed by Yadunaath Maruthi…
The Anubhav Sinha directorial Assi, which arrived with the tagline "An Urgent Watch," continues to face a challenging journey at…
After creating waves at the box office in 2025, the spy action franchise Dhurandhar is gearing up for its much-anticipated…