The GOAT box office collection day 25: Thalapathy Vijay’s The Greatest of All Time (The GOAT) performed very well at the box office and earned an estimated ₹ 248.15 Cr net in India and ₹ 447 Cr worldwide in the last 23 days. Here is The Greatest of All Time’s 25th-day box office collection.
The Greatest of All Time (The GOAT) 25th Day Box Office Collection
As of early trends, The Greatest of All Time (The GOAT) is expected to perform well at the box office and may earn around ₹ 1.00 Cr net in India on its twenty-fifth day for all languages.
The Greatest of All Time (The GOAT) 25 Days India Net Box Office Collection All Languages
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [First Thursday] | ₹ 44 Crore | – |
Day 2 [First Friday] | ₹ 25.5 Crore | -42.05% |
Day 3 [First Saturday] | ₹ 33.5 Crore | 31.37% |
Day 4 [First Sunday] | ₹ 34 Crore | 1.49% |
Day 5 [First Monday] | ₹ 14.75 Crore | -56.62% |
Day 6 [First Tuesday] | ₹ 11 Crore | -25.42% |
Day 7 [First Wednesday] | ₹ 8.5 Crore | -22.73% |
Day 8 [Second Thursday] | ₹ 6.75 Crore | -20.59% |
Week 1 collection | ₹ 178 crore | – |
Day 9 [Second Friday] | ₹ 6.75 Crore | 0.00% |
Day 10 [Second Saturday] | ₹ 13.5 Crore | 100.00% |
Day 11 [Second Sunday] | ₹ 15 Crore | 11.11% |
Day 12 [Second Monday] | ₹ 6.35 Crore | -57.67% |
Day 13 [Second Tuesday] | ₹ 7 Crore | 10.24% |
Day 14 [Second Wednesday] | ₹ 2.85 Crore | -59.29% |
Day 15 [Third Thursday] | ₹ 2.5 Crore | -12.28% |
Week 2 collection | ₹ 53.95 Crore | -69.69% |
Day 16 [Third Friday] | ₹ 2.4 Crore | -4.00% |
Day 17 [Third Saturday] | ₹ 3.9 Crore | 62.50% |
Day 18 [Third Sunday] | ₹ 5.1 Crore | 30.77% |
Day 19 [Third Monday] | ₹ 1.15 Crore | -77.45% |
Day 20 [Third Tuesday] | ₹ 1.10 Crore | -4.35% |
Day 21 [Third Wednesday] | ₹ 1.1 Crore | – |
Day 22 [Fourth Thursday] | ₹ 1.05 Crore | |
Day 23 [Fourth Friday] | ₹ 0.42 Crore | |
Day 24 [Fourth Saturday] | ₹ – Crore | |
Day 25 [Fourth Sunday] | ₹ – Crore | |
Total | ₹ 248.15 Crore |
The Greatest of All Time’s 25 Days Worldwide Box Office Collection
Days | India Net | India Gross | Overseas | Worldwide |
---|---|---|---|---|
20 Days Total | ₹ 245.6 Cr | ₹ 288.50 Cr | ₹ 155.00 Cr | ₹ 443.50 Cr |
21 Days Total | ₹ 246.70 Cr | ₹ 289.80 Cr | ₹ 155.20 Cr | ₹ 445.00 Cr |
22 Days Total | ₹ 247.58 Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
23 Days Total | ₹ 248.15 Cr | ₹ 291.45 Cr | ₹ 155.55 Cr | ₹ 447 Cr |
24 Days Total | ₹ – Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
25 Days Total | ₹ – Cr | ₹ – Cr | ₹ – Cr | ₹ – Cr |
25 Days India Net Collection ₹ – Cr
25 Days Overseas Collection ₹ – Cr
25 Days India Gross Collection ₹ – Cr
25 Days Worldwide Collection ₹ – Cr
About the film
Title: The Greatest of All Time (The GOAT)
Director: Venkat Prabhu
Cast: Vijay, Prashanth, Prabhu Deva, Ajmal Ameer, Mohan, Jayaram, Sneha, Laila, Meenakshi Chaudhary, Premji Amaran, Vaibhav Reddy, Yogi Babu, VTV Ganesh, Aravind Akash, Ajay Raj, Yugendran, Parvatii Nair, Y. G. Mahendran, Trisha Krishnan, Sivakarthikeyan, Vijayakanth
Genre: Action, Thriller
Release date: September 5, 2024
Runtime: 3h 03min