📋 Day 25 Analysis
On Sunday (Day 25), Jailer 2 collected ₹1.15 crore India net and ₹1.35 crore India gross across 657 shows, registering a growth of 15% over Day 24's ₹1.00 crore. This brings the film's total India net collection to ₹470.40 crore and its gross total to ₹551.38 crore.
Day 25 India Net
₹1.15 Cr
↑15.0% from Day 24
India Gross
₹1.35 Cr
Overseas
₹0.10 Cr
Worldwide
₹1.45 Cr
Occupancy
46.5%
Shows
657
Performance
Good
46.5% occupancy
Data updated: 20 Nov 2026, 04:20 PM IST
🏆 Milestones Achieved
₹50.00 Cr
15 Oct
₹100.00 Cr
17 Oct
₹150.00 Cr
15 Oct
₹200.00 Cr
15 Oct
₹250.00 Cr
15 Oct
₹300.00 Cr
15 Oct
₹400.00 Cr
26 Oct
💰 Budget Recovery — 25-Day
134%
25-Day Net: ₹470.40 Cr
All-in Cost: ₹350.00 Cr
In Profit ✓
25-Day India Net
₹470.40 Cr
25-Day India Gross
₹551.38 Cr
25-Day Overseas
₹278.45 Cr
25-Day Worldwide
₹829.83 Cr
📊 Jailer 2 — India Net Collection (Day 1–25)
Full Details →
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 1 Thu | 15 Oct | ₹59.70 Cr est | 16,599 | 55.4% | — | ₹59.70 Cr |
| 2 Fri | 16 Oct | ₹37.10 Cr est | 13,157 | 48.2% | ↓37.9% | ₹96.80 Cr |
| 3 Sat | 17 Oct | ₹47.25 Cr est | 14,604 | 53.9% | ↑27.4% | ₹144.05 Cr |
| 4 Sun | 18 Oct | ₹55.85 Cr est | 15,473 | 62.0% | ↑18.2% | ₹199.90 Cr |
| 5 Mon | 19 Oct | ₹42.36 Cr est | 15,215 | 49.9% | ↓24.2% | ₹242.26 Cr |
| 6 Tue | 20 Oct | ₹46.80 Cr est | 15,529 | 53.4% | ↑10.5% | ₹289.06 Cr |
| 7 Wed | 21 Oct | ₹28.15 Cr est | 14,470 | 34.8% | ↓39.9% | ₹317.21 Cr |
| Week 1 Total | ₹317.21 Cr | |||||
| 8 Thu | 22 Oct | ₹17.14 Cr est | 13,241 | 25.2% | ↓39.1% | ₹334.35 Cr |
| 9 Fri | 23 Oct | ₹14.50 Cr est | 10,484 | 26.7% | ↓15.4% | ₹348.85 Cr |
| 10 Sat | 24 Oct | ₹24.15 Cr est | 11,591 | 35.8% | ↑66.6% | ₹373.00 Cr |
| 11 Sun | 25 Oct | ₹25.70 Cr est | 11,954 | 38.0% | ↑6.4% | ₹398.70 Cr |
| 12 Mon | 26 Oct | ₹9.45 Cr est | 10,450 | 19.8% | ↓63.2% | ₹408.15 Cr |
| 13 Tue | 27 Oct | ₹8.30 Cr est | 10,664 | 18.3% | ↓12.2% | ₹416.45 Cr |
| 14 Wed | 28 Oct | ₹7.20 Cr est | 10,542 | 16.1% | ↓13.3% | ₹423.65 Cr |
| Week 2 Total | ₹106.44 Cr | |||||
| 15 Thu | 29 Oct | ₹6.25 Cr est | 10,313 | 14.8% | ↓13.2% | ₹429.90 Cr |
| 16 Fri | 30 Oct | ₹5.50 Cr est | 8,079 | 16.4% | ↓12.0% | ₹435.40 Cr |
| 17 Sat | 31 Oct | ₹9.70 Cr est | 8,738 | 22.9% | ↑76.4% | ₹445.10 Cr |
| 18 Sun | 01 Nov | ₹11.20 Cr est | 8,906 | 25.9% | ↑15.5% | ₹456.30 Cr |
| 19 Mon | 02 Nov | ₹3.40 Cr est | 7,995 | 13.2% | ↓69.6% | ₹459.70 Cr |
| 20 Tue | 03 Nov | ₹3.35 Cr est | 8,050 | 13.9% | ↓1.5% | ₹463.05 Cr |
| 21 Wed | 04 Nov | ₹3.00 Cr est | 8,004 | 12.0% | ↓10.4% | ₹466.05 Cr |
| Week 3 Total | ₹42.40 Cr | |||||
| 22 Thu | 05 Nov | ₹1.60 Cr est | 2,976 | 15.2% | ↓46.7% | ₹467.65 Cr |
| 23 Fri | 06 Nov | ₹0.60 Cr est | 619 | 27.7% | ↓62.5% | ₹468.25 Cr |
| 24 Sat | 07 Nov | ₹1.00 Cr est | 655 | 39.5% | ↑66.7% | ₹469.25 Cr |
| 25 Sun | 08 Nov | ₹1.15 Cr est | 657 | 46.5% | ↑15.0% | ₹470.40 Cr |
| 25-Day Total | ₹470.40 Cr | |||||
📈 Jailer 2 Collection Trend — Day 1 to Day 25
Day 1
Peak: ₹59.70 Cr (Day 1)
Day 25
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Quick Jump