Box Office Collection 2026

28 movies running · Combined today: ₹69.37 Cr

Today's Box Office

View all →
# Movie Day Today Net Total
1 Ramayana 6 ₹68.47 Cr ₹414.82 Cr
2 Jailer 2 21 ₹0.65 Cr ₹461.20 Cr
3 Border Diaries 3 ₹0.01 Cr ₹0.03 Cr
4 My Dear Stranger 15 ₹0.01 Cr ₹0.15 Cr
5 Nayyi Navelli 10 ₹0.01 Cr ₹5.76 Cr
6 Pehla Pyaar Doosri Baar 3 ₹0.01 Cr ₹0.03 Cr
7 Tu Hai Meri Kiran 3 ₹0.01 Cr ₹0.03 Cr
8 Little Thomas 3 ₹0.01 Cr ₹0.03 Cr
9 Poniiy 10 ₹0.01 Cr ₹0.10 Cr
10 Orijinal 3 ₹0.01 Cr ₹0.03 Cr
11 Titans 3 ₹0.01 Cr ₹0.03 Cr
12 Crime 302 3 ₹0.01 Cr ₹0.03 Cr
13 Udumbanchola Vision 5 ₹0.01 Cr ₹0.05 Cr
14 Coconut Tale Chapter One 8 ₹0.01 Cr ₹0.08 Cr
15 Vayuputra 10 ₹0.01 Cr ₹0.10 Cr
16 VISA - Vintara Saradaga 9 ₹0.01 Cr ₹0.09 Cr
17 RaftaaR 10 ₹0.01 Cr ₹0.10 Cr
18 Afreet - A Never Ending Night 12 ₹0.01 Cr ₹0.12 Cr
19 Brindavihari 10 ₹0.01 Cr ₹0.10 Cr
20 Haiku 3 ₹0.01 Cr ₹0.03 Cr
21 Manithee: the fire bird 15 ₹0.01 Cr ₹0.15 Cr
22 Little Hearts: Madness of Love 4 ₹0.01 Cr ₹0.04 Cr
23 Flame of the Forest 5 ₹0.01 Cr ₹0.05 Cr
24 Ranabaali 10 ₹0.01 Cr ₹14.21 Cr
25 418 3 ₹0.01 Cr ₹0.03 Cr
26 Crazy Kalyanam 10 ₹0.01 Cr ₹0.10 Cr
27 AAKHRI MULAQAT 11 ₹0.01 Cr ₹0.11 Cr
28 Prahaar 10 ₹0.00 Cr ₹4.14 Cr

Running Now

View all →

Top Grossers 2026

View all →

Upcoming Releases

View all →