Spider-Man: Brand New Day
“A brand new day starts now.”
Running
BLOCKBUSTER
Director:
Destin Daniel Cretton
India Net
₹498.02 Cr
India Gross
₹590.83 Cr
Domestic
₹8,538.43 Cr
International
₹13,620.86 Cr
Worldwide
₹587.67 Cr
Budget
₹2,150.00 Cr
Current Day
51
Latest Update
Day 51
— 18 Sep 2026
Box Office Verdict
BLOCKBUSTER
Provisional — movie still running
India ROI
-77%
Opening Day
₹60.60 Cr
Opening Wknd
₹257.95 Cr
Day 1–4
Week 1
₹334.55 Cr
8 days
2nd Weekend
₹80.70 Cr
Day 9–11
Wknd Drop
68.7%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 1
30 Jul
₹50 Cr
Day 1
30 Jul
₹100 Cr
Day 2
31 Jul
₹150 Cr
Day 3
01 Aug
₹200 Cr
Day 4
02 Aug
₹250 Cr
Day 4
02 Aug
₹300 Cr
Day 6
04 Aug
₹400 Cr
Day 11
09 Aug
Collection Trend
Day 1
Peak: ₹77.75 Cr (Day 4)
Day 51
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 30 Jul Thu | ₹60.60 Cr est | — | ₹60.60 Cr |
| W1 Day 2 | 31 Jul Fri | ₹49.35 Cr est | ↓18.6% | ₹109.95 Cr |
| W1 Day 3 | 01 Aug Sat | ₹70.25 Cr est | ↑42.4% | ₹180.20 Cr |
| W1 Day 4 | 02 Aug Sun | ₹77.75 Cr est | ↑10.7% | ₹257.95 Cr |
| W1 Day 5 | 03 Aug Mon | ₹23.80 Cr est | ↓69.4% | ₹281.75 Cr |
| W1 Day 6 | 04 Aug Tue | ₹21.50 Cr est | ↓9.7% | ₹303.25 Cr |
| W1 Day 7 | 05 Aug Wed | ₹17.10 Cr est | ↓20.5% | ₹320.35 Cr |
| W1 Day 8 | 06 Aug Thu | ₹14.20 Cr est | ↓17% | ₹334.55 Cr |
| Week 1 Total | ₹334.55 Cr | — | ₹334.55 Cr | |
| W2 Day 9 | 07 Aug Fri | ₹15.00 Cr est | ↑5.6% | ₹349.55 Cr |
| W2 Day 10 | 08 Aug Sat | ₹31.00 Cr est | ↑106.7% | ₹380.55 Cr |
| W2 Day 11 | 09 Aug Sun | ₹34.70 Cr est | ↑11.9% | ₹415.25 Cr |
| W2 Day 12 | 10 Aug Mon | ₹7.60 Cr est | ↓78.1% | ₹422.85 Cr |
| W2 Day 13 | 11 Aug Tue | ₹8.50 Cr est | ↑11.8% | ₹431.35 Cr |
| W2 Day 14 | 12 Aug Wed | ₹6.45 Cr est | ↓24.1% | ₹437.80 Cr |
| W2 Day 15 | 13 Aug Thu | ₹5.40 Cr est | ↓16.3% | ₹443.20 Cr |
| Week 2 Total | ₹108.65 Cr | — | ₹443.20 Cr | |
| W3 Day 16 | 14 Aug Fri | ₹3.90 Cr est | ↓27.8% | ₹447.10 Cr |
| W3 Day 17 | 15 Aug Sat | ₹10.25 Cr est | ↑162.8% | ₹457.35 Cr |
| W3 Day 18 | 16 Aug Sun | ₹9.50 Cr est | ↓7.3% | ₹466.85 Cr |
| W3 Day 19 | 17 Aug Mon | ₹2.10 Cr est | ↓77.9% | ₹468.95 Cr |
| W3 Day 20 | 18 Aug Tue | ₹2.55 Cr est | ↑21.4% | ₹471.50 Cr |
| W3 Day 21 | 19 Aug Wed | ₹1.95 Cr est | ↓23.5% | ₹473.45 Cr |
| W3 Day 22 | 20 Aug Thu | ₹1.75 Cr est | ↓10.3% | ₹475.20 Cr |
| Week 3 Total | ₹32.00 Cr | — | ₹475.20 Cr | |
| W4 Day 23 | 21 Aug Fri | ₹1.85 Cr est | ↑5.7% | ₹477.05 Cr |
| W4 Day 24 | 22 Aug Sat | ₹3.70 Cr est | ↑100% | ₹480.75 Cr |
| W4 Day 25 | 23 Aug Sun | ₹4.10 Cr est | ↑10.8% | ₹484.85 Cr |
| W4 Day 26 | 24 Aug Mon | ₹0.85 Cr est | ↓79.3% | ₹485.70 Cr |
| W4 Day 27 | 25 Aug Tue | ₹1.75 Cr est | ↑105.9% | ₹487.45 Cr |
| W4 Day 28 | 26 Aug Wed | ₹0.85 Cr est | ↓51.4% | ₹488.30 Cr |
| W4 Day 29 | 27 Aug Thu | ₹0.55 Cr est | ↓35.3% | ₹488.85 Cr |
| Week 4 Total | ₹13.65 Cr | — | ₹488.85 Cr | |
| W5 Day 30 | 28 Aug Fri | ₹1.16 Cr est | ↑110.9% | ₹490.01 Cr |
| W5 Day 31 | 29 Aug Sat | ₹1.58 Cr est | ↑36.2% | ₹491.59 Cr |
| W5 Day 32 | 30 Aug Sun | ₹1.71 Cr est | ↑8.2% | ₹493.30 Cr |
| W5 Day 33 | 31 Aug Mon | ₹0.46 Cr est | ↓73.1% | ₹493.76 Cr |
| W5 Day 34 | 01 Sep Tue | ₹0.59 Cr est | ↑28.3% | ₹494.35 Cr |
| W5 Day 35 | 02 Sep Wed | ₹0.47 Cr est | ↓20.3% | ₹494.82 Cr |
| W5 Day 36 | 03 Sep Thu | ₹0.46 Cr est | ↓2.1% | ₹495.28 Cr |
| Week 5 Total | ₹6.43 Cr | — | ₹495.28 Cr | |
| W6 Day 37 | 04 Sep Fri | ₹0.42 Cr est | ↓8.7% | ₹495.70 Cr |
| W6 Day 38 | 05 Sep Sat | ₹0.62 Cr est | ↑47.6% | ₹496.32 Cr |
| W6 Day 39 | 06 Sep Sun | ₹0.78 Cr est | ↑25.8% | ₹497.10 Cr |
| W6 Day 40 | 07 Sep Mon | ₹0.21 Cr est | ↓73.1% | ₹497.31 Cr |
| W6 Day 41 | 08 Sep Tue | ₹0.24 Cr est | ↑14.3% | ₹497.55 Cr |
| W6 Day 42 | 09 Sep Wed | ₹0.18 Cr est | ↓25% | ₹497.73 Cr |
| W6 Day 43 | 10 Sep Thu | ₹0.19 Cr est | ↑5.6% | ₹497.92 Cr |
| Week 6 Total | ₹2.64 Cr | — | ₹497.92 Cr | |
| W7 Day 44 | 11 Sep Fri | ₹0.10 Cr est | ↓47.4% | ₹498.02 Cr |
| W7 Day 45 | 12 Sep Sat | ₹0.01 Cr est | ↓90% | ₹498.03 Cr |
| W7 Day 46 | 13 Sep Sun | ₹0.01 Cr est | ↑0% | ₹498.04 Cr |
| W7 Day 47 | 14 Sep Mon | ₹0.01 Cr est | ↑0% | ₹498.05 Cr |
| W7 Day 48 | 15 Sep Tue | ₹0.01 Cr est | ↑0% | ₹498.06 Cr |
| W7 Day 49 | 16 Sep Wed | ₹0.01 Cr est | ↑0% | ₹498.07 Cr |
| W7 Day 50 | 17 Sep Thu | ₹0.01 Cr est | ↑0% | ₹498.08 Cr |
| Week 7 Total | ₹0.16 Cr | — | ₹498.08 Cr | |
| W8 Day 51 NOW | 18 Sep Fri | ₹0.01 Cr est | ↑0% | ₹498.09 Cr |
| Total India Net | ₹498.02 Cr | |||
Overseas & Worldwide Collection
₹8,538.43 Cr
Domestic
1452.9% of WW
₹13,620.86 Cr
International
2317.8% of WW
₹587.67 Cr
Worldwide
India Collection
₹498.02 Cr
India Net
₹590.83 Cr
India Gross
India ka collection International figure me hi shaamil hai.
Milestone Club
₹50 Cr
1 days
29 Jul 2026
₹100 Cr
2 days
30 Jul 2026
₹150 Cr
3 days
31 Jul 2026
₹200 Cr
4 days
01 Aug 2026
₹250 Cr
4 days
02 Aug 2026
₹300 Cr
6 days
04 Aug 2026
₹400 Cr
11 days
09 Aug 2026
Box Office Records
Highest Opening Day (Hollywood)
₹60.60 Cr
Highest Week 1 Collection (Hollywood)
₹304.20 Cr
Highest Week 1 Collection (Hollywood)
₹318.45 Cr
Highest Week 1 Collection (Hollywood)
₹320.35 Cr
Budget & Breakeven
| Breakeven (Worldwide) | ₹5,375.00 Cr |
| Worldwide Gross | ₹587.67 Cr (₹-4,787.33 Cr vs breakeven) |
| ROI (Worldwide vs Budget) | -73% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
Is Spider-Man: Brand New Day a hit or flop?
Spider-Man: Brand New Day is a BLOCKBUSTER at the box office, with a total India nett collection of ₹498.02 Cr.
What is the total box office collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day has collected ₹587.67 Cr worldwide — ₹8,538.43 Cr domestic (USA & Canada) and ₹13,620.86 Cr international, including ₹498.02 Cr nett in India.
What was the opening day collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day collected ₹60.60 Cr nett in India on its opening day.
What is the worldwide collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day has grossed ₹587.67 Cr at the worldwide box office.
What is the budget of Spider-Man: Brand New Day?
Spider-Man: Brand New Day was made on an estimated budget of ₹2,150.00 Cr.
When was Spider-Man: Brand New Day released?
Spider-Man: Brand New Day was released in cinemas on 30 July 2026.