Minions & Monsters — Day 34 Box Office Collection
Monday, 27 Jul 2026
Week 5
🔴 Live
Day 34 India Net
₹0.00 Cr
34-Day India Net
₹0.12 Cr
34-Day India Gross
₹0.12 Cr
📊 Minions & Monsters — India Net Collection (Day 1–34)
Full Details →
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 22 Wed | 15 Jul | ₹0.01 Cr est | — | — | — | ₹0.01 Cr |
| 23 Thu | 16 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.02 Cr |
| 24 Fri | 17 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.03 Cr |
| 25 Sat | 18 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.04 Cr |
| 26 Sun | 19 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.05 Cr |
| 27 Mon | 20 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.06 Cr |
| 28 Tue | 21 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.07 Cr |
| Week 4 Total | ₹0.07 Cr | |||||
| 29 Wed | 22 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.08 Cr |
| 30 Thu | 23 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.09 Cr |
| 31 Fri | 24 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.10 Cr |
| 32 Sat | 25 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.11 Cr |
| 33 Sun | 26 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.12 Cr |
| 34 Mon | 27 Jul | ₹0.00 Cr est | — | — | — | ₹0.12 Cr |
| 34-Day Total | ₹0.12 Cr | |||||
📈 Minions & Monsters Collection Trend — Day 1 to Day 34
Day 1
Peak: ₹0.01 Cr (Day 22)
Day 34
🎬 Hollywood 24 Jun 2026 ⏱ 90 min U/A 7+
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.