Video — Day 12 Box Office Collection
Tuesday, 22 Sep 2026
Week 2
🔴 Live
Day 12 India Net
₹0.00 Cr
Data updated: 21 Sep 2026, 06:30 PM IST
12-Day India Net
₹1.49 Cr
12-Day India Gross
₹1.72 Cr
12-Day Worldwide
₹1.72 Cr
🌐 Video Language-wise — Day 12
Kannada
₹0.00 Cr
🌐 Video Language-wise — 12-Day Total
Kannada
₹1.49 Cr
📊 Video — India Net Collection (Day 1–12)
Full Details →
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 1 Fri | 11 Sep | ₹0.17 Cr est | — | — | — | ₹0.17 Cr |
| 2 Sat | 12 Sep | ₹0.24 Cr est | — | — | ↑41.2% | ₹0.41 Cr |
| 3 Sun | 13 Sep | ₹0.29 Cr est | — | — | ↑20.8% | ₹0.70 Cr |
| 4 Mon | 14 Sep | ₹0.19 Cr est | — | — | ↓34.5% | ₹0.89 Cr |
| 5 Tue | 15 Sep | ₹0.14 Cr est | — | — | ↓26.3% | ₹1.03 Cr |
| 6 Wed | 16 Sep | ₹0.12 Cr est | — | — | ↓14.3% | ₹1.15 Cr |
| 7 Thu | 17 Sep | ₹0.09 Cr est | — | — | ↓25.0% | ₹1.24 Cr |
| Week 1 Total | ₹1.24 Cr | |||||
| 8 Fri | 18 Sep | ₹0.05 Cr est | — | — | ↓44.4% | ₹1.29 Cr |
| 9 Sat | 19 Sep | ₹0.09 Cr est | — | — | ↑80.0% | ₹1.38 Cr |
| 10 Sun | 20 Sep | ₹0.09 Cr est | — | — | ↓0.0% | ₹1.47 Cr |
| 11 Mon | 21 Sep | ₹0.02 Cr est | — | — | ↓77.8% | ₹1.49 Cr |
| 12 Tue | 22 Sep | ₹0.00 Cr est | — | — | — | ₹1.49 Cr |
| 12-Day Total | ₹1.49 Cr | |||||
📈 Video Collection Trend — Day 1 to Day 12
Day 1
Peak: ₹0.29 Cr (Day 3)
Day 12
🌐 Video Language Day-wise Breakdown (Day 1–12)
| Day | Kannada | Total |
|---|---|---|
| 1 | ₹0.17 Cr | ₹0.17 Cr |
| 2 | ₹0.24 Cr | ₹0.24 Cr |
| 3 | ₹0.29 Cr | ₹0.29 Cr |
| 4 | ₹0.19 Cr | ₹0.19 Cr |
| 5 | ₹0.14 Cr | ₹0.14 Cr |
| 6 | ₹0.12 Cr | ₹0.12 Cr |
| 7 | ₹0.09 Cr | ₹0.09 Cr |
| 8 | ₹0.05 Cr | ₹0.05 Cr |
| 9 | ₹0.09 Cr | ₹0.09 Cr |
| 10 | ₹0.09 Cr | ₹0.09 Cr |
| 11 | ₹0.02 Cr | ₹0.02 Cr |
| 12 | ₹0.00 Cr | — |
📈 Video Language Collection Trend (Day 1–12)
Kannada
🎬 Sandalwood 11 Sep 2026
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.