Winkle Twinkle — Day 9 Box Office Collection
Saturday, 12 Sep 2026
Week 2
👁 2 views
📋 Day 9 Analysis
On Saturday (Day 9), Winkle Twinkle collected ₹0.04 crore India net and ₹0.05 crore India gross, registering a growth of 100% over Day 8's ₹0.02 crore. This brings the film's total India net collection to ₹0.44 crore and its gross total to ₹0.52 crore.
Day 9 India Net
₹0.04 Cr
↑100.0% from Day 8
India Gross
₹0.05 Cr
Worldwide
₹0.05 Cr
Performance
Strong
vs opening day
Data updated: 13 Sep 2026, 07:33 AM IST
9-Day India Net
₹0.44 Cr
9-Day India Gross
₹0.52 Cr
9-Day Worldwide
₹0.52 Cr
🌐 Winkle Twinkle Language-wise — Day 9
Bengali
₹0.04 Cr
🌐 Winkle Twinkle Language-wise — 9-Day Total
Bengali
₹0.44 Cr
📊 Winkle Twinkle — India Net Collection (Day 1–9)
Full Details →
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 1 Fri | 04 Sep | ₹0.06 Cr est | — | — | — | ₹0.06 Cr |
| 2 Sat | 05 Sep | ₹0.08 Cr est | — | — | ↑33.3% | ₹0.14 Cr |
| 3 Sun | 06 Sep | ₹0.13 Cr est | — | — | ↑62.5% | ₹0.27 Cr |
| 4 Mon | 07 Sep | ₹0.02 Cr est | — | — | ↓84.6% | ₹0.29 Cr |
| 5 Tue | 08 Sep | ₹0.03 Cr est | — | — | ↑50.0% | ₹0.32 Cr |
| 6 Wed | 09 Sep | ₹0.03 Cr est | — | — | ↓0.0% | ₹0.35 Cr |
| 7 Thu | 10 Sep | ₹0.03 Cr est | — | — | ↓0.0% | ₹0.38 Cr |
| Week 1 Total | ₹0.38 Cr | |||||
| 8 Fri | 11 Sep | ₹0.02 Cr est | — | — | ↓33.3% | ₹0.40 Cr |
| 9 Sat | 12 Sep | ₹0.04 Cr est | — | — | ↑100.0% | ₹0.44 Cr |
| 9-Day Total | ₹0.44 Cr | |||||
📈 Winkle Twinkle Collection Trend — Day 1 to Day 9
Day 1
Peak: ₹0.13 Cr (Day 3)
Day 9
🌐 Winkle Twinkle Language Day-wise Breakdown (Day 1–9)
| Day | Bengali | Total |
|---|---|---|
| 1 | ₹0.06 Cr | ₹0.06 Cr |
| 2 | ₹0.08 Cr | ₹0.08 Cr |
| 3 | ₹0.13 Cr | ₹0.13 Cr |
| 4 | ₹0.02 Cr | ₹0.02 Cr |
| 5 | ₹0.03 Cr | ₹0.03 Cr |
| 6 | ₹0.03 Cr | ₹0.03 Cr |
| 7 | ₹0.03 Cr | ₹0.03 Cr |
| 8 | ₹0.02 Cr | ₹0.02 Cr |
| 9 | ₹0.04 Cr | ₹0.04 Cr |
📈 Winkle Twinkle Language Collection Trend (Day 1–9)
Bengali
🎬 Bengali 04 Sep 2026
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.