Alpha
★Alpha
Original
“You saw the FIRST KILL. Now get ready to witness THE HUNT.”
Director:
Shiv Rawail
India Net
₹58.17 Cr
India Gross
₹69.28 Cr
Overseas
₹27.30 Cr
Worldwide
₹96.58 Cr
Budget
₹100.00 Cr
Current Day
47
Latest Update
Day 47
— 18 Aug 2026
Box Office Verdict
DISASTER
Provisional — movie still running
India ROI
-42%
Ratings & Review
5.6/10
Critic Score
Story
4.0
Direction
5.0
Acting
7.0
Music
4.0
Visuals
8.0
“Alpha (2026) is a pathbreaking, visually stunning action spectacle powered by the fierce and committed performances of Alia Bhatt and Sharvari. However, the film is held back by a highly predictable, formulaic script and...”
Opening Day
₹9.25 Cr
Opening Wknd
₹33.75 Cr
Day 1–3
Week 1
₹47.30 Cr
7 days
2nd Weekend
₹6.15 Cr
Day 8–10
Wknd Drop
81.8%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 3
05 Jul
₹50 Cr
Day 9
11 Jul
Collection Trend
Day 1
Peak: ₹13.25 Cr (Day 3)
Day 47
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 03 Jul Fri | ₹9.25 Cr est | — | ₹9.25 Cr |
| W1 Day 2 | 04 Jul Sat | ₹11.25 Cr est | ↑21.6% | ₹20.50 Cr |
| W1 Day 3 | 05 Jul Sun | ₹13.25 Cr est | ↑17.8% | ₹33.75 Cr |
| W1 Day 4 | 06 Jul Mon | ₹3.85 Cr est | ↓70.9% | ₹37.60 Cr |
| W1 Day 5 | 07 Jul Tue | ₹4.25 Cr est | ↑10.4% | ₹41.85 Cr |
| W1 Day 6 | 08 Jul Wed | ₹2.85 Cr est | ↓32.9% | ₹44.70 Cr |
| W1 Day 7 | 09 Jul Thu | ₹2.60 Cr est | ↓8.8% | ₹47.30 Cr |
| Week 1 Total | ₹47.30 Cr | — | ₹47.30 Cr | |
| W2 Day 8 | 10 Jul Fri | ₹1.65 Cr est | ↓36.5% | ₹48.95 Cr |
| W2 Day 9 | 11 Jul Sat | ₹2.25 Cr est | ↑36.4% | ₹51.20 Cr |
| W2 Day 10 | 12 Jul Sun | ₹2.25 Cr est | ↑0% | ₹53.45 Cr |
| W2 Day 11 | 13 Jul Mon | ₹0.75 Cr est | ↓66.7% | ₹54.20 Cr |
| W2 Day 12 | 14 Jul Tue | ₹0.90 Cr est | ↑20% | ₹55.10 Cr |
| W2 Day 13 | 15 Jul Wed | ₹0.60 Cr est | ↓33.3% | ₹55.70 Cr |
| W2 Day 14 | 16 Jul Thu | ₹0.60 Cr est | ↑0% | ₹56.30 Cr |
| Week 2 Total | ₹9.00 Cr | — | ₹56.30 Cr | |
| W3 Day 15 | 17 Jul Fri | ₹0.25 Cr est | ↓58.3% | ₹56.55 Cr |
| W3 Day 16 | 18 Jul Sat | ₹0.50 Cr est | ↑100% | ₹57.05 Cr |
| W3 Day 17 | 19 Jul Sun | ₹0.60 Cr est | ↑20% | ₹57.65 Cr |
| W3 Day 18 | 20 Jul Mon | ₹0.18 Cr est | ↓70% | ₹57.83 Cr |
| W3 Day 19 | 21 Jul Tue | ₹0.09 Cr est | ↓50% | ₹57.92 Cr |
| W3 Day 20 | 22 Jul Wed | ₹0.01 Cr est | ↓88.9% | ₹57.93 Cr |
| W3 Day 21 | 23 Jul Thu | ₹0.01 Cr est | ↑0% | ₹57.94 Cr |
| Week 3 Total | ₹1.64 Cr | — | ₹57.94 Cr | |
| W4 Day 22 | 24 Jul Fri | ₹0.01 Cr est | ↑0% | ₹57.95 Cr |
| W4 Day 23 | 25 Jul Sat | ₹0.01 Cr est | ↑0% | ₹57.96 Cr |
| W4 Day 24 | 26 Jul Sun | ₹0.01 Cr est | ↑0% | ₹57.97 Cr |
| W4 Day 25 | 27 Jul Mon | ₹0.01 Cr est | ↑0% | ₹57.98 Cr |
| W4 Day 26 | 28 Jul Tue | ₹0.01 Cr est | ↑0% | ₹57.99 Cr |
| W4 Day 27 | 29 Jul Wed | ₹0.01 Cr est | ↑0% | ₹58.00 Cr |
| W4 Day 28 | 30 Jul Thu | ₹0.01 Cr est | ↑0% | ₹58.01 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹58.01 Cr | |
| W5 Day 29 | 31 Jul Fri | ₹0.01 Cr est | ↑0% | ₹58.02 Cr |
| W5 Day 30 | 01 Aug Sat | ₹0.01 Cr est | ↑0% | ₹58.03 Cr |
| W5 Day 31 | 02 Aug Sun | ₹0.01 Cr est | ↑0% | ₹58.04 Cr |
| W5 Day 32 | 03 Aug Mon | ₹0.00 Cr est | — | ₹58.04 Cr |
| W5 Day 33 | 04 Aug Tue | ₹0.01 Cr est | ↑0% | ₹58.05 Cr |
| W5 Day 35 | 06 Aug Thu | ₹0.01 Cr est | ↑0% | ₹58.06 Cr |
| Week 5 Total | ₹0.05 Cr | — | ₹58.06 Cr | |
| W6 Day 36 | 07 Aug Fri | ₹0.01 Cr est | ↑0% | ₹58.07 Cr |
| W6 Day 37 | 08 Aug Sat | ₹0.01 Cr est | ↑0% | ₹58.08 Cr |
| W6 Day 38 | 09 Aug Sun | ₹0.01 Cr est | ↑0% | ₹58.09 Cr |
| W6 Day 39 | 10 Aug Mon | ₹0.01 Cr est | ↑0% | ₹58.10 Cr |
| W6 Day 40 | 11 Aug Tue | ₹0.01 Cr est | ↑0% | ₹58.11 Cr |
| W6 Day 42 | 13 Aug Thu | ₹0.01 Cr est | ↑0% | ₹58.12 Cr |
| Week 6 Total | ₹0.06 Cr | — | ₹58.12 Cr | |
| W7 Day 43 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹58.13 Cr |
| W7 Day 44 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹58.14 Cr |
| W7 Day 45 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹58.15 Cr |
| W7 Day 46 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹58.16 Cr |
| W7 Day 47 NOW | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹58.17 Cr |
| Total India Net | ₹58.17 Cr | |||
Overseas & Worldwide Collection
₹69.28 Cr
India Gross
71.7% of WW
₹27.30 Cr
Overseas
28.3% of WW
₹96.58 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹27.30 Cr | 100% |
| Total Overseas | ₹27.30 Cr | 100% |
Milestone Club
₹50 Cr
9 days
11 Jul 2026
Budget & Breakeven
| Total Cost | ₹100.00 Cr |
| Breakeven (Net) | ₹200.00 Cr |
| India Net | ₹58.17 Cr (₹-141.83 Cr vs breakeven) |
| ROI (India Net vs Cost) | -42% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
Is Alpha a hit or flop?
Alpha is a DISASTER at the box office, with a total India nett collection of ₹58.17 Cr.
What is the total box office collection of Alpha?
Alpha has collected ₹58.17 Cr nett in India and ₹96.58 Cr worldwide.
What was the opening day collection of Alpha?
Alpha collected ₹9.25 Cr nett in India on its opening day.
What is the worldwide collection of Alpha?
Alpha has grossed ₹96.58 Cr at the worldwide box office.
What is the budget of Alpha?
Alpha was made on an estimated budget of ₹100.00 Cr.
When was Alpha released?
Alpha was released in cinemas on 03 July 2026.