India Net
₹36.89 Cr
India Gross
₹43.73 Cr
Overseas
₹8.55 Cr
Worldwide
₹52.28 Cr
Budget
₹150.00 Cr
Current Day
29
Box Office Verdict
Verdict Awaited
Provisional — movie still running
India ROI
-75%
Opening Day
₹5.75 Cr
Opening Wknd
₹26.50 Cr
Day 1–3
Week 1
₹33.60 Cr
7 days
2nd Weekend
₹2.25 Cr
Day 8–10
Wknd Drop
91.5%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹13.50 Cr (Day 2)
Day 29
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 14 Aug Fri | ₹5.75 Cr est | — | ₹5.75 Cr |
| W1 Day 2 | 15 Aug Sat | ₹13.50 Cr est | ↑134.8% | ₹19.25 Cr |
| W1 Day 3 | 16 Aug Sun | ₹7.25 Cr est | ↓46.3% | ₹26.50 Cr |
| W1 Day 4 | 17 Aug Mon | ₹2.00 Cr est | ↓72.4% | ₹28.50 Cr |
| W1 Day 5 | 18 Aug Tue | ₹2.25 Cr est | ↑12.5% | ₹30.75 Cr |
| W1 Day 6 | 19 Aug Wed | ₹1.50 Cr est | ↓33.3% | ₹32.25 Cr |
| W1 Day 7 | 20 Aug Thu | ₹1.35 Cr est | ↓10% | ₹33.60 Cr |
| Week 1 Total | ₹33.60 Cr | — | ₹33.60 Cr | |
| W2 Day 8 | 21 Aug Fri | ₹0.75 Cr est | ↓44.4% | ₹34.35 Cr |
| W2 Day 9 | 22 Aug Sat | ₹1.15 Cr est | ↑53.3% | ₹35.50 Cr |
| W2 Day 10 | 23 Aug Sun | ₹0.35 Cr est | ↓69.6% | ₹35.85 Cr |
| W2 Day 11 | 24 Aug Mon | ₹0.01 Cr est | ↓97.1% | ₹35.86 Cr |
| W2 Day 12 | 25 Aug Tue | ₹0.55 Cr est | ↑5400% | ₹36.41 Cr |
| W2 Day 13 | 26 Aug Wed | ₹0.07 Cr est | ↓87.3% | ₹36.48 Cr |
| W2 Day 14 | 27 Aug Thu | ₹0.05 Cr est | ↓28.6% | ₹36.53 Cr |
| Week 2 Total | ₹2.93 Cr | — | ₹36.53 Cr | |
| W3 Day 15 | 28 Aug Fri | ₹0.08 Cr est | ↑60% | ₹36.61 Cr |
| W3 Day 16 | 29 Aug Sat | ₹0.07 Cr est | ↓12.5% | ₹36.68 Cr |
| W3 Day 17 | 30 Aug Sun | ₹0.07 Cr est | ↑0% | ₹36.75 Cr |
| W3 Day 18 | 31 Aug Mon | ₹0.03 Cr est | ↓57.1% | ₹36.78 Cr |
| W3 Day 19 | 01 Sep Tue | ₹0.01 Cr est | ↓66.7% | ₹36.79 Cr |
| W3 Day 20 | 02 Sep Wed | ₹0.01 Cr est | ↑0% | ₹36.80 Cr |
| W3 Day 21 | 03 Sep Thu | ₹0.01 Cr est | ↑0% | ₹36.81 Cr |
| Week 3 Total | ₹0.28 Cr | — | ₹36.81 Cr | |
| W4 Day 22 | 04 Sep Fri | ₹0.01 Cr est | ↑0% | ₹36.82 Cr |
| W4 Day 23 | 05 Sep Sat | ₹0.01 Cr est | ↑0% | ₹36.83 Cr |
| W4 Day 24 | 06 Sep Sun | ₹0.01 Cr est | ↑0% | ₹36.84 Cr |
| W4 Day 25 | 07 Sep Mon | ₹0.01 Cr est | ↑0% | ₹36.85 Cr |
| W4 Day 26 | 08 Sep Tue | ₹0.01 Cr est | ↑0% | ₹36.86 Cr |
| W4 Day 27 | 09 Sep Wed | ₹0.01 Cr est | ↑0% | ₹36.87 Cr |
| W4 Day 28 | 10 Sep Thu | ₹0.01 Cr est | ↑0% | ₹36.88 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹36.88 Cr | |
| W5 Day 29 NOW | 11 Sep Fri | ₹0.01 Cr est | ↑0% | ₹36.89 Cr |
| Total India Net | ₹36.89 Cr | |||
Overseas & Worldwide Collection
₹43.73 Cr
India Gross
83.6% of WW
₹8.55 Cr
Overseas
16.4% of WW
₹52.28 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹8.55 Cr | 100% |
| Total Overseas | ₹8.55 Cr | 100% |
Budget & Breakeven
| Total Cost | ₹150.00 Cr |
| Breakeven (Net) | ₹180.00 Cr |
| India Net | ₹36.89 Cr (₹-143.11 Cr vs breakeven) |
| ROI (India Net vs Cost) | -75% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Photos
Frequently Asked Questions
What is the total box office collection of Batwara 1947?
Batwara 1947 has collected ₹36.89 Cr nett in India and ₹52.28 Cr worldwide.
What was the opening day collection of Batwara 1947?
Batwara 1947 collected ₹5.75 Cr nett in India on its opening day.
What is the worldwide collection of Batwara 1947?
Batwara 1947 has grossed ₹52.28 Cr at the worldwide box office.
What is the budget of Batwara 1947?
Batwara 1947 was made on an estimated budget of ₹150.00 Cr.
When was Batwara 1947 released?
Batwara 1947 was released in cinemas on 14 August 2026.