India Net
₹7.02 Cr
India Gross
₹8.33 Cr
Overseas
₹0.70 Cr
Worldwide
₹9.03 Cr
Current Day
23
Latest Update
Day 23
— 10 Oct 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹1.00 Cr
Opening Wknd
₹4.35 Cr
Day 1–3
Week 1
₹6.15 Cr
7 days
2nd Weekend
₹0.60 Cr
Day 8–10
Wknd Drop
86.2%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹1.75 Cr (Day 3)
Day 23
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 18 Sep Fri | ₹1.00 Cr est | — | ₹1.00 Cr |
| W1 Day 2 | 19 Sep Sat | ₹1.60 Cr est | ↑60% | ₹2.60 Cr |
| W1 Day 3 | 20 Sep Sun | ₹1.75 Cr est | ↑9.4% | ₹4.35 Cr |
| W1 Day 4 | 21 Sep Mon | ₹0.50 Cr est | ↓71.4% | ₹4.85 Cr |
| W1 Day 5 | 22 Sep Tue | ₹0.50 Cr est | ↑0% | ₹5.35 Cr |
| W1 Day 6 | 23 Sep Wed | ₹0.45 Cr est | ↓10% | ₹5.80 Cr |
| W1 Day 7 | 24 Sep Thu | ₹0.35 Cr est | ↓22.2% | ₹6.15 Cr |
| Week 1 Total | ₹6.15 Cr | — | ₹6.15 Cr | |
| W2 Day 8 | 25 Sep Fri | ₹0.13 Cr est | ↓62.9% | ₹6.28 Cr |
| W2 Day 9 | 26 Sep Sat | ₹0.22 Cr est | ↑69.2% | ₹6.50 Cr |
| W2 Day 10 | 27 Sep Sun | ₹0.25 Cr est | ↑13.6% | ₹6.75 Cr |
| W2 Day 11 | 28 Sep Mon | ₹0.15 Cr est | ↓40% | ₹6.90 Cr |
| W2 Day 12 | 29 Sep Tue | ₹0.01 Cr est | ↓93.3% | ₹6.91 Cr |
| W2 Day 13 | 30 Sep Wed | ₹0.01 Cr est | ↑0% | ₹6.92 Cr |
| W2 Day 14 | 01 Oct Thu | ₹0.01 Cr est | ↑0% | ₹6.93 Cr |
| Week 2 Total | ₹0.78 Cr | — | ₹6.93 Cr | |
| W3 Day 15 | 02 Oct Fri | ₹0.01 Cr est | ↑0% | ₹6.94 Cr |
| W3 Day 16 | 03 Oct Sat | ₹0.01 Cr est | ↑0% | ₹6.95 Cr |
| W3 Day 17 | 04 Oct Sun | ₹0.01 Cr est | ↑0% | ₹6.96 Cr |
| W3 Day 18 | 05 Oct Mon | ₹0.01 Cr est | ↑0% | ₹6.97 Cr |
| W3 Day 19 | 06 Oct Tue | ₹0.01 Cr est | ↑0% | ₹6.98 Cr |
| W3 Day 20 | 07 Oct Wed | ₹0.01 Cr est | ↑0% | ₹6.99 Cr |
| W3 Day 21 | 08 Oct Thu | ₹0.01 Cr est | ↑0% | ₹7.00 Cr |
| Week 3 Total | ₹0.07 Cr | — | ₹7.00 Cr | |
| W4 Day 22 | 09 Oct Fri | ₹0.01 Cr est | ↑0% | ₹7.01 Cr |
| W4 Day 23 NOW | 10 Oct Sat | ₹0.01 Cr est | ↑0% | ₹7.02 Cr |
| Total India Net | ₹7.02 Cr | |||
Advance Booking
Total Gross
₹3.20 L
Tickets Sold
1,920
Peak Occupancy
13.5%
Days Tracked
3
Overseas & Worldwide Collection
₹8.33 Cr
India Gross
92.2% of WW
₹0.70 Cr
Overseas
7.8% of WW
₹9.03 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹0.70 Cr | 100% |
| Total Overseas | ₹0.70 Cr | 100% |
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Photos
Latest News
Frequently Asked Questions
What is the total box office collection of Daayra?
Daayra has collected ₹7.02 Cr nett in India and ₹9.03 Cr worldwide.
What was the opening day collection of Daayra?
Daayra collected ₹1.00 Cr nett in India on its opening day.
What is the worldwide collection of Daayra?
Daayra has grossed ₹9.03 Cr at the worldwide box office.
When was Daayra released?
Daayra was released in cinemas on 18 September 2026.