India Net
₹20.55 Cr
India Gross
₹24.22 Cr
Overseas
₹4.50 Cr
Worldwide
₹28.72 Cr
Current Day
45
Latest Update
Day 45
— 23 Aug 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹1.90 Cr
Opening Wknd
₹9.20 Cr
Day 1–3
Week 1
₹14.18 Cr
7 days
2nd Weekend
₹4.00 Cr
Day 8–10
Wknd Drop
56.5%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹3.80 Cr (Day 3)
Day 45
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 10 Jul Fri | ₹1.90 Cr est | — | ₹1.90 Cr |
| W1 Day 2 | 11 Jul Sat | ₹3.50 Cr est | ↑84.2% | ₹5.40 Cr |
| W1 Day 3 | 12 Jul Sun | ₹3.80 Cr est | ↑8.6% | ₹9.20 Cr |
| W1 Day 4 | 13 Jul Mon | ₹1.50 Cr est | ↓60.5% | ₹10.70 Cr |
| W1 Day 5 | 14 Jul Tue | ₹1.23 Cr est | ↓18% | ₹11.93 Cr |
| W1 Day 6 | 15 Jul Wed | ₹1.25 Cr est | ↑1.6% | ₹13.18 Cr |
| W1 Day 7 | 16 Jul Thu | ₹1.00 Cr est | ↓20% | ₹14.18 Cr |
| Week 1 Total | ₹14.18 Cr | — | ₹14.18 Cr | |
| W2 Day 8 | 17 Jul Fri | ₹0.75 Cr est | ↓25% | ₹14.93 Cr |
| W2 Day 9 | 18 Jul Sat | ₹1.60 Cr est | ↑113.3% | ₹16.53 Cr |
| W2 Day 10 | 19 Jul Sun | ₹1.65 Cr est | ↑3.1% | ₹18.18 Cr |
| W2 Day 11 | 20 Jul Mon | ₹0.64 Cr est | ↓61.2% | ₹18.82 Cr |
| W2 Day 12 | 21 Jul Tue | ₹0.42 Cr est | ↓34.4% | ₹19.24 Cr |
| W2 Day 13 | 22 Jul Wed | ₹0.33 Cr est | ↓21.4% | ₹19.57 Cr |
| W2 Day 14 | 23 Jul Thu | ₹0.12 Cr est | ↓63.6% | ₹19.69 Cr |
| Week 2 Total | ₹5.51 Cr | — | ₹19.69 Cr | |
| W3 Day 15 | 24 Jul Fri | ₹0.06 Cr est | ↓50% | ₹19.75 Cr |
| W3 Day 16 | 25 Jul Sat | ₹0.15 Cr est | ↑150% | ₹19.90 Cr |
| W3 Day 17 | 26 Jul Sun | ₹0.16 Cr est | ↑6.7% | ₹20.06 Cr |
| W3 Day 18 | 27 Jul Mon | ₹0.05 Cr est | ↓68.8% | ₹20.11 Cr |
| W3 Day 19 | 28 Jul Tue | ₹0.06 Cr est | ↑20% | ₹20.17 Cr |
| W3 Day 20 | 29 Jul Wed | ₹0.05 Cr est | ↓16.7% | ₹20.22 Cr |
| W3 Day 21 | 30 Jul Thu | ₹0.02 Cr est | ↓60% | ₹20.24 Cr |
| Week 3 Total | ₹0.55 Cr | — | ₹20.24 Cr | |
| W4 Day 22 | 31 Jul Fri | ₹0.02 Cr est | ↑0% | ₹20.26 Cr |
| W4 Day 23 | 01 Aug Sat | ₹0.04 Cr est | ↑100% | ₹20.30 Cr |
| W4 Day 24 | 02 Aug Sun | ₹0.04 Cr est | ↑0% | ₹20.34 Cr |
| W4 Day 25 | 03 Aug Mon | ₹0.02 Cr est | ↓50% | ₹20.36 Cr |
| W4 Day 26 | 04 Aug Tue | ₹0.02 Cr est | ↑0% | ₹20.38 Cr |
| W4 Day 27 | 05 Aug Wed | ₹0.01 Cr est | ↓50% | ₹20.39 Cr |
| W4 Day 28 | 06 Aug Thu | ₹0.01 Cr est | ↑0% | ₹20.40 Cr |
| Week 4 Total | ₹0.16 Cr | — | ₹20.40 Cr | |
| W5 Day 29 | 07 Aug Fri | ₹0.01 Cr est | ↑0% | ₹20.41 Cr |
| W5 Day 30 | 08 Aug Sat | ₹0.01 Cr est | ↑0% | ₹20.42 Cr |
| W5 Day 31 | 09 Aug Sun | ₹0.01 Cr est | ↑0% | ₹20.43 Cr |
| W5 Day 32 | 10 Aug Mon | ₹0.01 Cr est | ↑0% | ₹20.44 Cr |
| W5 Day 33 | 11 Aug Tue | ₹0.01 Cr est | ↑0% | ₹20.45 Cr |
| W5 Day 35 | 13 Aug Thu | ₹0.01 Cr est | ↑0% | ₹20.46 Cr |
| Week 5 Total | ₹0.06 Cr | — | ₹20.46 Cr | |
| W6 Day 36 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹20.47 Cr |
| W6 Day 37 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹20.48 Cr |
| W6 Day 38 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹20.49 Cr |
| W6 Day 39 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹20.50 Cr |
| W6 Day 40 | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹20.51 Cr |
| W6 Day 41 | 19 Aug Wed | ₹0.01 Cr est | ↑0% | ₹20.52 Cr |
| W6 Day 42 | 20 Aug Thu | ₹0.01 Cr est | ↑0% | ₹20.53 Cr |
| Week 6 Total | ₹0.07 Cr | — | ₹20.53 Cr | |
| W7 Day 43 | 21 Aug Fri | ₹0.01 Cr est | ↑0% | ₹20.54 Cr |
| W7 Day 44 | 22 Aug Sat | ₹0.01 Cr est | ↑0% | ₹20.55 Cr |
| W7 Day 45 NOW | 23 Aug Sun | ₹0.00 Cr est | — | ₹20.55 Cr |
| Total India Net | ₹20.55 Cr | |||
Overseas & Worldwide Collection
₹24.22 Cr
India Gross
84.3% of WW
₹4.50 Cr
Overseas
15.7% of WW
₹28.72 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹4.50 Cr | 100% |
| Total Overseas | ₹4.50 Cr | 100% |
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Photos
Frequently Asked Questions
What is the total box office collection of Idhayam Murali?
Idhayam Murali has collected ₹20.55 Cr nett in India and ₹28.72 Cr worldwide.
What was the opening day collection of Idhayam Murali?
Idhayam Murali collected ₹1.90 Cr nett in India on its opening day.
What is the worldwide collection of Idhayam Murali?
Idhayam Murali has grossed ₹28.72 Cr at the worldwide box office.
When was Idhayam Murali released?
Idhayam Murali was released in cinemas on 10 July 2026.