Karavali
★ಕರಾವಳಿ
Original
Running
SEMI HIT
Director:
Gurudatha Ganiga
Production:
Gurudatha Ganiga Films
India Net
₹7.52 Cr
India Gross
₹8.82 Cr
Worldwide
₹8.82 Cr
Budget
₹6.00 Cr
Current Day
42
Latest Update
Day 42
— 03 Sep 2026
Box Office Verdict
SEMI HIT
Provisional — movie still running
India ROI
+25%
Opening Day
₹0.68 Cr
Opening Wknd
₹3.46 Cr
Day 1–3
Week 1
₹5.18 Cr
7 days
2nd Weekend
₹1.66 Cr
Day 8–10
Wknd Drop
52%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹1.64 Cr (Day 3)
Day 42
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 24 Jul Fri | ₹0.68 Cr est | — | ₹0.68 Cr |
| W1 Day 2 | 25 Jul Sat | ₹1.14 Cr est | ↑67.6% | ₹1.82 Cr |
| W1 Day 3 | 26 Jul Sun | ₹1.64 Cr est | ↑43.9% | ₹3.46 Cr |
| W1 Day 4 | 27 Jul Mon | ₹0.54 Cr est | ↓67.1% | ₹4.00 Cr |
| W1 Day 5 | 28 Jul Tue | ₹0.47 Cr est | ↓13% | ₹4.47 Cr |
| W1 Day 6 | 29 Jul Wed | ₹0.41 Cr est | ↓12.8% | ₹4.88 Cr |
| W1 Day 7 | 30 Jul Thu | ₹0.30 Cr est | ↓26.8% | ₹5.18 Cr |
| Week 1 Total | ₹5.18 Cr | — | ₹5.18 Cr | |
| W2 Day 8 | 31 Jul Fri | ₹0.24 Cr est | ↓20% | ₹5.42 Cr |
| W2 Day 9 | 01 Aug Sat | ₹0.59 Cr est | ↑145.8% | ₹6.01 Cr |
| W2 Day 10 | 02 Aug Sun | ₹0.83 Cr est | ↑40.7% | ₹6.84 Cr |
| W2 Day 11 | 03 Aug Mon | ₹0.21 Cr est | ↓74.7% | ₹7.05 Cr |
| W2 Day 12 | 04 Aug Tue | ₹0.18 Cr est | ↓14.3% | ₹7.23 Cr |
| W2 Day 13 | 05 Aug Wed | ₹0.02 Cr est | ↓88.9% | ₹7.25 Cr |
| W2 Day 14 | 06 Aug Thu | ₹0.01 Cr est | ↓50% | ₹7.26 Cr |
| Week 2 Total | ₹2.08 Cr | — | ₹7.26 Cr | |
| W3 Day 15 | 07 Aug Fri | ₹0.01 Cr est | ↑0% | ₹7.27 Cr |
| W3 Day 16 | 08 Aug Sat | ₹0.01 Cr est | ↑0% | ₹7.28 Cr |
| W3 Day 17 | 09 Aug Sun | ₹0.01 Cr est | ↑0% | ₹7.29 Cr |
| W3 Day 18 | 10 Aug Mon | ₹0.01 Cr est | ↑0% | ₹7.30 Cr |
| W3 Day 19 | 11 Aug Tue | ₹0.01 Cr est | ↑0% | ₹7.31 Cr |
| W3 Day 21 | 13 Aug Thu | ₹0.01 Cr est | ↑0% | ₹7.32 Cr |
| Week 3 Total | ₹0.06 Cr | — | ₹7.32 Cr | |
| W4 Day 22 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹7.33 Cr |
| W4 Day 23 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹7.34 Cr |
| W4 Day 24 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹7.35 Cr |
| W4 Day 25 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹7.36 Cr |
| W4 Day 26 | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹7.37 Cr |
| W4 Day 27 | 19 Aug Wed | ₹0.01 Cr est | ↑0% | ₹7.38 Cr |
| W4 Day 28 | 20 Aug Thu | ₹0.01 Cr est | ↑0% | ₹7.39 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹7.39 Cr | |
| W5 Day 29 | 21 Aug Fri | ₹0.01 Cr est | ↑0% | ₹7.40 Cr |
| W5 Day 30 | 22 Aug Sat | ₹0.01 Cr est | ↑0% | ₹7.41 Cr |
| W5 Day 31 | 23 Aug Sun | ₹0.01 Cr est | ↑0% | ₹7.42 Cr |
| W5 Day 32 | 24 Aug Mon | ₹0.01 Cr est | ↑0% | ₹7.43 Cr |
| W5 Day 34 | 26 Aug Wed | ₹0.01 Cr est | ↑0% | ₹7.44 Cr |
| W5 Day 35 | 27 Aug Thu | ₹0.01 Cr est | ↑0% | ₹7.45 Cr |
| Week 5 Total | ₹0.06 Cr | — | ₹7.45 Cr | |
| W6 Day 36 | 28 Aug Fri | ₹0.01 Cr est | ↑0% | ₹7.46 Cr |
| W6 Day 37 | 29 Aug Sat | ₹0.01 Cr est | ↑0% | ₹7.47 Cr |
| W6 Day 38 | 30 Aug Sun | ₹0.01 Cr est | ↑0% | ₹7.48 Cr |
| W6 Day 39 | 31 Aug Mon | ₹0.01 Cr est | ↑0% | ₹7.49 Cr |
| W6 Day 40 | 01 Sep Tue | ₹0.01 Cr est | ↑0% | ₹7.50 Cr |
| W6 Day 41 | 02 Sep Wed | ₹0.01 Cr est | ↑0% | ₹7.51 Cr |
| W6 Day 42 NOW | 03 Sep Thu | ₹0.01 Cr est | ↑0% | ₹7.52 Cr |
| Week 6 Total | ₹0.07 Cr | — | ₹7.52 Cr | |
| Total India Net | ₹7.52 Cr | |||
Overseas & Worldwide Collection
₹8.82 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹8.82 Cr
Worldwide
Box Office Records
Highest Opening Day (Sandalwood)
₹0.68 Cr
Highest Week 1 Collection (Sandalwood)
₹4.05 Cr
Highest Week 1 Collection (Sandalwood)
₹5.18 Cr
Budget & Breakeven
| Total Cost | ₹6.00 Cr |
| Breakeven (Net) | ₹7.20 Cr |
| India Net | ₹7.52 Cr (+₹0.32 Cr vs breakeven) |
| ROI (India Net vs Cost) | +25% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
Is Karavali a hit or flop?
Karavali is a SEMI HIT at the box office, with a total India nett collection of ₹7.52 Cr.
What is the total box office collection of Karavali?
Karavali has collected ₹7.52 Cr nett in India and ₹8.82 Cr worldwide.
What was the opening day collection of Karavali?
Karavali collected ₹0.68 Cr nett in India on its opening day.
What is the worldwide collection of Karavali?
Karavali has grossed ₹8.82 Cr at the worldwide box office.
What is the budget of Karavali?
Karavali was made on an estimated budget of ₹6.00 Cr.
When was Karavali released?
Karavali was released in cinemas on 24 July 2026.