India Net
₹3.95 Cr
India Gross
₹4.63 Cr
Worldwide
₹4.63 Cr
Current Day
32
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹0.70 Cr
Opening Wknd
₹2.27 Cr
Day 1–3
Week 1
₹3.43 Cr
7 days
2nd Weekend
₹0.29 Cr
Day 8–10
Wknd Drop
87.2%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹0.80 Cr (Day 3)
Day 32
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 31 Jul Fri | ₹0.70 Cr est | — | ₹0.70 Cr |
| W1 Day 2 | 01 Aug Sat | ₹0.77 Cr est | ↑10% | ₹1.47 Cr |
| W1 Day 3 | 02 Aug Sun | ₹0.80 Cr est | ↑3.9% | ₹2.27 Cr |
| W1 Day 4 | 03 Aug Mon | ₹0.36 Cr est | ↓55% | ₹2.63 Cr |
| W1 Day 5 | 04 Aug Tue | ₹0.33 Cr est | ↓8.3% | ₹2.96 Cr |
| W1 Day 6 | 05 Aug Wed | ₹0.27 Cr est | ↓18.2% | ₹3.23 Cr |
| W1 Day 7 | 06 Aug Thu | ₹0.20 Cr est | ↓25.9% | ₹3.43 Cr |
| Week 1 Total | ₹3.43 Cr | — | ₹3.43 Cr | |
| W2 Day 8 | 07 Aug Fri | ₹0.08 Cr est | ↓60% | ₹3.51 Cr |
| W2 Day 9 | 08 Aug Sat | ₹0.10 Cr est | ↑25% | ₹3.61 Cr |
| W2 Day 10 | 09 Aug Sun | ₹0.11 Cr est | ↑10% | ₹3.72 Cr |
| W2 Day 11 | 10 Aug Mon | ₹0.03 Cr est | ↓72.7% | ₹3.75 Cr |
| W2 Day 12 | 11 Aug Tue | ₹0.02 Cr est | ↓33.3% | ₹3.77 Cr |
| W2 Day 14 | 13 Aug Thu | ₹0.01 Cr est | ↓50% | ₹3.78 Cr |
| Week 2 Total | ₹0.35 Cr | — | ₹3.78 Cr | |
| W3 Day 15 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹3.79 Cr |
| W3 Day 16 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹3.80 Cr |
| W3 Day 17 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹3.81 Cr |
| W3 Day 18 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹3.82 Cr |
| W3 Day 19 | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹3.83 Cr |
| W3 Day 20 | 19 Aug Wed | ₹0.01 Cr est | ↑0% | ₹3.84 Cr |
| W3 Day 21 | 20 Aug Thu | ₹0.01 Cr est | ↑0% | ₹3.85 Cr |
| Week 3 Total | ₹0.07 Cr | — | ₹3.85 Cr | |
| W4 Day 22 | 21 Aug Fri | ₹0.01 Cr est | ↑0% | ₹3.86 Cr |
| W4 Day 23 | 22 Aug Sat | ₹0.01 Cr est | ↑0% | ₹3.87 Cr |
| W4 Day 24 | 23 Aug Sun | ₹0.01 Cr est | ↑0% | ₹3.88 Cr |
| W4 Day 25 | 24 Aug Mon | ₹0.01 Cr est | ↑0% | ₹3.89 Cr |
| W4 Day 27 | 26 Aug Wed | ₹0.01 Cr est | ↑0% | ₹3.90 Cr |
| W4 Day 28 | 27 Aug Thu | ₹0.01 Cr est | ↑0% | ₹3.91 Cr |
| Week 4 Total | ₹0.06 Cr | — | ₹3.91 Cr | |
| W5 Day 29 | 28 Aug Fri | ₹0.01 Cr est | ↑0% | ₹3.92 Cr |
| W5 Day 30 | 29 Aug Sat | ₹0.01 Cr est | ↑0% | ₹3.93 Cr |
| W5 Day 31 | 30 Aug Sun | ₹0.01 Cr est | ↑0% | ₹3.94 Cr |
| W5 Day 32 NOW | 31 Aug Mon | ₹0.01 Cr est | ↑0% | ₹3.95 Cr |
| Total India Net | ₹3.95 Cr | |||
Overseas & Worldwide Collection
₹4.63 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹4.63 Cr
Worldwide
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Unmadham?
Unmadham has collected ₹3.95 Cr nett in India and ₹4.63 Cr worldwide.
What was the opening day collection of Unmadham?
Unmadham collected ₹0.70 Cr nett in India on its opening day.
What is the worldwide collection of Unmadham?
Unmadham has grossed ₹4.63 Cr at the worldwide box office.
When was Unmadham released?
Unmadham was released in cinemas on 31 July 2026.