India Net
₹840.20 Cr
India Gross
₹999.94 Cr
Overseas
₹276.40 Cr
Worldwide
₹1,276.34 Cr
Budget
₹300.00 Cr
Current Day
104
Box Office Verdict
BLOCKBUSTER
Final verdict
India ROI
+180%
Opening Day
₹28.00 Cr
Opening Wknd
₹103.00 Cr
Day 1–3
Week 1
₹207.25 Cr
7 days
2nd Weekend
₹143.50 Cr
Day 8–10
Wknd Drop
-39.3%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 1
05 Dec
₹50 Cr
Day 2
06 Dec
₹100 Cr
Day 3
07 Dec
₹150 Cr
Day 5
09 Dec
₹200 Cr
Day 7
11 Dec
₹250 Cr
Day 9
13 Dec
₹300 Cr
Day 10
14 Dec
₹400 Cr
Day 12
16 Dec
₹500 Cr
Day 16
20 Dec
₹750 Cr
Day 30
03 Jan
Collection Trend
Day 1
Peak: ₹58.00 Cr (Day 10)
Day 104
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 05 Dec Fri | ₹28.00 Cr est | — | ₹28.00 Cr |
| W1 Day 2 | 06 Dec Sat | ₹32.00 Cr est | ↑14.3% | ₹60.00 Cr |
| W1 Day 3 | 07 Dec Sun | ₹43.00 Cr est | ↑34.4% | ₹103.00 Cr |
| W1 Day 4 | 08 Dec Mon | ₹23.25 Cr est | ↓45.9% | ₹126.25 Cr |
| W1 Day 5 | 09 Dec Tue | ₹27.00 Cr est | ↑16.1% | ₹153.25 Cr |
| W1 Day 6 | 10 Dec Wed | ₹27.00 Cr est | ↑0% | ₹180.25 Cr |
| W1 Day 7 | 11 Dec Thu | ₹27.00 Cr est | ↑0% | ₹207.25 Cr |
| Week 1 Total | ₹207.25 Cr | — | ₹207.25 Cr | |
| W2 Day 8 | 12 Dec Fri | ₹32.50 Cr est | ↑20.4% | ₹239.75 Cr |
| W2 Day 9 | 13 Dec Sat | ₹53.00 Cr est | ↑63.1% | ₹292.75 Cr |
| W2 Day 10 | 14 Dec Sun | ₹58.00 Cr est | ↑9.4% | ₹350.75 Cr |
| W2 Day 11 | 15 Dec Mon | ₹30.50 Cr est | ↓47.4% | ₹381.25 Cr |
| W2 Day 12 | 16 Dec Tue | ₹30.50 Cr est | ↑0% | ₹411.75 Cr |
| W2 Day 13 | 17 Dec Wed | ₹25.50 Cr est | ↓16.4% | ₹437.25 Cr |
| W2 Day 14 | 18 Dec Thu | ₹23.25 Cr est | ↓8.8% | ₹460.50 Cr |
| Week 2 Total | ₹253.25 Cr | — | ₹460.50 Cr | |
| W3 Day 15 | 19 Dec Fri | ₹22.50 Cr est | ↓3.2% | ₹483.00 Cr |
| W3 Day 16 | 20 Dec Sat | ₹34.25 Cr est | ↑52.2% | ₹517.25 Cr |
| W3 Day 17 | 21 Dec Sun | ₹38.50 Cr est | ↑12.4% | ₹555.75 Cr |
| W3 Day 18 | 22 Dec Mon | ₹16.50 Cr est | ↓57.1% | ₹572.25 Cr |
| W3 Day 19 | 23 Dec Tue | ₹17.25 Cr est | ↑4.5% | ₹589.50 Cr |
| W3 Day 20 | 24 Dec Wed | ₹18.00 Cr est | ↑4.3% | ₹607.50 Cr |
| W3 Day 21 | 25 Dec Thu | ₹25.00 Cr est | ↑38.9% | ₹632.50 Cr |
| Week 3 Total | ₹172.00 Cr | — | ₹632.50 Cr | |
| W4 Day 22 | 26 Dec Fri | ₹15.00 Cr est | ↓40% | ₹647.50 Cr |
| W4 Day 23 | 27 Dec Sat | ₹20.50 Cr est | ↑36.7% | ₹668.00 Cr |
| W4 Day 24 | 28 Dec Sun | ₹22.50 Cr est | ↑9.8% | ₹690.50 Cr |
| W4 Day 25 | 29 Dec Mon | ₹10.50 Cr est | ↓53.3% | ₹701.00 Cr |
| W4 Day 26 | 30 Dec Tue | ₹11.25 Cr est | ↑7.1% | ₹712.25 Cr |
| W4 Day 27 | 31 Dec Wed | ₹11.00 Cr est | ↓2.2% | ₹723.25 Cr |
| W4 Day 28 | 01 Jan Thu | ₹15.75 Cr est | ↑43.2% | ₹739.00 Cr |
| Week 4 Total | ₹106.50 Cr | — | ₹739.00 Cr | |
| W5 Day 29 | 02 Jan Fri | ₹8.75 Cr est | ↓44.4% | ₹747.75 Cr |
| W5 Day 30 | 03 Jan Sat | ₹11.75 Cr est | ↑34.3% | ₹759.50 Cr |
| W5 Day 31 | 04 Jan Sun | ₹12.75 Cr est | ↑8.5% | ₹772.25 Cr |
| W5 Day 32 | 05 Jan Mon | ₹4.75 Cr est | ↓62.7% | ₹777.00 Cr |
| W5 Day 33 | 06 Jan Tue | ₹4.75 Cr est | ↑0% | ₹781.75 Cr |
| W5 Day 34 | 07 Jan Wed | ₹4.25 Cr est | ↓10.5% | ₹786.00 Cr |
| W5 Day 35 | 08 Jan Thu | ₹4.25 Cr est | ↑0% | ₹790.25 Cr |
| Week 5 Total | ₹51.25 Cr | — | ₹790.25 Cr | |
| W6 Day 36 | 09 Jan Fri | ₹3.50 Cr est | ↓17.6% | ₹793.75 Cr |
| W6 Day 37 | 10 Jan Sat | ₹5.75 Cr est | ↑64.3% | ₹799.50 Cr |
| W6 Day 38 | 11 Jan Sun | ₹6.15 Cr est | ↑7% | ₹805.65 Cr |
| W6 Day 39 | 12 Jan Mon | ₹2.35 Cr est | ↓61.8% | ₹808.00 Cr |
| W6 Day 40 | 13 Jan Tue | ₹2.60 Cr est | ↑10.6% | ₹810.60 Cr |
| W6 Day 41 | 14 Jan Wed | ₹3.00 Cr est | ↑15.4% | ₹813.60 Cr |
| W6 Day 42 | 15 Jan Thu | ₹3.00 Cr est | ↑0% | ₹816.60 Cr |
| Week 6 Total | ₹26.35 Cr | — | ₹816.60 Cr | |
| W7 Day 43 | 16 Jan Fri | ₹1.75 Cr est | ↓41.7% | ₹818.35 Cr |
| W7 Day 44 | 17 Jan Sat | ₹3.00 Cr est | ↑71.4% | ₹821.35 Cr |
| W7 Day 45 | 18 Jan Sun | ₹3.75 Cr est | ↑25% | ₹825.10 Cr |
| W7 Day 46 | 19 Jan Mon | ₹1.50 Cr est | ↓60% | ₹826.60 Cr |
| W7 Day 47 | 20 Jan Tue | ₹1.65 Cr est | ↑10% | ₹828.25 Cr |
| W7 Day 48 | 21 Jan Wed | ₹1.15 Cr est | ↓30.3% | ₹829.40 Cr |
| W7 Day 49 | 22 Jan Thu | ₹1.10 Cr est | ↓4.3% | ₹830.50 Cr |
| Week 7 Total | ₹13.90 Cr | — | ₹830.50 Cr | |
| W8 Day 50 | 23 Jan Fri | ₹0.55 Cr est | ↓50% | ₹831.05 Cr |
| W8 Day 51 | 24 Jan Sat | ₹1.00 Cr est | ↑81.8% | ₹832.05 Cr |
| W8 Day 52 | 25 Jan Sun | ₹1.35 Cr est | ↑35% | ₹833.40 Cr |
| W8 Day 53 | 26 Jan Mon | ₹1.25 Cr est | ↓7.4% | ₹834.65 Cr |
| W8 Day 54 | 27 Jan Tue | ₹0.50 Cr est | ↓60% | ₹835.15 Cr |
| W8 Day 55 | 28 Jan Wed | ₹0.35 Cr est | ↓30% | ₹835.50 Cr |
| W8 Day 56 | 29 Jan Thu | ₹0.35 Cr est | ↑0% | ₹835.85 Cr |
| Week 8 Total | ₹5.35 Cr | — | ₹835.85 Cr | |
| W9 Day 57 | 30 Jan Fri | ₹0.25 Cr est | ↓28.6% | ₹836.10 Cr |
| W9 Day 58 | 31 Jan Sat | ₹0.40 Cr est | ↑60% | ₹836.50 Cr |
| W9 Day 59 | 01 Feb Sun | ₹0.45 Cr est | ↑12.5% | ₹836.95 Cr |
| W9 Day 60 | 02 Feb Mon | ₹0.15 Cr est | ↓66.7% | ₹837.10 Cr |
| W9 Day 61 | 03 Feb Tue | ₹0.20 Cr est | ↑33.3% | ₹837.30 Cr |
| W9 Day 62 | 04 Feb Wed | ₹0.15 Cr est | ↓25% | ₹837.45 Cr |
| W9 Day 63 | 05 Feb Thu | ₹0.15 Cr est | ↑0% | ₹837.60 Cr |
| Week 9 Total | ₹1.75 Cr | — | ₹837.60 Cr | |
| W10 Day 64 | 06 Feb Fri | ₹0.05 Cr est | ↓66.7% | ₹837.65 Cr |
| W10 Day 65 | 07 Feb Sat | ₹0.15 Cr est | ↑200% | ₹837.80 Cr |
| W10 Day 66 | 08 Feb Sun | ₹0.20 Cr est | ↑33.3% | ₹838.00 Cr |
| W10 Day 67 | 09 Feb Mon | ₹0.07 Cr est | ↓65% | ₹838.07 Cr |
| W10 Day 68 | 10 Feb Tue | ₹0.08 Cr est | ↑14.3% | ₹838.15 Cr |
| W10 Day 69 | 11 Feb Wed | ₹0.10 Cr est | ↑25% | ₹838.25 Cr |
| W10 Day 70 | 12 Feb Thu | ₹0.07 Cr est | ↓30% | ₹838.32 Cr |
| Week 10 Total | ₹0.72 Cr | — | ₹838.32 Cr | |
| W11 Day 77 | 19 Feb Thu | ₹0.18 Cr est | ↑157.1% | ₹838.50 Cr |
| Week 11 Total | ₹0.18 Cr | — | ₹838.50 Cr | |
| W12 Day 84 | 26 Feb Thu | ₹0.08 Cr est | ↓55.6% | ₹838.58 Cr |
| Week 12 Total | ₹0.08 Cr | — | ₹838.58 Cr | |
| W13 Day 91 | 05 Mar Thu | ₹0.08 Cr est | ↑0% | ₹838.66 Cr |
| Week 13 Total | ₹0.08 Cr | — | ₹838.66 Cr | |
| W14 Day 98 | 12 Mar Thu | ₹0.21 Cr est | ↑162.5% | ₹838.87 Cr |
| Week 14 Total | ₹0.21 Cr | — | ₹838.87 Cr | |
| W15 Day 99 | 13 Mar Fri | ₹0.18 Cr est | ↓14.3% | ₹839.05 Cr |
| W15 Day 100 | 14 Mar Sat | ₹0.30 Cr est | ↑66.7% | ₹839.35 Cr |
| W15 Day 101 | 15 Apr Wed | ₹0.40 Cr est | ↑33.3% | ₹839.75 Cr |
| W15 Day 102 | 16 Apr Thu | ₹0.15 Cr est | ↓62.5% | ₹839.90 Cr |
| W15 Day 103 | 17 Apr Fri | ₹0.20 Cr est | ↑33.3% | ₹840.10 Cr |
| W15 Day 104 NOW | 18 Apr Sat | ₹0.10 Cr est | ↓50% | ₹840.20 Cr |
| Total India Net | ₹840.20 Cr | |||
Overseas & Worldwide Collection
₹999.94 Cr
India Gross
78.3% of WW
₹276.40 Cr
Overseas
21.7% of WW
₹1,276.34 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Total | ₹276.40 Cr | 100% |
| Total Overseas | ₹276.40 Cr | 100% |
Milestone Club
₹50 Cr
2 days
06 Dec 2025
₹100 Cr
3 days
07 Dec 2025
₹150 Cr
5 days
09 Dec 2025
₹200 Cr
7 days
11 Dec 2025
₹250 Cr
9 days
13 Dec 2025
₹300 Cr
10 days
14 Dec 2025
₹400 Cr
12 days
16 Dec 2025
₹500 Cr
16 days
20 Dec 2025
₹750 Cr
30 days
03 Jan 2026
Box Office Records
Highest Opening Day (Bollywood)
₹28.00 Cr
Highest Opening Day of 2025
₹28.00 Cr
Highest Week 1 Collection (All India)
₹207.25 Cr
Highest Week 1 Collection (Bollywood)
₹207.25 Cr
Budget & Breakeven
| Total Cost | ₹300.00 Cr |
| Breakeven (Net) | ₹600.00 Cr |
| India Net | ₹840.20 Cr (+₹240.20 Cr vs breakeven) |
| ROI (India Net vs Cost) | +180% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
Is Dhurandhar a hit or flop?
Dhurandhar is a BLOCKBUSTER at the box office, with a total India nett collection of ₹840.20 Cr.
What is the total box office collection of Dhurandhar?
Dhurandhar has collected ₹840.20 Cr nett in India and ₹1,276.34 Cr worldwide.
What was the opening day collection of Dhurandhar?
Dhurandhar collected ₹28.00 Cr nett in India on its opening day.
What is the worldwide collection of Dhurandhar?
Dhurandhar has grossed ₹1,276.34 Cr at the worldwide box office.
What is the budget of Dhurandhar?
Dhurandhar was made on an estimated budget of ₹300.00 Cr.
When was Dhurandhar released?
Dhurandhar was released in cinemas on 05 December 2025.
Where can I watch Dhurandhar online?
Dhurandhar is available to stream on Netflix from 30 January 2026.