India Net
₹51.20 Cr
India Gross
₹60.69 Cr
Overseas
₹14.10 Cr
Worldwide
₹74.79 Cr
Budget
₹54.96 Cr
Current Day
28
Box Office Verdict
Verdict Awaited
Provisional — movie still running
India ROI
-7%
Opening Day
₹7.75 Cr
Opening Wknd
₹28.15 Cr
Day 1–4
Week 1
₹39.55 Cr
8 days
2nd Weekend
₹6.60 Cr
Day 9–11
Wknd Drop
76.6%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 4
08 Jun
₹50 Cr
Day 16
20 Jun
Collection Trend
Day 1
Peak: ₹9.00 Cr (Day 3)
Day 28
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 05 Jun Fri | ₹7.75 Cr | — | ₹7.75 Cr |
| W1 Day 2 | 06 Jun Sat | ₹7.75 Cr | ↑0% | ₹15.50 Cr |
| W1 Day 3 | 07 Jun Sun | ₹9.00 Cr | ↑16.1% | ₹24.50 Cr |
| W1 Day 4 | 08 Jun Mon | ₹3.65 Cr | ↓59.4% | ₹28.15 Cr |
| W1 Day 5 | 09 Jun Tue | ₹3.85 Cr | ↑5.5% | ₹32.00 Cr |
| W1 Day 6 | 10 Jun Wed | ₹3.00 Cr | ↓22.1% | ₹35.00 Cr |
| W1 Day 7 | 11 Jun Thu | ₹2.70 Cr | ↓10% | ₹37.70 Cr |
| W1 Day 8 | 12 Jun Fri | ₹1.85 Cr | ↓31.5% | ₹39.55 Cr |
| Week 1 Total | ₹39.55 Cr | — | ₹39.55 Cr | |
| W2 Day 9 | 13 Jun Sat | ₹2.35 Cr | ↑27% | ₹41.90 Cr |
| W2 Day 10 | 14 Jun Sun | ₹2.90 Cr | ↑23.4% | ₹44.80 Cr |
| W2 Day 11 | 15 Jun Mon | ₹1.35 Cr | ↓53.4% | ₹46.15 Cr |
| W2 Day 12 | 16 Jun Tue | ₹1.35 Cr | ↑0% | ₹47.50 Cr |
| W2 Day 13 | 17 Jun Wed | ₹1.00 Cr | ↓25.9% | ₹48.50 Cr |
| W2 Day 14 | 18 Jun Thu | ₹0.90 Cr | ↓10% | ₹49.40 Cr |
| W2 Day 15 | 19 Jun Fri | ₹0.40 Cr | ↓55.6% | ₹49.80 Cr |
| Week 2 Total | ₹10.25 Cr | — | ₹49.80 Cr | |
| W3 Day 16 | 20 Jun Sat | ₹0.35 Cr | ↓12.5% | ₹50.15 Cr |
| W3 Day 17 | 21 Jun Sun | ₹0.45 Cr | ↑28.6% | ₹50.60 Cr |
| W3 Day 18 | 22 Jun Mon | ₹0.12 Cr | ↓73.3% | ₹50.72 Cr |
| W3 Day 19 | 23 Jun Tue | ₹0.15 Cr | ↑25% | ₹50.87 Cr |
| W3 Day 20 | 24 Jun Wed | ₹0.13 Cr | ↓13.3% | ₹51.00 Cr |
| W3 Day 21 | 25 Jun Thu | ₹0.10 Cr | ↓23.1% | ₹51.10 Cr |
| W3 Day 22 | 26 Jun Fri | ₹0.02 Cr | ↓80% | ₹51.12 Cr |
| Week 3 Total | ₹1.32 Cr | — | ₹51.12 Cr | |
| W4 Day 23 | 27 Jun Sat | ₹0.01 Cr | ↓50% | ₹51.13 Cr |
| W4 Day 24 | 28 Jun Sun | ₹0.03 Cr | ↑200% | ₹51.16 Cr |
| W4 Day 25 | 29 Jun Mon | ₹0.01 Cr | ↓66.7% | ₹51.17 Cr |
| W4 Day 26 | 30 Jun Tue | ₹0.01 Cr | ↑0% | ₹51.18 Cr |
| W4 Day 27 | 01 Jul Wed | ₹0.01 Cr | ↑0% | ₹51.19 Cr |
| W4 Day 28 NOW | 02 Jul Thu | ₹0.01 Cr | ↑0% | ₹51.20 Cr |
| Total India Net | ₹51.20 Cr | |||
Overseas & Worldwide Collection
₹60.69 Cr
India Gross
81.1% of WW
₹14.10 Cr
Overseas
18.9% of WW
₹74.79 Cr
Worldwide
Milestone Club
₹50 Cr
16 days
20 Jun 2026
Budget & Breakeven
| Total Cost | ₹54.96 Cr |
| Breakeven (Net) | ₹65.95 Cr |
| India Net | ₹51.20 Cr (₹-14.75 Cr vs breakeven) |
| ROI (India Net vs Cost) | -7% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Photos
Frequently Asked Questions
What is the total box office collection of Hai Jawani Toh Ishq Hona Hai?
Hai Jawani Toh Ishq Hona Hai has collected ₹51.20 Cr nett in India and ₹74.79 Cr worldwide.
What was the opening day collection of Hai Jawani Toh Ishq Hona Hai?
Hai Jawani Toh Ishq Hona Hai collected ₹7.75 Cr nett in India on its opening day.
What is the worldwide collection of Hai Jawani Toh Ishq Hona Hai?
Hai Jawani Toh Ishq Hona Hai has grossed ₹74.79 Cr at the worldwide box office.
What is the budget of Hai Jawani Toh Ishq Hona Hai?
Hai Jawani Toh Ishq Hona Hai was made on an estimated budget of ₹54.96 Cr.
When was Hai Jawani Toh Ishq Hona Hai released?
Hai Jawani Toh Ishq Hona Hai was released in cinemas on 04 June 2026.