India Net
₹11.61 Cr
India Gross
₹13.56 Cr
Overseas
₹2.74 Cr
Worldwide
₹16.30 Cr
Budget
₹20.00 Cr
Current Day
37
Box Office Verdict
Verdict Awaited
Provisional — movie still running
India ROI
-42%
Opening Day
₹0.80 Cr
Opening Wknd
₹3.15 Cr
Day 1–3
Week 1
₹5.65 Cr
7 days
2nd Weekend
₹2.20 Cr
Day 8–10
Wknd Drop
30.2%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹1.40 Cr (Day 3)
Day 37
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 24 Jul Fri | ₹0.80 Cr est | — | ₹0.80 Cr |
| W1 Day 2 | 25 Jul Sat | ₹0.95 Cr est | ↑18.8% | ₹1.75 Cr |
| W1 Day 3 | 26 Jul Sun | ₹1.40 Cr est | ↑47.4% | ₹3.15 Cr |
| W1 Day 4 | 27 Jul Mon | ₹0.65 Cr est | ↓53.6% | ₹3.80 Cr |
| W1 Day 5 | 28 Jul Tue | ₹0.80 Cr est | ↑23.1% | ₹4.60 Cr |
| W1 Day 6 | 29 Jul Wed | ₹0.55 Cr est | ↓31.3% | ₹5.15 Cr |
| W1 Day 7 | 30 Jul Thu | ₹0.50 Cr est | ↓9.1% | ₹5.65 Cr |
| Week 1 Total | ₹5.65 Cr | — | ₹5.65 Cr | |
| W2 Day 8 | 31 Jul Fri | ₹0.50 Cr est | ↑0% | ₹6.15 Cr |
| W2 Day 9 | 01 Aug Sat | ₹0.70 Cr est | ↑40% | ₹6.85 Cr |
| W2 Day 10 | 02 Aug Sun | ₹1.00 Cr est | ↑42.9% | ₹7.85 Cr |
| W2 Day 11 | 03 Aug Mon | ₹0.35 Cr est | ↓65% | ₹8.20 Cr |
| W2 Day 12 | 04 Aug Tue | ₹0.40 Cr est | ↑14.3% | ₹8.60 Cr |
| W2 Day 13 | 05 Aug Wed | ₹0.05 Cr est | ↓87.5% | ₹8.65 Cr |
| W2 Day 14 | 06 Aug Thu | ₹0.01 Cr est | ↓80% | ₹8.66 Cr |
| Week 2 Total | ₹3.01 Cr | — | ₹8.66 Cr | |
| W3 Day 15 | 07 Aug Fri | ₹0.01 Cr est | ↑0% | ₹8.67 Cr |
| W3 Day 16 | 08 Aug Sat | ₹0.01 Cr est | ↑0% | ₹8.68 Cr |
| W3 Day 17 | 09 Aug Sun | ₹0.01 Cr est | ↑0% | ₹8.69 Cr |
| W3 Day 18 | 10 Aug Mon | ₹0.01 Cr est | ↑0% | ₹8.70 Cr |
| W3 Day 19 | 11 Aug Tue | ₹0.01 Cr est | ↑0% | ₹8.71 Cr |
| W3 Day 21 | 13 Aug Thu | ₹0.01 Cr est | ↑0% | ₹8.72 Cr |
| Week 3 Total | ₹0.06 Cr | — | ₹8.72 Cr | |
| W4 Day 22 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹8.73 Cr |
| W4 Day 23 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹8.74 Cr |
| W4 Day 24 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹8.75 Cr |
| W4 Day 25 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹8.76 Cr |
| W4 Day 26 | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹8.77 Cr |
| W4 Day 27 | 19 Aug Wed | ₹0.01 Cr est | ↑0% | ₹8.78 Cr |
| W4 Day 28 | 20 Aug Thu | ₹0.01 Cr est | ↑0% | ₹8.79 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹8.79 Cr | |
| W5 Day 29 | 21 Aug Fri | ₹0.01 Cr est | ↑0% | ₹8.80 Cr |
| W5 Day 30 | 22 Aug Sat | ₹0.01 Cr est | ↑0% | ₹8.81 Cr |
| W5 Day 31 | 23 Aug Sun | ₹0.01 Cr est | ↑0% | ₹8.82 Cr |
| W5 Day 32 | 24 Aug Mon | ₹0.01 Cr est | ↑0% | ₹8.83 Cr |
| W5 Day 34 | 26 Aug Wed | ₹0.01 Cr est | ↑0% | ₹8.84 Cr |
| W5 Day 35 | 27 Aug Thu | ₹0.01 Cr est | ↑0% | ₹8.85 Cr |
| Week 5 Total | ₹0.06 Cr | — | ₹8.85 Cr | |
| W6 Day 36 | 28 Aug Fri | ₹0.01 Cr est | ↑0% | ₹8.86 Cr |
| W6 Day 37 NOW | 29 Aug Sat | ₹0.01 Cr est | ↑0% | ₹8.87 Cr |
| Total India Net | ₹11.61 Cr | |||
Overseas & Worldwide Collection
₹13.56 Cr
India Gross
83.2% of WW
₹2.74 Cr
Overseas
16.8% of WW
₹16.30 Cr
Worldwide
Budget & Breakeven
| Total Cost | ₹20.00 Cr |
| Breakeven (Net) | ₹24.00 Cr |
| India Net | ₹11.61 Cr (₹-12.39 Cr vs breakeven) |
| ROI (India Net vs Cost) | -42% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Photos
Frequently Asked Questions
What is the total box office collection of Ishqnama?
Ishqnama has collected ₹11.61 Cr nett in India and ₹16.30 Cr worldwide.
What was the opening day collection of Ishqnama?
Ishqnama collected ₹0.80 Cr nett in India on its opening day.
What is the worldwide collection of Ishqnama?
Ishqnama has grossed ₹16.30 Cr at the worldwide box office.
What is the budget of Ishqnama?
Ishqnama was made on an estimated budget of ₹20.00 Cr.
When was Ishqnama released?
Ishqnama was released in cinemas on 24 July 2026.