Keu Bole Biplobi, Keu Bole Dakat

Keu Bole Biplobi, Keu Bole Dakat

কেউ বলে বিপ্লবী, কেউ বলে ডাকাত Original
2026 🎬 Bengali 14 Aug 2026
Drama History Action
Running
Share: WhatsApp X FB Telegram
India Net
₹0.40 Cr
India Gross
₹0.40 Cr
Worldwide
₹0.40 Cr
Current Day
41
Latest Update
Day 41 — 23 Sep 2026
Today Net
₹0.01 Cr
vs Yesterday
↑0%
Running Total
₹0.40 Cr
Day 41 Details →
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹0.01 Cr
Opening Wknd
₹0.03 Cr
Day 1–3
Week 1
₹0.07 Cr
7 days
2nd Weekend
₹0.03 Cr
Day 8–10
Wknd Drop
0%
Wk1 → Wk2

📈 Collection Trend

0.0 Cr 0.0 Cr 0.0 Cr 0.0 Cr 0.0 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr
Day 1 Peak: ₹0.01 Cr (Day 1) Day 41

📊 Day-wise Collection

Day Date India Net Change Running Total
W1 Day 1 14 Aug Fri ₹0.01 Cr est ₹0.01 Cr
W1 Day 2 15 Aug Sat ₹0.01 Cr est ↑0% ₹0.02 Cr
W1 Day 3 16 Aug Sun ₹0.01 Cr est ↑0% ₹0.03 Cr
W1 Day 4 17 Aug Mon ₹0.01 Cr est ↑0% ₹0.04 Cr
W1 Day 5 18 Aug Tue ₹0.01 Cr est ↑0% ₹0.05 Cr
W1 Day 6 19 Aug Wed ₹0.01 Cr est ↑0% ₹0.06 Cr
W1 Day 7 20 Aug Thu ₹0.01 Cr est ↑0% ₹0.07 Cr
Week 1 Total ₹0.07 Cr ₹0.07 Cr
W2 Day 8 21 Aug Fri ₹0.01 Cr est ↑0% ₹0.08 Cr
W2 Day 9 22 Aug Sat ₹0.01 Cr est ↑0% ₹0.09 Cr
W2 Day 10 23 Aug Sun ₹0.01 Cr est ↑0% ₹0.10 Cr
W2 Day 11 24 Aug Mon ₹0.01 Cr est ↑0% ₹0.11 Cr
W2 Day 13 26 Aug Wed ₹0.01 Cr est ↑0% ₹0.12 Cr
W2 Day 14 27 Aug Thu ₹0.01 Cr est ↑0% ₹0.13 Cr
Week 2 Total ₹0.06 Cr ₹0.13 Cr
W3 Day 15 28 Aug Fri ₹0.01 Cr est ↑0% ₹0.14 Cr
W3 Day 16 29 Aug Sat ₹0.01 Cr est ↑0% ₹0.15 Cr
W3 Day 17 30 Aug Sun ₹0.01 Cr est ↑0% ₹0.16 Cr
W3 Day 18 31 Aug Mon ₹0.01 Cr est ↑0% ₹0.17 Cr
W3 Day 19 01 Sep Tue ₹0.01 Cr est ↑0% ₹0.18 Cr
W3 Day 20 02 Sep Wed ₹0.01 Cr est ↑0% ₹0.19 Cr
W3 Day 21 03 Sep Thu ₹0.01 Cr est ↑0% ₹0.20 Cr
Week 3 Total ₹0.07 Cr ₹0.20 Cr
W4 Day 22 04 Sep Fri ₹0.01 Cr est ↑0% ₹0.21 Cr
W4 Day 23 05 Sep Sat ₹0.01 Cr est ↑0% ₹0.22 Cr
W4 Day 24 06 Sep Sun ₹0.01 Cr est ↑0% ₹0.23 Cr
W4 Day 25 07 Sep Mon ₹0.01 Cr est ↑0% ₹0.24 Cr
W4 Day 26 08 Sep Tue ₹0.01 Cr est ↑0% ₹0.25 Cr
W4 Day 27 09 Sep Wed ₹0.01 Cr est ↑0% ₹0.26 Cr
W4 Day 28 10 Sep Thu ₹0.01 Cr est ↑0% ₹0.27 Cr
Week 4 Total ₹0.07 Cr ₹0.27 Cr
W5 Day 29 11 Sep Fri ₹0.01 Cr est ↑0% ₹0.28 Cr
W5 Day 30 12 Sep Sat ₹0.01 Cr est ↑0% ₹0.29 Cr
W5 Day 31 13 Sep Sun ₹0.01 Cr est ↑0% ₹0.30 Cr
W5 Day 32 14 Sep Mon ₹0.01 Cr est ↑0% ₹0.31 Cr
W5 Day 33 15 Sep Tue ₹0.01 Cr est ↑0% ₹0.32 Cr
W5 Day 34 16 Sep Wed ₹0.01 Cr est ↑0% ₹0.33 Cr
W5 Day 35 17 Sep Thu ₹0.01 Cr est ↑0% ₹0.34 Cr
Week 5 Total ₹0.07 Cr ₹0.34 Cr
W6 Day 36 18 Sep Fri ₹0.01 Cr est ↑0% ₹0.35 Cr
W6 Day 37 19 Sep Sat ₹0.01 Cr est ↑0% ₹0.36 Cr
W6 Day 38 20 Sep Sun ₹0.01 Cr est ↑0% ₹0.37 Cr
W6 Day 39 21 Sep Mon ₹0.01 Cr est ↑0% ₹0.38 Cr
W6 Day 40 22 Sep Tue ₹0.01 Cr est ↑0% ₹0.39 Cr
W6 Day 41 NOW 23 Sep Wed ₹0.01 Cr est ↑0% ₹0.40 Cr
Total India Net ₹0.40 Cr
W1 Day 1 14 Aug Fri ₹0.01 Cr est ₹0.01 Cr
W1 Day 2 15 Aug Sat ₹0.01 Cr est ↑0% ₹0.02 Cr
W1 Day 3 16 Aug Sun ₹0.01 Cr est ↑0% ₹0.03 Cr
W1 Day 4 17 Aug Mon ₹0.01 Cr est ↑0% ₹0.04 Cr
W1 Day 5 18 Aug Tue ₹0.01 Cr est ↑0% ₹0.05 Cr
W1 Day 6 19 Aug Wed ₹0.01 Cr est ↑0% ₹0.06 Cr
W1 Day 7 20 Aug Thu ₹0.01 Cr est ↑0% ₹0.07 Cr
Week 1 Total ₹0.07 Cr ₹0.07 Cr
W2 Day 8 21 Aug Fri ₹0.01 Cr est ↑0% ₹0.08 Cr
W2 Day 9 22 Aug Sat ₹0.01 Cr est ↑0% ₹0.09 Cr
W2 Day 10 23 Aug Sun ₹0.01 Cr est ↑0% ₹0.10 Cr
W2 Day 11 24 Aug Mon ₹0.01 Cr est ↑0% ₹0.11 Cr
W2 Day 13 26 Aug Wed ₹0.01 Cr est ↑0% ₹0.12 Cr
W2 Day 14 27 Aug Thu ₹0.01 Cr est ↑0% ₹0.13 Cr
Week 2 Total ₹0.06 Cr ₹0.13 Cr
W3 Day 15 28 Aug Fri ₹0.01 Cr est ↑0% ₹0.14 Cr
W3 Day 16 29 Aug Sat ₹0.01 Cr est ↑0% ₹0.15 Cr
W3 Day 17 30 Aug Sun ₹0.01 Cr est ↑0% ₹0.16 Cr
W3 Day 18 31 Aug Mon ₹0.01 Cr est ↑0% ₹0.17 Cr
W3 Day 19 01 Sep Tue ₹0.01 Cr est ↑0% ₹0.18 Cr
W3 Day 20 02 Sep Wed ₹0.01 Cr est ↑0% ₹0.19 Cr
W3 Day 21 03 Sep Thu ₹0.01 Cr est ↑0% ₹0.20 Cr
Week 3 Total ₹0.07 Cr ₹0.20 Cr
W4 Day 22 04 Sep Fri ₹0.01 Cr est ↑0% ₹0.21 Cr
W4 Day 23 05 Sep Sat ₹0.01 Cr est ↑0% ₹0.22 Cr
W4 Day 24 06 Sep Sun ₹0.01 Cr est ↑0% ₹0.23 Cr
W4 Day 25 07 Sep Mon ₹0.01 Cr est ↑0% ₹0.24 Cr
W4 Day 26 08 Sep Tue ₹0.01 Cr est ↑0% ₹0.25 Cr
W4 Day 27 09 Sep Wed ₹0.01 Cr est ↑0% ₹0.26 Cr
W4 Day 28 10 Sep Thu ₹0.01 Cr est ↑0% ₹0.27 Cr
Week 4 Total ₹0.07 Cr ₹0.27 Cr
W5 Day 29 11 Sep Fri ₹0.01 Cr est ↑0% ₹0.28 Cr
W5 Day 30 12 Sep Sat ₹0.01 Cr est ↑0% ₹0.29 Cr
W5 Day 31 13 Sep Sun ₹0.01 Cr est ↑0% ₹0.30 Cr
W5 Day 32 14 Sep Mon ₹0.01 Cr est ↑0% ₹0.31 Cr
W5 Day 33 15 Sep Tue ₹0.01 Cr est ↑0% ₹0.32 Cr
W5 Day 34 16 Sep Wed ₹0.01 Cr est ↑0% ₹0.33 Cr
W5 Day 35 17 Sep Thu ₹0.01 Cr est ↑0% ₹0.34 Cr
Week 5 Total ₹0.07 Cr ₹0.34 Cr
W6 Day 36 18 Sep Fri ₹0.01 Cr est ↑0% ₹0.35 Cr
W6 Day 37 19 Sep Sat ₹0.01 Cr est ↑0% ₹0.36 Cr
W6 Day 38 20 Sep Sun ₹0.01 Cr est ↑0% ₹0.37 Cr
W6 Day 39 21 Sep Mon ₹0.01 Cr est ↑0% ₹0.38 Cr
W6 Day 40 22 Sep Tue ₹0.01 Cr est ↑0% ₹0.39 Cr
W6 Day 41 23 Sep Wed ₹0.01 Cr est ↑0% ₹0.40 Cr

🌍 Overseas & Worldwide Collection

₹0.40 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹0.40 Cr
Worldwide
⚠️

Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.

Official Trailer

🖼 Photos

Frequently Asked Questions

What is the total box office collection of Keu Bole Biplobi, Keu Bole Dakat?
Keu Bole Biplobi, Keu Bole Dakat has collected ₹0.40 Cr nett in India and ₹0.40 Cr worldwide.
What was the opening day collection of Keu Bole Biplobi, Keu Bole Dakat?
Keu Bole Biplobi, Keu Bole Dakat collected ₹0.01 Cr nett in India on its opening day.
What is the worldwide collection of Keu Bole Biplobi, Keu Bole Dakat?
Keu Bole Biplobi, Keu Bole Dakat has grossed ₹0.40 Cr at the worldwide box office.
When was Keu Bole Biplobi, Keu Bole Dakat released?
Keu Bole Biplobi, Keu Bole Dakat was released in cinemas on 14 August 2026.