Khalifa
★ഖലീഫ
Original
“Vengeance will be written in Gold”
Finished
Director:
Vysakh
Production:
Yoodlee Films
India Net
₹21.76 Cr
India Gross
₹25.16 Cr
Overseas
₹20.10 Cr
Worldwide
₹45.26 Cr
Current Day
51
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹5.35 Cr
Opening Wknd
₹11.90 Cr
Day 1–4
Week 1
₹16.69 Cr
8 days
2nd Weekend
₹2.89 Cr
Day 9–11
Wknd Drop
75.7%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹5.35 Cr (Day 1)
Day 51
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 20 Aug Thu | ₹5.35 Cr est | — | ₹5.35 Cr |
| W1 Day 2 | 21 Aug Fri | ₹2.40 Cr est | ↓55.1% | ₹7.75 Cr |
| W1 Day 3 | 22 Aug Sat | ₹2.05 Cr est | ↓14.6% | ₹9.80 Cr |
| W1 Day 4 | 23 Aug Sun | ₹2.10 Cr est | ↑2.4% | ₹11.90 Cr |
| W1 Day 5 | 24 Aug Mon | ₹0.97 Cr est | ↓53.8% | ₹12.87 Cr |
| W1 Day 6 | 25 Aug Tue | ₹1.15 Cr est | ↑18.6% | ₹14.02 Cr |
| W1 Day 7 | 26 Aug Wed | ₹1.35 Cr est | ↑17.4% | ₹15.37 Cr |
| W1 Day 8 | 27 Aug Thu | ₹1.32 Cr est | ↓2.2% | ₹16.69 Cr |
| Week 1 Total | ₹16.69 Cr | — | ₹16.69 Cr | |
| W2 Day 9 | 28 Aug Fri | ₹1.05 Cr est | ↓20.5% | ₹17.74 Cr |
| W2 Day 10 | 29 Aug Sat | ₹0.92 Cr est | ↓12.4% | ₹18.66 Cr |
| W2 Day 11 | 30 Aug Sun | ₹0.92 Cr est | ↑0% | ₹19.58 Cr |
| W2 Day 12 | 31 Aug Mon | ₹0.35 Cr est | ↓62% | ₹19.93 Cr |
| W2 Day 13 | 01 Sep Tue | ₹0.30 Cr est | ↓14.3% | ₹20.23 Cr |
| W2 Day 14 | 02 Sep Wed | ₹0.25 Cr est | ↓16.7% | ₹20.48 Cr |
| W2 Day 15 | 03 Sep Thu | ₹0.17 Cr est | ↓32% | ₹20.65 Cr |
| Week 2 Total | ₹3.96 Cr | — | ₹20.65 Cr | |
| W3 Day 16 | 04 Sep Fri | ₹0.15 Cr est | ↓11.8% | ₹20.80 Cr |
| W3 Day 17 | 05 Sep Sat | ₹0.15 Cr est | ↑0% | ₹20.95 Cr |
| W3 Day 18 | 06 Sep Sun | ₹0.21 Cr est | ↑40% | ₹21.16 Cr |
| W3 Day 19 | 07 Sep Mon | ₹0.08 Cr est | ↓61.9% | ₹21.24 Cr |
| W3 Day 20 | 08 Sep Tue | ₹0.09 Cr est | ↑12.5% | ₹21.33 Cr |
| W3 Day 21 | 09 Sep Wed | ₹0.08 Cr est | ↓11.1% | ₹21.41 Cr |
| W3 Day 22 | 10 Sep Thu | ₹0.04 Cr est | ↓50% | ₹21.45 Cr |
| Week 3 Total | ₹0.80 Cr | — | ₹21.45 Cr | |
| W4 Day 23 | 11 Sep Fri | ₹0.02 Cr est | ↓50% | ₹21.47 Cr |
| W4 Day 24 | 12 Sep Sat | ₹0.01 Cr est | ↓50% | ₹21.48 Cr |
| W4 Day 25 | 13 Sep Sun | ₹0.02 Cr est | ↑100% | ₹21.50 Cr |
| W4 Day 26 | 14 Sep Mon | ₹0.01 Cr est | ↓50% | ₹21.51 Cr |
| W4 Day 27 | 15 Sep Tue | ₹0.01 Cr est | ↑0% | ₹21.52 Cr |
| W4 Day 28 | 16 Sep Wed | ₹0.01 Cr est | ↑0% | ₹21.53 Cr |
| W4 Day 29 | 17 Sep Thu | ₹0.01 Cr est | ↑0% | ₹21.54 Cr |
| Week 4 Total | ₹0.09 Cr | — | ₹21.54 Cr | |
| W5 Day 30 | 18 Sep Fri | ₹0.01 Cr est | ↑0% | ₹21.55 Cr |
| W5 Day 31 | 19 Sep Sat | ₹0.01 Cr est | ↑0% | ₹21.56 Cr |
| W5 Day 32 | 20 Sep Sun | ₹0.01 Cr est | ↑0% | ₹21.57 Cr |
| W5 Day 33 | 21 Sep Mon | ₹0.01 Cr est | ↑0% | ₹21.58 Cr |
| W5 Day 34 | 22 Sep Tue | ₹0.01 Cr est | ↑0% | ₹21.59 Cr |
| W5 Day 35 | 23 Sep Wed | ₹0.01 Cr est | ↑0% | ₹21.60 Cr |
| W5 Day 36 | 24 Sep Thu | ₹0.01 Cr est | ↑0% | ₹21.61 Cr |
| Week 5 Total | ₹0.07 Cr | — | ₹21.61 Cr | |
| W6 Day 37 | 25 Sep Fri | ₹0.01 Cr est | ↑0% | ₹21.62 Cr |
| W6 Day 38 | 26 Sep Sat | ₹0.01 Cr est | ↑0% | ₹21.63 Cr |
| W6 Day 39 | 27 Sep Sun | ₹0.01 Cr est | ↑0% | ₹21.64 Cr |
| W6 Day 40 | 28 Sep Mon | ₹0.01 Cr est | ↑0% | ₹21.65 Cr |
| W6 Day 41 | 29 Sep Tue | ₹0.01 Cr est | ↑0% | ₹21.66 Cr |
| W6 Day 42 | 30 Sep Wed | ₹0.01 Cr est | ↑0% | ₹21.67 Cr |
| W6 Day 43 | 01 Oct Thu | ₹0.01 Cr est | ↑0% | ₹21.68 Cr |
| Week 6 Total | ₹0.07 Cr | — | ₹21.68 Cr | |
| W7 Day 44 | 02 Oct Fri | ₹0.01 Cr est | ↑0% | ₹21.69 Cr |
| W7 Day 45 | 03 Oct Sat | ₹0.01 Cr est | ↑0% | ₹21.70 Cr |
| W7 Day 46 | 04 Oct Sun | ₹0.01 Cr est | ↑0% | ₹21.71 Cr |
| W7 Day 47 | 05 Oct Mon | ₹0.01 Cr est | ↑0% | ₹21.72 Cr |
| W7 Day 48 | 06 Oct Tue | ₹0.01 Cr est | ↑0% | ₹21.73 Cr |
| W7 Day 49 | 07 Oct Wed | ₹0.01 Cr est | ↑0% | ₹21.74 Cr |
| W7 Day 50 | 08 Oct Thu | ₹0.01 Cr est | ↑0% | ₹21.75 Cr |
| Week 7 Total | ₹0.07 Cr | — | ₹21.75 Cr | |
| W8 Day 51 NOW | 09 Oct Fri | ₹0.01 Cr est | ↑0% | ₹21.76 Cr |
| Total India Net | ₹21.76 Cr | |||
Overseas & Worldwide Collection
₹25.16 Cr
India Gross
55.6% of WW
₹20.10 Cr
Overseas
44.4% of WW
₹45.26 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹20.10 Cr | 100% |
| Total Overseas | ₹20.10 Cr | 100% |
Box Office Records
Highest Opening Day (Mollywood)
₹5.35 Cr
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Khalifa?
Khalifa has collected ₹21.76 Cr nett in India and ₹45.26 Cr worldwide.
What was the opening day collection of Khalifa?
Khalifa collected ₹5.35 Cr nett in India on its opening day.
What is the worldwide collection of Khalifa?
Khalifa has grossed ₹45.26 Cr at the worldwide box office.
When was Khalifa released?
Khalifa was released in cinemas on 20 August 2026.