Magudam

Magudam

மகுடம் Original
2026 🎬 Kollywood 14 Aug 2026
Running
Director: Vishal Krishna
Production: Super Good Films
Share: WhatsApp X FB Telegram
India Net
₹2.38 Cr
India Gross
₹2.81 Cr
Worldwide
₹2.81 Cr
Current Day
30
Latest Update
Day 30 — 12 Sep 2026
Today Net
₹0.01 Cr
vs Yesterday
↑0%
Running Total
₹2.38 Cr
Day 30 Details →
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹0.60 Cr
Opening Wknd
₹0.90 Cr
Day 1–3
Week 1
₹0.94 Cr
7 days
2nd Weekend
₹0.03 Cr
Day 8–10
Wknd Drop
96.7%
Wk1 → Wk2

📈 Collection Trend

0.0 Cr 0.2 Cr 0.3 Cr 0.5 Cr 0.6 Cr ₹0.60 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr
Day 1 Peak: ₹0.60 Cr (Day 1) Day 30

📊 Day-wise Collection

Day Date India Net Change Running Total
W1 Day 1 14 Aug Fri ₹0.60 Cr est ₹0.60 Cr
W1 Day 2 15 Aug Sat ₹0.29 Cr est ↓51.7% ₹0.89 Cr
W1 Day 3 16 Aug Sun ₹0.01 Cr est ↓96.6% ₹0.90 Cr
W1 Day 4 17 Aug Mon ₹0.01 Cr est ↑0% ₹0.91 Cr
W1 Day 5 18 Aug Tue ₹0.01 Cr est ↑0% ₹0.92 Cr
W1 Day 6 19 Aug Wed ₹0.01 Cr est ↑0% ₹0.93 Cr
W1 Day 7 20 Aug Thu ₹0.01 Cr est ↑0% ₹0.94 Cr
Week 1 Total ₹0.94 Cr ₹0.94 Cr
W2 Day 8 21 Aug Fri ₹0.01 Cr est ↑0% ₹0.95 Cr
W2 Day 9 22 Aug Sat ₹0.01 Cr est ↑0% ₹0.96 Cr
W2 Day 10 23 Aug Sun ₹0.01 Cr est ↑0% ₹0.97 Cr
W2 Day 11 24 Aug Mon ₹0.01 Cr est ↑0% ₹0.98 Cr
W2 Day 13 26 Aug Wed ₹0.01 Cr est ↑0% ₹0.99 Cr
W2 Day 14 27 Aug Thu ₹0.01 Cr est ↑0% ₹1.00 Cr
Week 2 Total ₹0.06 Cr ₹1.00 Cr
W3 Day 15 28 Aug Fri ₹0.01 Cr est ↑0% ₹1.01 Cr
W3 Day 16 29 Aug Sat ₹0.01 Cr est ↑0% ₹1.02 Cr
W3 Day 17 30 Aug Sun ₹0.01 Cr est ↑0% ₹1.03 Cr
W3 Day 18 31 Aug Mon ₹0.01 Cr est ↑0% ₹1.04 Cr
W3 Day 19 01 Sep Tue ₹0.01 Cr est ↑0% ₹1.05 Cr
W3 Day 20 02 Sep Wed ₹0.01 Cr est ↑0% ₹1.06 Cr
W3 Day 21 03 Sep Thu ₹0.01 Cr est ↑0% ₹1.07 Cr
Week 3 Total ₹0.07 Cr ₹1.07 Cr
W4 Day 22 04 Sep Fri ₹0.01 Cr est ↑0% ₹1.08 Cr
W4 Day 23 05 Sep Sat ₹0.01 Cr est ↑0% ₹1.09 Cr
W4 Day 24 06 Sep Sun ₹0.01 Cr est ↑0% ₹1.10 Cr
W4 Day 25 07 Sep Mon ₹0.01 Cr est ↑0% ₹1.11 Cr
W4 Day 26 08 Sep Tue ₹0.01 Cr est ↑0% ₹1.12 Cr
W4 Day 27 09 Sep Wed ₹0.01 Cr est ↑0% ₹1.13 Cr
W4 Day 28 10 Sep Thu ₹0.01 Cr est ↑0% ₹1.14 Cr
Week 4 Total ₹0.07 Cr ₹1.14 Cr
W5 Day 29 11 Sep Fri ₹0.01 Cr est ↑0% ₹1.15 Cr
W5 Day 30 NOW 12 Sep Sat ₹0.01 Cr est ↑0% ₹1.16 Cr
Total India Net ₹2.38 Cr
W1 Day 1 14 Aug Fri ₹0.40 Cr est ₹0.40 Cr
W1 Day 2 15 Aug Sat ₹0.25 Cr est ↓37.5% ₹0.65 Cr
W1 Day 1 14 Aug Fri ₹0.20 Cr est ₹0.20 Cr
W1 Day 2 15 Aug Sat ₹0.04 Cr est ↓80% ₹0.24 Cr

🌍 Overseas & Worldwide Collection

₹2.81 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹2.81 Cr
Worldwide
⚠️

Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.

🖼 Photos

Frequently Asked Questions

What is the total box office collection of Magudam?
Magudam has collected ₹2.38 Cr nett in India and ₹2.81 Cr worldwide.
What was the opening day collection of Magudam?
Magudam collected ₹0.60 Cr nett in India on its opening day.
What is the worldwide collection of Magudam?
Magudam has grossed ₹2.81 Cr at the worldwide box office.
When was Magudam released?
Magudam was released in cinemas on 14 August 2026.