Here is Tamil movie Sardar 2 box office collection worlwide day wise.
Sardar 2 Box Office Collection Day Wise | India Net
| Day | Date | Net (Cr) | Change (Cr) | Change % |
|---|---|---|---|---|
| Day 1 | 10 Sep | 4.50 | — | — |
| Day 2 | 11 Sep | 2.45 | ▼ -2.05 | -45.6% |
| Day 3 | 12 Sep | 1.73 | ▼ -0.72 | -29.4% |
| Day 4 | 13 Sep | 2.45 | ▲ +0.72 | +41.6% |
| Day 5 | 14 Sep | 1.50 | ▼ -0.95 | -38.8% |
| Day 6 | 15 Sep | 0.75 | ▼ -0.75 | -50.0% |
| Day 7 | 17 Sep | 0.70 | ▼ -0.05 | -6.7% |
| Day 8 | 18 Sep | 0.50 | ▼ -0.20 | -28.6% |
| Day 9 | 19 Sep | 0.19 | ▼ -0.31 | -62.0% |
| Day 10 | 20 Sep | 0.26 | ▲ +0.07 | +36.8% |
| Day 11 | 21 Sep | 0.34 | ▲ +0.08 | +30.8% |
| Day 12 | 21 Sep | 0.02 | ▼ -0.32 | -94.1% |
| Day 13 | 22 Sep | 0.01 | ▼ -0.01 | -50.0% |
| Day 14 | 23 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 15 | 24 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 16 | 25 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 17 | 26 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 18 | 27 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 19 | 28 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 20 | 29 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 21 | 30 Sep | 0.01 | ▲ +0.00 | +0.0% |
| Day 22 | 01 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 23 | 02 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 24 | 03 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 25 | 04 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 26 | 05 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 27 | 06 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 28 | 07 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 29 | 08 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 30 | 09 Oct | 0.01 | ▲ +0.00 | +0.0% |
| Day 31 | 10 Oct | 0.01 | ▲ +0.00 | +0.0% |
Sardar 2 Box Office Collection Day Wise | India Net | India Gross | Shows | Occupancy
Sardar 2 — Box Office Collection
| Day | Date | Net (Cr) | Gross (Cr) | Occ % | Type |
|---|---|---|---|---|---|
| Day 1 | 10 Sep | 4.50 | 5.31 | 24.5% | Est |
| Day 2 | 11 Sep | 2.45 | 2.89 | 19.3% | Est |
| Day 3 | 12 Sep | 1.73 | 2.04 | 19.7% | Est |
| Day 4 | 13 Sep | 2.45 | 2.89 | 23.6% | Est |
| Day 5 | 14 Sep | 1.50 | 1.75 | 19.7% | Est |
| Day 6 | 15 Sep | 0.75 | 0.88 | 14.4% | Est |
| Day 7 | 17 Sep | 0.70 | 0.80 | 14.0% | Est |
| Day 8 | 18 Sep | 0.50 | 0.58 | 14.0% | Est |
| Day 9 | 19 Sep | 0.19 | 0.22 | 19.4% | Est |
| Day 10 | 20 Sep | 0.26 | 0.29 | 24.0% | Est |
| Day 11 | 21 Sep | 0.34 | 0.38 | 28.1% | Est |
| Day 12 | 21 Sep | 0.02 | 0.02 | — | Est |
| Day 13 | 22 Sep | 0.01 | 0.01 | — | Est |
| Day 14 | 23 Sep | 0.01 | 0.01 | — | Est |
| Day 15 | 24 Sep | 0.01 | 0.01 | — | Est |
| Day 16 | 25 Sep | 0.01 | 0.01 | — | Est |
| Day 17 | 26 Sep | 0.01 | 0.01 | — | Est |
| Day 18 | 27 Sep | 0.01 | 0.01 | — | Est |
| Day 19 | 28 Sep | 0.01 | 0.01 | — | Est |
| Day 20 | 29 Sep | 0.01 | 0.01 | — | Est |
| Day 21 | 30 Sep | 0.01 | 0.01 | — | Est |
| Day 22 | 01 Oct | 0.01 | 0.01 | — | Est |
| Day 23 | 02 Oct | 0.01 | 0.01 | — | Est |
| Day 24 | 03 Oct | 0.01 | 0.01 | — | Est |
| Day 25 | 04 Oct | 0.01 | 0.01 | — | Est |
| Day 26 | 05 Oct | 0.01 | 0.01 | — | Est |
| Day 27 | 06 Oct | 0.01 | 0.01 | — | Est |
| Day 28 | 07 Oct | 0.01 | 0.01 | — | Est |
| Day 29 | 08 Oct | 0.01 | 0.01 | — | Est |
| Day 30 | 09 Oct | 0.01 | 0.01 | — | Est |
| Day 31 | 10 Oct | 0.01 | 0.01 | — | Est |
| Total (31 days) | 15.58 | 18.24 | |||
Sardar 2 Box Office Collection Worldwide Day Wise
Sardar 2 Box Office Collection Worldwide
| Day | Date | Net (Cr) | Gross (Cr) | Overseas (Cr) | Worldwide (Cr) | Change |
|---|---|---|---|---|---|---|
| Day 1 | 10 Sep | 4.50 | 5.31 | 1.50 | 6.81 | — |
| Day 2 | 11 Sep | 2.45 | 2.89 | 1.00 | 3.89 | ↓45.6% |
| Day 3 | 12 Sep | 1.73 | 2.04 | — | 2.04 | ↓29.4% |
| Day 4 | 13 Sep | 2.45 | 2.89 | 3.50 | 6.39 | ↑41.6% |
| Day 5 | 14 Sep | 1.50 | 1.75 | — | 1.75 | ↓38.8% |
| Day 6 | 15 Sep | 0.75 | 0.88 | — | 0.88 | ↓50% |
| Day 7 | 17 Sep | 0.70 | 0.80 | — | 0.80 | ↓6.7% |
| Day 8 | 18 Sep | 0.50 | 0.58 | — | 0.58 | ↓28.6% |
| Day 9 | 19 Sep | 0.19 | 0.22 | — | 0.22 | ↓62% |
| Day 10 | 20 Sep | 0.26 | 0.29 | — | 0.29 | ↑36.8% |
| Day 11 | 21 Sep | 0.34 | 0.38 | — | 0.38 | ↑30.8% |
| Day 12 | 21 Sep | 0.02 | 0.02 | — | 0.02 | ↓94.1% |
| Day 13 | 22 Sep | 0.01 | 0.01 | — | — | ↓50% |
| Day 14 | 23 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 15 | 24 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 16 | 25 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 17 | 26 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 18 | 27 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 19 | 28 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 20 | 29 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 21 | 30 Sep | 0.01 | 0.01 | — | — | ↑0% |
| Day 22 | 01 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 23 | 02 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 24 | 03 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 25 | 04 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 26 | 05 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 27 | 06 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 28 | 07 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 29 | 08 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 30 | 09 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Day 31 | 10 Oct | 0.01 | 0.01 | — | — | ↑0% |
| Total (31 days) | 15.58 | 18.24 | 6.00 | 24.05 | ||
About Movie

Sardar 2
2026KollywoodTamil165 minU/ANow Running
📅 Release:10 Sep 2026
🎬 Director:P. S. Mithran
🎭 Genre:action,thriller
"Once a spy, always a spy."
View Full Details →₹4.50 Cr
Opening Day
₹14.08 Cr
First Week
₹15.58 Cr
India Net
₹24.24 Cr
Worldwide
🎭Sardar 2 — Cast & Crew
Crew

P. S. Mithran
Director
🎥
S. Lakshman Kumar
Producer
🎥
Ishan Saksena
Producer
Cast

Karthi
Agent Sardar Chandra Bose / Inspector Vijay Prakash

S. J. Suryah
Muhammad Paari "Black Dagger"

Achyuth Kumar

Yogi Babu

Balaji Sakthivel
👤
Master Keshav

Chinni Jayanth

Shah Ra

VTV Ganesh

Babu Antony

O. A. K. Sundar
👤
Sajol Ahamed