The End of Oak Street
“Where goes the neighborhood.”
Running
India Net
₹0.39 Cr
India Gross
₹0.39 Cr
Worldwide
₹0.39 Cr
Current Day
42
Latest Update
Day 42
— 22 Sep 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Wknd
₹0.02 Cr
Day 1–3
Week 1
₹0.06 Cr
7 days
2nd Weekend
₹0.03 Cr
Day 8–10
Wknd Drop
-50%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹0.01 Cr (Day 2)
Day 42
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 2 | 13 Aug Thu | ₹0.01 Cr est | — | ₹0.01 Cr |
| W1 Day 3 | 14 Aug Fri | ₹0.01 Cr est | ↑0% | ₹0.02 Cr |
| W1 Day 4 | 15 Aug Sat | ₹0.01 Cr est | ↑0% | ₹0.03 Cr |
| W1 Day 5 | 16 Aug Sun | ₹0.01 Cr est | ↑0% | ₹0.04 Cr |
| W1 Day 6 | 17 Aug Mon | ₹0.01 Cr est | ↑0% | ₹0.05 Cr |
| W1 Day 7 | 18 Aug Tue | ₹0.01 Cr est | ↑0% | ₹0.06 Cr |
| Week 1 Total | ₹0.06 Cr | — | ₹0.06 Cr | |
| W2 Day 8 | 19 Aug Wed | ₹0.01 Cr est | ↑0% | ₹0.07 Cr |
| W2 Day 9 | 20 Aug Thu | ₹0.01 Cr est | ↑0% | ₹0.08 Cr |
| W2 Day 10 | 21 Aug Fri | ₹0.01 Cr est | ↑0% | ₹0.09 Cr |
| W2 Day 11 | 22 Aug Sat | ₹0.01 Cr est | ↑0% | ₹0.10 Cr |
| W2 Day 12 | 23 Aug Sun | ₹0.01 Cr est | ↑0% | ₹0.11 Cr |
| W2 Day 13 | 24 Aug Mon | ₹0.01 Cr est | ↑0% | ₹0.12 Cr |
| W3 Day 15 | 26 Aug Wed | ₹0.01 Cr est | ↑0% | ₹0.13 Cr |
| W3 Day 16 | 27 Aug Thu | ₹0.01 Cr est | ↑0% | ₹0.14 Cr |
| W3 Day 17 | 28 Aug Fri | ₹0.01 Cr est | ↑0% | ₹0.15 Cr |
| W3 Day 18 | 29 Aug Sat | ₹0.01 Cr est | ↑0% | ₹0.16 Cr |
| W3 Day 19 | 30 Aug Sun | ₹0.01 Cr est | ↑0% | ₹0.17 Cr |
| W3 Day 20 | 31 Aug Mon | ₹0.01 Cr est | ↑0% | ₹0.18 Cr |
| W3 Day 21 | 01 Sep Tue | ₹0.01 Cr est | ↑0% | ₹0.19 Cr |
| Week 3 Total | ₹0.13 Cr | — | ₹0.19 Cr | |
| W4 Day 22 | 02 Sep Wed | ₹0.01 Cr est | ↑0% | ₹0.20 Cr |
| W4 Day 23 | 03 Sep Thu | ₹0.01 Cr est | ↑0% | ₹0.21 Cr |
| W4 Day 24 | 04 Sep Fri | ₹0.01 Cr est | ↑0% | ₹0.22 Cr |
| W4 Day 25 | 05 Sep Sat | ₹0.01 Cr est | ↑0% | ₹0.23 Cr |
| W4 Day 26 | 06 Sep Sun | ₹0.01 Cr est | ↑0% | ₹0.24 Cr |
| W4 Day 27 | 07 Sep Mon | ₹0.01 Cr est | ↑0% | ₹0.25 Cr |
| W4 Day 28 | 08 Sep Tue | ₹0.01 Cr est | ↑0% | ₹0.26 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹0.26 Cr | |
| W5 Day 29 | 09 Sep Wed | ₹0.01 Cr est | ↑0% | ₹0.27 Cr |
| W5 Day 30 | 10 Sep Thu | ₹0.01 Cr est | ↑0% | ₹0.28 Cr |
| W5 Day 31 | 11 Sep Fri | ₹0.01 Cr est | ↑0% | ₹0.29 Cr |
| W5 Day 32 | 12 Sep Sat | ₹0.01 Cr est | ↑0% | ₹0.30 Cr |
| W5 Day 33 | 13 Sep Sun | ₹0.01 Cr est | ↑0% | ₹0.31 Cr |
| W5 Day 34 | 14 Sep Mon | ₹0.01 Cr est | ↑0% | ₹0.32 Cr |
| W5 Day 35 | 15 Sep Tue | ₹0.01 Cr est | ↑0% | ₹0.33 Cr |
| Week 5 Total | ₹0.07 Cr | — | ₹0.33 Cr | |
| W6 Day 36 | 16 Sep Wed | ₹0.01 Cr est | ↑0% | ₹0.34 Cr |
| W6 Day 37 | 17 Sep Thu | ₹0.01 Cr est | ↑0% | ₹0.35 Cr |
| W6 Day 38 | 18 Sep Fri | ₹0.01 Cr est | ↑0% | ₹0.36 Cr |
| W6 Day 39 | 19 Sep Sat | ₹0.01 Cr est | ↑0% | ₹0.37 Cr |
| W6 Day 40 | 20 Sep Sun | ₹0.01 Cr est | ↑0% | ₹0.38 Cr |
| W6 Day 41 | 21 Sep Mon | ₹0.01 Cr est | ↑0% | ₹0.39 Cr |
| W6 Day 42 NOW | 22 Sep Tue | ₹0.00 Cr est | — | ₹0.39 Cr |
| Week 6 Total | ₹0.06 Cr | — | ₹0.39 Cr | |
| Total India Net | ₹0.39 Cr | |||
Overseas & Worldwide Collection
₹0.39 Cr
India Gross
100% of WW
₹0.00 Cr
International
₹0.39 Cr
Worldwide
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Official Trailer
Frequently Asked Questions
What is the total box office collection of The End of Oak Street?
The End of Oak Street has collected ₹0.39 Cr worldwide, including ₹0.39 Cr nett in India.
What is the worldwide collection of The End of Oak Street?
The End of Oak Street has grossed ₹0.39 Cr at the worldwide box office.
When was The End of Oak Street released?
The End of Oak Street was released in cinemas on 12 August 2026.