Bethlehem Kudumba Unit

Bethlehem Kudumba Unit

★ബത്‌ലഹേം കുടുംബ യൂണിറ്റ് Original
2026 🎬 Mollywood ⏱ 157 min 🔞 U/A 13+ 21 Aug 2026
Finished
ALL TIME BLOCKBUSTER
Director: Girish A. D.
Share: WhatsApp X FB Telegram
India Net
₹160.62 Cr
India Gross
₹166.99 Cr
Overseas
₹130.05 Cr
Worldwide
₹317.76 Cr
Budget
₹23.00 Cr
Current Day
51
Box Office Verdict
ALL TIME BLOCKBUSTER
Final verdict
India ROI
+598%
Opening Day
₹4.90 Cr
Opening Wknd
₹20.85 Cr
Day 1–3
Week 1
₹52.30 Cr
7 days
2nd Weekend
₹30.15 Cr
Day 8–10
Wknd Drop
-44.6%
Wk1 → Wk2

🚀 Collection Milestones

₹25 Cr
Day 4
24 Aug
₹50 Cr
Day 7
27 Aug
₹100 Cr
Day 14
03 Sep
₹150 Cr
Day 28
17 Sep

📈 Collection Trend

0.0 Cr 2.6 Cr 5.2 Cr 7.8 Cr 10.4 Cr ₹4.90 Cr ₹9.55 Cr ₹10.40 Cr ₹6.15 Cr ₹2.50 Cr ₹1.03 Cr ₹0.42 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr
Day 1 Peak: ₹10.40 Cr (Day 10) Day 51

📊 Day-wise Collection

Day Date India Net Change Running Total
W1 Day 1 21 Aug Fri ₹4.90 Cr est — ₹4.90 Cr
W1 Day 2 22 Aug Sat ₹7.15 Cr est ↑45.9% ₹12.05 Cr
W1 Day 3 23 Aug Sun ₹8.80 Cr est ↑23.1% ₹20.85 Cr
W1 Day 4 24 Aug Mon ₹6.90 Cr est ↓21.6% ₹27.75 Cr
W1 Day 5 25 Aug Tue ₹7.90 Cr est ↑14.5% ₹35.65 Cr
W1 Day 6 26 Aug Wed ₹7.90 Cr est ↑0% ₹43.55 Cr
W1 Day 7 27 Aug Thu ₹8.75 Cr est ↑10.8% ₹52.30 Cr
Week 1 Total ₹52.30 Cr — ₹52.30 Cr
W2 Day 8 28 Aug Fri ₹9.55 Cr est ↑9.1% ₹61.85 Cr
W2 Day 9 29 Aug Sat ₹10.20 Cr est ↑6.8% ₹72.05 Cr
W2 Day 10 30 Aug Sun ₹10.40 Cr est ↑2% ₹82.45 Cr
W2 Day 11 31 Aug Mon ₹6.00 Cr est ↓42.3% ₹88.45 Cr
W2 Day 12 01 Sep Tue ₹5.15 Cr est ↓14.2% ₹93.60 Cr
W2 Day 13 02 Sep Wed ₹4.50 Cr est ↓12.6% ₹98.10 Cr
W2 Day 14 03 Sep Thu ₹4.05 Cr est ↓10% ₹102.15 Cr
Week 2 Total ₹49.85 Cr — ₹102.15 Cr
W3 Day 15 04 Sep Fri ₹6.15 Cr est ↑51.9% ₹108.30 Cr
W3 Day 16 05 Sep Sat ₹7.00 Cr est ↑13.8% ₹115.30 Cr
W3 Day 17 06 Sep Sun ₹8.10 Cr est ↑15.7% ₹123.40 Cr
W3 Day 18 07 Sep Mon ₹3.15 Cr est ↓61.1% ₹126.55 Cr
W3 Day 19 08 Sep Tue ₹3.15 Cr est ↑0% ₹129.70 Cr
W3 Day 20 09 Sep Wed ₹2.90 Cr est ↓7.9% ₹132.60 Cr
W3 Day 21 10 Sep Thu ₹2.30 Cr est ↓20.7% ₹134.90 Cr
Week 3 Total ₹32.75 Cr — ₹134.90 Cr
W4 Day 22 11 Sep Fri ₹2.50 Cr est ↑8.7% ₹137.40 Cr
W4 Day 23 12 Sep Sat ₹2.70 Cr est ↑8% ₹140.10 Cr
W4 Day 24 13 Sep Sun ₹4.60 Cr est ↑70.4% ₹144.70 Cr
W4 Day 25 14 Sep Mon ₹2.10 Cr est ↓54.3% ₹146.80 Cr
W4 Day 26 15 Sep Tue ₹1.14 Cr est ↓45.7% ₹147.94 Cr
W4 Day 27 16 Sep Wed ₹1.25 Cr est ↑9.6% ₹149.19 Cr
W4 Day 28 17 Sep Thu ₹1.05 Cr est ↓16% ₹150.24 Cr
Week 4 Total ₹15.34 Cr — ₹150.24 Cr
W5 Day 29 18 Sep Fri ₹1.03 Cr est ↓1.9% ₹151.27 Cr
W5 Day 30 19 Sep Sat ₹1.90 Cr est ↑84.5% ₹153.17 Cr
W5 Day 31 20 Sep Sun ₹2.07 Cr est ↑8.9% ₹155.24 Cr
W5 Day 32 21 Sep Mon ₹1.00 Cr est ↓51.7% ₹156.24 Cr
W5 Day 33 22 Sep Tue ₹0.70 Cr est ↓30% ₹156.94 Cr
W5 Day 34 23 Sep Wed ₹0.60 Cr est ↓14.3% ₹157.54 Cr
W5 Day 35 24 Sep Thu ₹0.49 Cr est ↓18.3% ₹158.03 Cr
Week 5 Total ₹7.79 Cr — ₹158.03 Cr
W6 Day 36 25 Sep Fri ₹0.42 Cr est ↓14.3% ₹158.45 Cr
W6 Day 37 26 Sep Sat ₹0.77 Cr est ↑83.3% ₹159.22 Cr
W6 Day 38 27 Sep Sun ₹1.10 Cr est ↑42.9% ₹160.32 Cr
W6 Day 39 28 Sep Mon ₹0.30 Cr est ↓72.7% ₹160.62 Cr
W6 Day 40 29 Sep Tue ₹0.01 Cr est ↓96.7% ₹160.63 Cr
W6 Day 41 30 Sep Wed ₹0.01 Cr est ↑0% ₹160.64 Cr
W6 Day 42 01 Oct Thu ₹0.01 Cr est ↑0% ₹160.65 Cr
Week 6 Total ₹2.62 Cr — ₹160.65 Cr
W7 Day 43 02 Oct Fri ₹0.01 Cr est ↑0% ₹160.66 Cr
W7 Day 44 03 Oct Sat ₹0.01 Cr est ↑0% ₹160.67 Cr
W7 Day 45 04 Oct Sun ₹0.01 Cr est ↑0% ₹160.68 Cr
W7 Day 46 05 Oct Mon ₹0.01 Cr est ↑0% ₹160.69 Cr
W7 Day 47 06 Oct Tue ₹0.01 Cr est ↑0% ₹160.70 Cr
W7 Day 48 07 Oct Wed ₹0.01 Cr est ↑0% ₹160.71 Cr
W7 Day 49 08 Oct Thu ₹0.01 Cr est ↑0% ₹160.72 Cr
Week 7 Total ₹0.07 Cr — ₹160.72 Cr
W8 Day 50 09 Oct Fri ₹0.01 Cr est ↑0% ₹160.73 Cr
W8 Day 51 NOW 10 Oct Sat ₹0.01 Cr est ↑0% ₹160.74 Cr
Total India Net ₹160.62 Cr
W1 Day 1 21 Aug Fri ₹4.90 Cr est — ₹4.90 Cr
W1 Day 2 22 Aug Sat ₹7.15 Cr est ↑45.9% ₹12.05 Cr
W1 Day 3 23 Aug Sun ₹8.80 Cr est ↑23.1% ₹20.85 Cr
W1 Day 4 24 Aug Mon ₹6.90 Cr est ↓21.6% ₹27.75 Cr
W1 Day 5 25 Aug Tue ₹7.90 Cr est ↑14.5% ₹35.65 Cr
W1 Day 6 26 Aug Wed ₹7.90 Cr est ↑0% ₹43.55 Cr
W1 Day 7 27 Aug Thu ₹8.75 Cr est ↑10.8% ₹52.30 Cr
Week 1 Total ₹52.30 Cr — ₹52.30 Cr
W2 Day 8 28 Aug Fri ₹9.55 Cr est ↑9.1% ₹61.85 Cr
W2 Day 9 29 Aug Sat ₹10.20 Cr est ↑6.8% ₹72.05 Cr
W2 Day 10 30 Aug Sun ₹10.40 Cr est ↑2% ₹82.45 Cr
W2 Day 11 31 Aug Mon ₹6.00 Cr est ↓42.3% ₹88.45 Cr
W2 Day 12 01 Sep Tue ₹5.15 Cr est ↓14.2% ₹93.60 Cr
W2 Day 13 02 Sep Wed ₹4.50 Cr est ↓12.6% ₹98.10 Cr
W2 Day 14 03 Sep Thu ₹4.05 Cr est ↓10% ₹102.15 Cr
Week 2 Total ₹49.85 Cr — ₹102.15 Cr
W3 Day 15 04 Sep Fri ₹5.35 Cr est ↑32.1% ₹107.50 Cr
W3 Day 16 05 Sep Sat ₹5.65 Cr est ↑5.6% ₹113.15 Cr
W3 Day 17 06 Sep Sun ₹6.55 Cr est ↑15.9% ₹119.70 Cr
W3 Day 18 07 Sep Mon ₹3.15 Cr est ↓51.9% ₹122.85 Cr
W3 Day 19 08 Sep Tue ₹2.65 Cr est ↓15.9% ₹125.50 Cr
W3 Day 20 09 Sep Wed ₹2.45 Cr est ↓7.5% ₹127.95 Cr
W3 Day 21 10 Sep Thu ₹2.15 Cr est ↓12.2% ₹130.10 Cr
Week 3 Total ₹27.95 Cr — ₹130.10 Cr
W4 Day 22 11 Sep Fri ₹2.35 Cr est ↑9.3% ₹132.45 Cr
W4 Day 23 12 Sep Sat ₹0.30 Cr est ↓87.2% ₹132.75 Cr
W4 Day 24 13 Sep Sun ₹4.25 Cr est ↑1316.7% ₹137.00 Cr
W4 Day 27 16 Sep Wed ₹1.15 Cr est ↓72.9% ₹138.15 Cr
W4 Day 28 17 Sep Thu ₹0.95 Cr est ↓17.4% ₹139.10 Cr
Week 4 Total ₹9.00 Cr — ₹139.10 Cr
W5 Day 29 18 Sep Fri ₹0.92 Cr est ↓3.2% ₹140.02 Cr
W5 Day 30 19 Sep Sat ₹1.55 Cr est ↑68.5% ₹141.57 Cr
W3 Day 15 04 Sep Fri ₹0.40 Cr est — ₹0.40 Cr
W3 Day 16 05 Sep Sat ₹0.75 Cr est ↑87.5% ₹1.15 Cr
W3 Day 17 06 Sep Sun ₹0.75 Cr est ↑0% ₹1.90 Cr
W3 Day 18 07 Sep Mon ₹0.25 Cr est ↓66.7% ₹2.15 Cr
W3 Day 19 08 Sep Tue ₹0.25 Cr est ↑0% ₹2.40 Cr
W3 Day 20 09 Sep Wed ₹0.20 Cr est ↓20% ₹2.60 Cr
W3 Day 21 10 Sep Thu ₹0.05 Cr est ↓75% ₹2.65 Cr
Week 3 Total ₹2.65 Cr — ₹2.65 Cr
W4 Day 22 11 Sep Fri ₹0.07 Cr est ↑40% ₹2.72 Cr
W4 Day 24 13 Sep Sun ₹0.13 Cr est ↑85.7% ₹2.85 Cr
W4 Day 27 16 Sep Wed ₹0.05 Cr est ↓61.5% ₹2.90 Cr
W4 Day 28 17 Sep Thu ₹0.05 Cr est ↑0% ₹2.95 Cr
Week 4 Total ₹0.30 Cr — ₹2.95 Cr
W5 Day 29 18 Sep Fri ₹0.06 Cr est ↑20% ₹3.01 Cr
W5 Day 30 19 Sep Sat ₹0.15 Cr est ↑150% ₹3.16 Cr
W3 Day 15 04 Sep Fri ₹0.40 Cr est — ₹0.40 Cr
W3 Day 16 05 Sep Sat ₹0.60 Cr est ↑50% ₹1.00 Cr
W3 Day 17 06 Sep Sun ₹0.80 Cr est ↑33.3% ₹1.80 Cr
W3 Day 18 07 Sep Mon ₹0.30 Cr est ↓62.5% ₹2.10 Cr
W3 Day 19 08 Sep Tue ₹0.25 Cr est ↓16.7% ₹2.35 Cr
W3 Day 20 09 Sep Wed ₹0.25 Cr est ↑0% ₹2.60 Cr
W3 Day 21 10 Sep Thu ₹0.10 Cr est ↓60% ₹2.70 Cr
Week 3 Total ₹2.70 Cr — ₹2.70 Cr
W4 Day 22 11 Sep Fri ₹0.08 Cr est ↓20% ₹2.78 Cr
W4 Day 24 13 Sep Sun ₹0.22 Cr est ↑175% ₹3.00 Cr
W4 Day 27 16 Sep Wed ₹0.05 Cr est ↓77.3% ₹3.05 Cr
W4 Day 28 17 Sep Thu ₹0.05 Cr est ↑0% ₹3.10 Cr
Week 4 Total ₹0.40 Cr — ₹3.10 Cr
W5 Day 29 18 Sep Fri ₹0.05 Cr est ↑0% ₹3.15 Cr
W5 Day 30 19 Sep Sat ₹0.20 Cr est ↑300% ₹3.35 Cr

🌍 Overseas & Worldwide Collection

₹166.99 Cr
India Gross
52.6% of WW
₹130.05 Cr
Overseas
40.9% of WW
₹317.76 Cr
Worldwide
Territory Breakdown
TerritoryINR (₹ Cr)Share%
Overseas ₹130.05 Cr 100%
Total Overseas ₹130.05 Cr 100%

🏅 Milestone Club

₹50 Cr
7 days
27 Aug 2026
₹100 Cr
14 days
03 Sep 2026
₹150 Cr
29 days
18 Sep 2026

🏆 Box Office Records

Highest Opening Day (Mollywood)
₹4.90 Cr
Highest Week 1 Collection (Mollywood)
₹52.30 Cr

💰 Budget & Breakeven

Total Cost₹23.00 Cr
Breakeven (Net)₹27.60 Cr
India Net ₹160.62 Cr (+₹133.02 Cr vs breakeven)
ROI (India Net vs Cost) +598%

* Estimated budget — not officially confirmed

⚠️

Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.

❓ Frequently Asked Questions

Is Bethlehem Kudumba Unit a hit or flop?
Bethlehem Kudumba Unit is a ALL TIME BLOCKBUSTER at the box office, with a total India nett collection of ₹160.62 Cr.
What is the total box office collection of Bethlehem Kudumba Unit?
Bethlehem Kudumba Unit has collected ₹160.62 Cr nett in India and ₹317.76 Cr worldwide.
What was the opening day collection of Bethlehem Kudumba Unit?
Bethlehem Kudumba Unit collected ₹4.90 Cr nett in India on its opening day.
What is the worldwide collection of Bethlehem Kudumba Unit?
Bethlehem Kudumba Unit has grossed ₹317.76 Cr at the worldwide box office.
What is the budget of Bethlehem Kudumba Unit?
Bethlehem Kudumba Unit was made on an estimated budget of ₹23.00 Cr.
When was Bethlehem Kudumba Unit released?
Bethlehem Kudumba Unit was released in cinemas on 21 August 2026.