India Net
₹18.92 Cr
India Gross
₹16.11 Cr
Worldwide
₹22.08 Cr
Current Day
34
Latest Update
Day 34
— 23 Sep 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹2.60 Cr
Opening Wknd
₹9.60 Cr
Day 1–3
Week 1
₹12.99 Cr
7 days
2nd Weekend
₹2.55 Cr
Day 8–10
Wknd Drop
73.4%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹3.65 Cr (Day 2)
Day 34
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 21 Aug Fri | ₹2.60 Cr est | — | ₹2.60 Cr |
| W1 Day 2 | 22 Aug Sat | ₹3.65 Cr est | ↑40.4% | ₹6.25 Cr |
| W1 Day 3 | 23 Aug Sun | ₹3.35 Cr est | ↓8.2% | ₹9.60 Cr |
| W1 Day 4 | 24 Aug Mon | ₹0.90 Cr est | ↓73.1% | ₹10.50 Cr |
| W1 Day 5 | 25 Aug Tue | ₹1.45 Cr est | ↑61.1% | ₹11.95 Cr |
| W1 Day 6 | 26 Aug Wed | ₹0.62 Cr est | ↓57.2% | ₹12.57 Cr |
| W1 Day 7 | 27 Aug Thu | ₹0.42 Cr est | ↓32.3% | ₹12.99 Cr |
| Week 1 Total | ₹12.99 Cr | — | ₹12.99 Cr | |
| W2 Day 8 | 28 Aug Fri | ₹0.67 Cr est | ↑59.5% | ₹13.66 Cr |
| W2 Day 9 | 29 Aug Sat | ₹1.02 Cr est | ↑52.2% | ₹14.68 Cr |
| W2 Day 10 | 30 Aug Sun | ₹0.86 Cr est | ↓15.7% | ₹15.54 Cr |
| W2 Day 11 | 31 Aug Mon | ₹0.35 Cr est | ↓59.3% | ₹15.89 Cr |
| W2 Day 12 | 01 Sep Tue | ₹0.43 Cr est | ↑22.9% | ₹16.32 Cr |
| W2 Day 13 | 02 Sep Wed | ₹0.30 Cr est | ↓30.2% | ₹16.62 Cr |
| W2 Day 14 | 03 Sep Thu | ₹0.31 Cr est | ↑3.3% | ₹16.93 Cr |
| Week 2 Total | ₹3.94 Cr | — | ₹16.93 Cr | |
| W3 Day 15 | 04 Sep Fri | ₹0.24 Cr est | ↓22.6% | ₹17.17 Cr |
| W3 Day 16 | 05 Sep Sat | ₹0.38 Cr est | ↑58.3% | ₹17.55 Cr |
| W3 Day 17 | 06 Sep Sun | ₹0.40 Cr est | ↑5.3% | ₹17.95 Cr |
| W3 Day 18 | 07 Sep Mon | ₹0.12 Cr est | ↓70% | ₹18.07 Cr |
| W3 Day 19 | 08 Sep Tue | ₹0.15 Cr est | ↑25% | ₹18.22 Cr |
| W3 Day 20 | 09 Sep Wed | ₹0.12 Cr est | ↓20% | ₹18.34 Cr |
| W3 Day 21 | 10 Sep Thu | ₹0.10 Cr est | ↓16.7% | ₹18.44 Cr |
| Week 3 Total | ₹1.51 Cr | — | ₹18.44 Cr | |
| W4 Day 22 | 11 Sep Fri | ₹0.08 Cr est | ↓20% | ₹18.52 Cr |
| W4 Day 23 | 12 Sep Sat | ₹0.12 Cr est | ↑50% | ₹18.64 Cr |
| W4 Day 24 | 13 Sep Sun | ₹0.14 Cr est | ↑16.7% | ₹18.78 Cr |
| W4 Day 25 | 14 Sep Mon | ₹0.06 Cr est | ↓57.1% | ₹18.84 Cr |
| W4 Day 26 | 15 Sep Tue | ₹0.05 Cr est | ↓16.7% | ₹18.89 Cr |
| W4 Day 27 | 16 Sep Wed | ₹0.03 Cr est | ↓40% | ₹18.92 Cr |
| W4 Day 28 | 17 Sep Thu | ₹0.01 Cr est | ↓66.7% | ₹18.93 Cr |
| Week 4 Total | ₹0.49 Cr | — | ₹18.93 Cr | |
| W5 Day 29 | 18 Sep Fri | ₹0.01 Cr est | ↑0% | ₹18.94 Cr |
| W5 Day 30 | 19 Sep Sat | ₹0.01 Cr est | ↑0% | ₹18.95 Cr |
| W5 Day 31 | 20 Sep Sun | ₹0.01 Cr est | ↑0% | ₹18.96 Cr |
| W5 Day 32 | 21 Sep Mon | ₹0.01 Cr est | ↑0% | ₹18.97 Cr |
| W5 Day 33 | 22 Sep Tue | ₹0.01 Cr est | ↑0% | ₹18.98 Cr |
| W5 Day 34 NOW | 23 Sep Wed | ₹0.00 Cr est | — | ₹18.98 Cr |
| Total India Net | ₹18.92 Cr | |||
Overseas & Worldwide Collection
₹16.11 Cr
India Gross
73% of WW
₹0.00 Cr
International
₹22.08 Cr
Worldwide
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Frequently Asked Questions
What is the total box office collection of Insidious: Out of the Further?
Insidious: Out of the Further has collected ₹22.08 Cr worldwide, including ₹18.92 Cr nett in India.
What was the opening day collection of Insidious: Out of the Further?
Insidious: Out of the Further collected ₹2.60 Cr nett in India on its opening day.
What is the worldwide collection of Insidious: Out of the Further?
Insidious: Out of the Further has grossed ₹22.08 Cr at the worldwide box office.
When was Insidious: Out of the Further released?
Insidious: Out of the Further was released in cinemas on 21 August 2026.