Share: WhatsApp X FB Telegram
India Net
₹12.73 Cr
India Gross
₹15.14 Cr
Worldwide
₹15.14 Cr
Current Day
23
Latest Update
Day 23 — 10 Oct 2026
Today Net
₹0.01 Cr
vs Yesterday
↑0%
Running Total
₹12.73 Cr
Day 23 Details →
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹2.60 Cr
Opening Wknd
₹9.60 Cr
Day 1–3
Week 1
₹12.57 Cr
7 days
2nd Weekend
₹0.03 Cr
Day 8–10
Wknd Drop
99.7%
Wk1 → Wk2

📈 Collection Trend

0.0 Cr 0.9 Cr 1.8 Cr 2.7 Cr 3.7 Cr ₹2.60 Cr ₹3.65 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr ₹0.01 Cr
Day 1 Peak: ₹3.65 Cr (Day 3) Day 23

📊 Day-wise Collection

Day Date India Net Change Running Total
W1 Day 1 18 Sep Fri ₹2.60 Cr est — ₹2.60 Cr
W1 Day 2 19 Sep Sat ₹3.35 Cr est ↑28.8% ₹5.95 Cr
W1 Day 3 20 Sep Sun ₹3.65 Cr est ↑9% ₹9.60 Cr
W1 Day 4 21 Sep Mon ₹0.01 Cr est ↓99.7% ₹9.61 Cr
W1 Day 5 22 Sep Tue ₹1.50 Cr est ↑14900% ₹11.11 Cr
W1 Day 6 23 Sep Wed ₹1.45 Cr est ↓3.3% ₹12.56 Cr
W1 Day 7 24 Sep Thu ₹0.01 Cr est ↓99.3% ₹12.57 Cr
Week 1 Total ₹12.57 Cr — ₹12.57 Cr
W2 Day 8 25 Sep Fri ₹0.01 Cr est ↑0% ₹12.58 Cr
W2 Day 9 26 Sep Sat ₹0.01 Cr est ↑0% ₹12.59 Cr
W2 Day 10 27 Sep Sun ₹0.01 Cr est ↑0% ₹12.60 Cr
W2 Day 11 28 Sep Mon ₹0.01 Cr est ↑0% ₹12.61 Cr
W2 Day 12 29 Sep Tue ₹0.01 Cr est ↑0% ₹12.62 Cr
W2 Day 13 30 Sep Wed ₹0.01 Cr est ↑0% ₹12.63 Cr
W2 Day 14 01 Oct Thu ₹0.01 Cr est ↑0% ₹12.64 Cr
Week 2 Total ₹0.07 Cr — ₹12.64 Cr
W3 Day 15 02 Oct Fri ₹0.01 Cr est ↑0% ₹12.65 Cr
W3 Day 16 03 Oct Sat ₹0.01 Cr est ↑0% ₹12.66 Cr
W3 Day 17 04 Oct Sun ₹0.01 Cr est ↑0% ₹12.67 Cr
W3 Day 18 05 Oct Mon ₹0.01 Cr est ↑0% ₹12.68 Cr
W3 Day 19 06 Oct Tue ₹0.01 Cr est ↑0% ₹12.69 Cr
W3 Day 20 07 Oct Wed ₹0.01 Cr est ↑0% ₹12.70 Cr
W3 Day 21 08 Oct Thu ₹0.01 Cr est ↑0% ₹12.71 Cr
Week 3 Total ₹0.07 Cr — ₹12.71 Cr
W4 Day 22 09 Oct Fri ₹0.01 Cr est ↑0% ₹12.72 Cr
W4 Day 23 NOW 10 Oct Sat ₹0.01 Cr est ↑0% ₹12.73 Cr
Total India Net ₹12.73 Cr
W1 Day 1 18 Sep Fri ₹1.75 Cr est — ₹1.75 Cr
W1 Day 2 19 Sep Sat ₹2.35 Cr est ↑34.3% ₹4.10 Cr
W1 Day 3 20 Sep Sun ₹2.35 Cr est ↑0% ₹6.45 Cr
W1 Day 1 18 Sep Fri ₹0.55 Cr est — ₹0.55 Cr
W1 Day 2 19 Sep Sat ₹0.65 Cr est ↑18.2% ₹1.20 Cr
W1 Day 3 20 Sep Sun ₹0.85 Cr est ↑30.8% ₹2.05 Cr
W1 Day 1 18 Sep Fri ₹0.17 Cr est — ₹0.17 Cr
W1 Day 2 19 Sep Sat ₹0.25 Cr est ↑47.1% ₹0.42 Cr
W1 Day 3 20 Sep Sun ₹0.30 Cr est ↑20% ₹0.72 Cr
W1 Day 1 18 Sep Fri ₹0.13 Cr est — ₹0.13 Cr
W1 Day 2 19 Sep Sat ₹0.10 Cr est ↓23.1% ₹0.23 Cr
W1 Day 3 20 Sep Sun ₹0.15 Cr est ↑50% ₹0.38 Cr

🌍 Overseas & Worldwide Collection

₹15.14 Cr
India Gross
100% of WW
₹0.00 Cr
International
₹15.14 Cr
Worldwide
⚠️

Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Index does not claim accuracy or authenticity of this data.

▶ Official Trailer

❓ Frequently Asked Questions

What is the total box office collection of Resident Evil?
Resident Evil has collected ₹15.14 Cr worldwide, including ₹12.73 Cr nett in India.
What was the opening day collection of Resident Evil?
Resident Evil collected ₹2.60 Cr nett in India on its opening day.
What is the worldwide collection of Resident Evil?
Resident Evil has grossed ₹15.14 Cr at the worldwide box office.
When was Resident Evil released?
Resident Evil was released in cinemas on 18 September 2026.